![]() Winning Picks, Guaranteed |
![]() featuring the Sports Data Query Language |
Home | Trend Mart || | NFL | NBA | WNBA | MLB | NHL | CFL | NCAA FB | NCAA BB | || NBA: Home | Tables | Trends | Query Matrix | SDQL Query |
NBA SDQL Query Access - In Testing Your query timeout is 15 seconds.
games | ATS W - L- P (marg, %win) | Avg Line | OU W - L- P (marg, %over) | Avg Total | SU W - L (marg, %win) | SDQL |
---|---|---|---|---|---|---|
94 | 44-50-0 (-1.63, 46.8%) | -4.8 | 45-47-2 (0.71, 48.9%) | 223.9 | 58-36 (3.12, 61.7%) | Bucks |
87 | 33-51-3 (-1.98, 39.3%) | -2.6 | 43-44-0 (0.63, 49.4%) | 224.3 | 45-42 (0.61, 51.7%) | Nets |
82 | 35-47-0 (-2.63, 42.7%) | 0.4 | 47-34-1 (3.73, 58.0%) | 223.5 | 33-49 (-3.05, 40.2%) | Lakers |
95 | 48-43-4 (0.85, 52.7%) | -4.8 | 43-50-2 (-2.77, 46.2%) | 220.2 | 63-32 (5.60, 66.3%) | Warriors |
83 | 43-38-2 (1.66, 53.1%) | 1.7 | 38-40-5 (1.07, 48.7%) | 225.0 | 34-49 (0.00, 41.0%) | Spurs |
82 | 37-45-0 (-0.57, 45.1%) | 7.4 | 41-40-1 (-0.43, 50.6%) | 216.9 | 22-60 (-8.00, 26.8%) | Magic |
88 | 34-51-3 (-1.28, 40.0%) | -6.5 | 39-47-2 (-0.82, 45.3%) | 220.8 | 51-37 (5.24, 58.0%) | Jazz |
82 | 48-30-4 (0.24, 61.5%) | 8.3 | 41-40-1 (-0.82, 50.6%) | 216.4 | 24-58 (-8.10, 29.3%) | Thunder |
95 | 51-44-0 (0.55, 53.7%) | -5.8 | 48-47-0 (-0.27, 50.5%) | 221.6 | 71-24 (6.34, 74.7%) | Suns |
87 | 39-48-0 (-0.48, 44.8%) | -2.2 | 50-36-1 (2.41, 58.1%) | 221.0 | 49-38 (1.71, 56.3%) | Nuggets |
82 | 30-52-0 (-4.57, 36.6%) | 4.3 | 38-44-0 (-1.00, 46.3%) | 222.3 | 27-55 (-8.88, 32.9%) | Trailblazers |
82 | 38-42-2 (-2.14, 47.5%) | 3.3 | 44-37-1 (0.18, 54.3%) | 225.9 | 30-52 (-5.46, 36.6%) | Kings |
83 | 45-36-2 (0.82, 55.6%) | 0.7 | 40-41-2 (2.86, 49.4%) | 227.4 | 43-40 (0.08, 51.8%) | Hornets |
82 | 38-42-2 (-1.10, 47.5%) | 2.4 | 47-34-1 (4.66, 58.0%) | 221.7 | 25-57 (-3.48, 30.5%) | Pacers |
82 | 44-36-2 (-0.26, 55.0%) | 7.5 | 41-39-2 (1.17, 51.2%) | 216.2 | 23-59 (-7.72, 28.0%) | Pistons |
87 | 44-42-1 (-1.61, 51.2%) | -0.4 | 40-44-3 (0.36, 47.6%) | 222.2 | 47-40 (-1.21, 54.0%) | Bulls |
82 | 39-43-0 (0.25, 47.6%) | 0.4 | 38-41-3 (-1.44, 48.1%) | 214.5 | 37-45 (-0.12, 45.1%) | Knicks |
96 | 52-42-2 (3.38, 55.3%) | -3.7 | 48-46-2 (0.25, 51.1%) | 215.5 | 60-36 (7.06, 62.5%) | Celtics |
90 | 45-44-1 (1.64, 50.6%) | 2.5 | 38-51-1 (-0.49, 42.7%) | 220.0 | 40-50 (-0.84, 44.4%) | Pelicans |
94 | 44-49-1 (-0.58, 47.3%) | -2.9 | 43-49-2 (-0.30, 46.7%) | 216.5 | 57-37 (2.32, 60.6%) | Seventysixers |
88 | 48-39-1 (0.75, 55.2%) | -0.8 | 43-44-1 (0.56, 49.4%) | 215.8 | 50-38 (1.57, 56.8%) | Raptors |
82 | 32-47-3 (-1.33, 40.5%) | 2.0 | 43-37-2 (1.52, 53.8%) | 219.1 | 35-47 (-3.38, 42.7%) | Wizards |
94 | 59-34-1 (3.13, 63.4%) | -2.1 | 47-42-5 (0.27, 52.8%) | 224.9 | 62-32 (5.27, 66.0%) | Grizzlies |
84 | 44-37-3 (2.33, 54.3%) | 0.4 | 36-44-4 (-1.36, 45.0%) | 214.9 | 44-40 (1.92, 52.4%) | Cavaliers |
89 | 47-41-1 (1.25, 53.4%) | -0.9 | 52-37-0 (1.65, 58.4%) | 227.0 | 49-40 (2.11, 55.1%) | Timberwolves |
82 | 35-45-2 (-0.94, 43.8%) | 7.5 | 45-35-2 (1.44, 56.2%) | 226.5 | 20-62 (-8.48, 24.4%) | Rockets |
89 | 41-48-0 (-0.81, 46.1%) | -2.0 | 44-43-2 (0.73, 50.6%) | 224.4 | 46-43 (1.16, 51.7%) | Hawks |
97 | 56-39-2 (1.82, 58.9%) | -1.2 | 37-55-5 (-2.80, 40.2%) | 215.1 | 60-37 (3.02, 61.9%) | Mavericks |
96 | 55-40-1 (1.62, 57.9%) | -3.2 | 54-39-3 (0.80, 58.1%) | 213.7 | 63-33 (4.82, 65.6%) | Heat |
84 | 40-43-1 (0.09, 48.2%) | 0.2 | 39-43-2 (-1.11, 47.6%) | 217.7 | 42-42 (-0.08, 50.0%) | Clippers |
The syntax for access to the NBA team data is: game reference:parameter. To see the date, team, and opponent where the team scored +120 points after scoring +120 runs in the previous game use the SDQL: date,team,o:team@points>120 and p:points>120
The syntax for access to the NBA player data: [team:]player name:game reference:parameter. To see the date, team, opponent and number of points by Kobe Bryant in the game after he scored more than 30 use the SDQL: date,team,o:team,Kobe Bryant:points@Kobe Bryant:p:points>30
Query Fundamentals:
Game Reference:
Examples:
|
   |
The query:
0.25*p:points<=p:fast break points and po:points<p:points returns games with a team off a win in which they scored at least 25% of their points from fast breaks. Short Cuts: H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixes, these can be strung together without limit. Examples:
The query:
The query: In addition to the above single letter short cuts the following abbreviations are available:
AASB - after the all star break |
support@KillerSports.com    |