Search Page
Queries Remaining: 5
Advanced Tools:
Logo
Record (W-L, Avg Cover Margin, Win %)ROIProfitP-Value
SU:1020-1020 (0.0, 50.0%)-3.7% / -3.7%$-22,644 / $-22,6440.50889405

season=2026

Date Day Series Round Name Rank Opp o:Rank Court SUrFace Final Best of Score Rest Line SUr
May 10, 2026SunNone-Alexander Bublik-Learner Tien-NoneNone---185&125-200-
May 10, 2026SunNone-Learner Tien-Alexander Bublik-NoneNone---125&185162-
May 10, 2026SunNone-Botic van de Zandschulp-Karen Khachanov-NoneNone----119-
May 10, 2026SunNone-Karen Khachanov-Botic van de Zandschulp-NoneNone-----147-
May 10, 2026SunNone-Jiri Lehecka-Casper Ruud-NoneNone---125&125158-
May 10, 2026SunNone-Casper Ruud-Jiri Lehecka-NoneNone---125&125-196-
May 10, 2026SunNone-Rafael Jodar-Matteo Arnaldi-NoneNone---142&198-333-
May 10, 2026SunNone-Matteo Arnaldi-Rafael Jodar-NoneNone---198&142256-
May 09, 2026SatNone-Jakub Mensik-Alexei Popyrin-NoneNone---122&123-263-
May 09, 2026SatNone-Alexei Popyrin-Jakub Mensik-NoneNone---123&122207-
May 03, 2026SunMasters1000The FinalZverev A.3Sinner J.1OutdoorClay0-23[6-6, 1-1, 6-6, 2-2]1&1412L
May 03, 2026SunMasters1000The FinalSinner J.1Zverev A.3OutdoorClay2-03[6-6, 1-1, 6-6, 2-2]1&1-625W
May 01, 2026FriMasters1000SemifinalsBlockx A.69Zverev A.3OutdoorClay0-23[6-6, 2-2, 7-7, 5-5]0&0312L
May 01, 2026FriMasters1000SemifinalsZverev A.3Blockx A.69OutdoorClay2-03[6-6, 2-2, 7-7, 5-5]0&0-455W
May 01, 2026FriMasters1000SemifinalsFils A.25Sinner J.1OutdoorClay0-23[6-6, 2-2, 6-6, 4-4]1&1428L
May 01, 2026FriMasters1000SemifinalsSinner J.1Fils A.25OutdoorClay2-03[6-6, 2-2, 6-6, 4-4]1&1-667W
Apr 30, 2026ThuMasters1000QuarterfinalsCobolli F.13Zverev A.3OutdoorClay0-23[6-6, 1-1, 6-6, 4-4]1&1825L
Apr 30, 2026ThuMasters1000QuarterfinalsZverev A.3Cobolli F.13OutdoorClay2-03[6-6, 1-1, 6-6, 4-4]1&1-1667W
Apr 30, 2026ThuMasters1000QuarterfinalsRuud C.15Blockx A.69OutdoorClay0-23[6-6, 4-4, 6-6, 4-4]1&1-312L
Apr 30, 2026ThuMasters1000QuarterfinalsBlockx A.69Ruud C.15OutdoorClay2-03[6-6, 4-4, 6-6, 4-4]1&1230W
Apr 29, 2026WedMasters1000QuarterfinalsLehecka J.14Fils A.25OutdoorClay0-23[6-6, 3-3, 6-6, 4-4]0&0360L
Apr 29, 2026WedMasters1000QuarterfinalsFils A.25Lehecka J.14OutdoorClay2-03[6-6, 3-3, 6-6, 4-4]0&0-556W
Apr 29, 2026WedMasters1000QuarterfinalsJodar R.42Sinner J.1OutdoorClay0-23[6-6, 2-2, 7-7, 6-6]0&0413L
Apr 29, 2026WedMasters1000QuarterfinalsSinner J.1Jodar R.42OutdoorClay2-03[6-6, 2-2, 7-7, 6-6]0&0-667W
Apr 28, 2026TueMasters10004th RoundMensik J.27Zverev A.3OutdoorClay1-23[6-6, 4-4, 6-6, 7-7, 6-6, 3-3]0&0173L
Apr 28, 2026TueMasters10004th RoundZverev A.3Mensik J.27OutdoorClay2-13[6-6, 4-4, 6-6, 7-7, 6-6, 3-3]0&0-227W
Apr 28, 2026TueMasters10004th RoundMedvedev D.10Cobolli F.13OutdoorClay1-23[6-6, 3-3, 5-5, 7-7, 6-6, 4-4]0&0-122L
Apr 28, 2026TueMasters10004th RoundCobolli F.13Medvedev D.10OutdoorClay2-13[6-6, 3-3, 5-5, 7-7, 6-6, 4-4]0&0-103W
Apr 28, 2026TueMasters10004th RoundCerundolo F.20Blockx A.69OutdoorClay0-23[7-7, 6-6, 6-6, 2-2]0&0-256L
Apr 28, 2026TueMasters10004th RoundBlockx A.69Cerundolo F.20OutdoorClay2-03[7-7, 6-6, 6-6, 2-2]0&0195W
Apr 28, 2026TueMasters10004th RoundKopriva V.66Jodar R.42OutdoorClay0-23[7-7, 5-5, 6-6, 0-0]1&1389L
Apr 28, 2026TueMasters10004th RoundJodar R.42Kopriva V.66OutdoorClay2-03[7-7, 5-5, 6-6, 0-0]1&1-588W
Apr 28, 2026TueMasters10004th RoundTsitsipas S.80Ruud C.15OutdoorClay1-23[6-6, 7-7, 7-7, 6-6, 7-7, 6-6]0&0210L
Apr 28, 2026TueMasters10004th RoundRuud C.15Tsitsipas S.80OutdoorClay2-13[6-6, 7-7, 7-7, 6-6, 7-7, 6-6]0&0-278W
Apr 28, 2026TueMasters10004th RoundMusetti L.9Lehecka J.14OutdoorClay0-23[6-6, 3-3, 6-6, 3-3]1&1-175L
Apr 28, 2026TueMasters10004th RoundLehecka J.14Musetti L.9OutdoorClay2-03[6-6, 3-3, 6-6, 3-3]1&1135W
Apr 28, 2026TueMasters10004th RoundNorrie C.23Sinner J.1OutdoorClay0-23[6-6, 2-2, 7-7, 5-5]1&11418L
Apr 28, 2026TueMasters10004th RoundSinner J.1Norrie C.23OutdoorClay2-03[6-6, 2-2, 7-7, 5-5]1&1-5000W
Apr 28, 2026TueMasters10004th RoundEtcheverry T.29Fils A.25OutdoorClay0-23[6-6, 3-3, 6-6, 4-4]1&1240L
Apr 28, 2026TueMasters10004th RoundFils A.25Etcheverry T.29OutdoorClay2-03[6-6, 3-3, 6-6, 4-4]1&1-323W
Apr 27, 2026MonMasters10003rd RoundKhachanov K.16Mensik J.27OutdoorClay0-23[6-6, 4-4, 7-7, 6-6]1&1190L
Apr 27, 2026MonMasters10003rd RoundMensik J.27Khachanov K.16OutdoorClay2-03[6-6, 4-4, 7-7, 6-6]1&1-256W
Apr 27, 2026MonMasters10003rd RoundVallejo D.96Cobolli F.13OutdoorClay0-23[6-6, 3-3, 6-6, 2-2]1&1180L
Apr 27, 2026MonMasters10003rd RoundCobolli F.13Vallejo D.96OutdoorClay2-03[6-6, 3-3, 6-6, 2-2]1&1-238W
Apr 27, 2026MonMasters10003rd RoundAtmane T.47Zverev A.3OutdoorClay0-23[6-6, 3-3, 7-7, 6-6]1&1429L
Apr 27, 2026MonMasters10003rd RoundZverev A.3Atmane T.47OutdoorClay2-03[6-6, 3-3, 7-7, 6-6]1&1-714W
Apr 27, 2026MonMasters10003rd RoundAuger-Aliassime F.5Blockx A.69OutdoorClay0-23[7-7, 6-6, 6-6, 3-3]1&1-312L
Apr 27, 2026MonMasters10003rd RoundBlockx A.69Auger-Aliassime F.5OutdoorClay2-03[7-7, 6-6, 6-6, 3-3]1&1230W
Apr 27, 2026MonMasters10003rd RoundBudkov Kjaer N.140Medvedev D.10OutdoorClay0-23[6-6, 3-3, 6-6, 2-2]1&1242L
Apr 27, 2026MonMasters10003rd RoundMedvedev D.10Budkov Kjaer N.140OutdoorClay2-03[6-6, 3-3, 6-6, 2-2]1&1-333W
Apr 27, 2026MonMasters10003rd RoundDarderi L.22Cerundolo F.20OutdoorClay0-23[6-6, 2-2, 6-6, 3-3]1&1169L
Apr 27, 2026MonMasters10003rd RoundCerundolo F.20Darderi L.22OutdoorClay2-03[6-6, 2-2, 6-6, 3-3]1&1-222W
Apr 27, 2026MonMasters10003rd RoundMerida Aguilar D.102Tsitsipas S.80OutdoorClay0-23[6-6, 4-4, 6-6, 2-2]1&1182L
Apr 27, 2026MonMasters10003rd RoundTsitsipas S.80Merida Aguilar D.102OutdoorClay2-03[6-6, 4-4, 6-6, 2-2]1&1-244W
Apr 27, 2026MonMasters10003rd RoundDavidovich Fokina A.24Ruud C.15OutdoorClay0-23[6-6, 3-3, 6-6, 1-1]1&1211L
Apr 27, 2026MonMasters10003rd RoundRuud C.15Davidovich Fokina A.24OutdoorClay2-03[6-6, 3-3, 6-6, 1-1]1&1-286W
Apr 26, 2026SunMasters10003rd RoundFonseca J.31Jodar R.42OutdoorClay1-23[7-7, 6-6, 4-4, 6-6, 6-6, 1-1]1&1111L
Apr 26, 2026SunMasters10003rd RoundJodar R.42Fonseca J.31OutdoorClay2-13[7-7, 6-6, 4-4, 6-6, 6-6, 1-1]1&1-143W
Apr 26, 2026SunMasters10003rd RoundRinderknech A.26Kopriva V.66OutdoorClay1-13[6-6, 4-4, 3-3, 6-6]1&1-145P
Apr 26, 2026SunMasters10003rd RoundKopriva V.66Rinderknech A.26OutdoorClay1-13[6-6, 4-4, 3-3, 6-6]1&1113P
Apr 26, 2026SunMasters10003rd RoundTirante T.A.75Norrie C.23OutdoorClay0-23[7-7, 5-5, 7-7, 6-6]1&1101L
Apr 26, 2026SunMasters10003rd RoundNorrie C.23Tirante T.A.75OutdoorClay2-03[7-7, 5-5, 7-7, 6-6]1&1-132W
Apr 26, 2026SunMasters10003rd RoundNava E.116Fils A.25OutdoorClay0-23[7-7, 6-6, 6-6, 3-3]1&1454L
Apr 26, 2026SunMasters10003rd RoundFils A.25Nava E.116OutdoorClay2-03[7-7, 6-6, 6-6, 3-3]1&1-769W
Apr 26, 2026SunMasters10003rd RoundMoller E.169Sinner J.1OutdoorClay0-23[6-6, 2-2, 6-6, 3-3]1&11827L
Apr 26, 2026SunMasters10003rd RoundSinner J.1Moller E.169OutdoorClay2-03[6-6, 2-2, 6-6, 3-3]1&1-10000W
Apr 26, 2026SunMasters10003rd RoundPrizmic D.87Etcheverry T.29OutdoorClay1-23[2-2, 6-6, 6-6, 4-4, 6-6, 3-3]1&1101L
Apr 26, 2026SunMasters10003rd RoundEtcheverry T.29Prizmic D.87OutdoorClay2-13[2-2, 6-6, 6-6, 4-4, 6-6, 3-3]1&1-132W
Apr 26, 2026SunMasters10003rd RoundGriekspoor T.33Musetti L.9OutdoorClay0-23[6-6, 4-4, 7-7, 5-5]1&1311L
Apr 26, 2026SunMasters10003rd RoundMusetti L.9Griekspoor T.33OutdoorClay2-03[6-6, 4-4, 7-7, 5-5]1&1-455W
Apr 26, 2026SunMasters10003rd RoundMichelsen A.37Lehecka J.14OutdoorClay0-23[6-6, 4-4, 6-6, 2-2]1&1220L
Apr 26, 2026SunMasters10003rd RoundLehecka J.14Michelsen A.37OutdoorClay2-03[6-6, 4-4, 6-6, 2-2]1&1-294W
Apr 25, 2026SatMasters10002nd RoundBublik A.11Tsitsipas S.80OutdoorClay0-23[6-6, 2-2, 7-7, 5-5]10&1426L
Apr 25, 2026SatMasters10002nd RoundTsitsipas S.80Bublik A.11OutdoorClay2-03[6-6, 2-2, 7-7, 5-5]1&10-714W
Apr 25, 2026SatMasters10002nd RoundShapovalov D.35Budkov Kjaer N.140OutdoorClay0-23[6-6, 2-2, 6-6, 1-1]7&1-147L
Apr 25, 2026SatMasters10002nd RoundBudkov Kjaer N.140Shapovalov D.35OutdoorClay2-03[6-6, 2-2, 6-6, 1-1]1&7114W
Apr 25, 2026SatMasters10002nd RoundMoutet C.30Merida Aguilar D.102OutdoorClay0-23[6-6, 3-3, 6-6, 4-4]8&1-208L
Apr 25, 2026SatMasters10002nd RoundMerida Aguilar D.102Moutet C.30OutdoorClay2-03[6-6, 3-3, 6-6, 4-4]1&8159W
Apr 25, 2026SatMasters10002nd RoundMarozsan F.50Medvedev D.10OutdoorClay1-23[6-6, 2-2, 6-6, 7-7, 6-6, 4-4]1&16125L
Apr 25, 2026SatMasters10002nd RoundMedvedev D.10Marozsan F.50OutdoorClay2-13[6-6, 2-2, 6-6, 7-7, 6-6, 4-4]16&1-161W
Apr 25, 2026SatMasters10002nd RoundTien L.21Vallejo D.96OutdoorClay0-23[6-6, 4-4, 6-6, 3-3]21&1121L
Apr 25, 2026SatMasters10002nd RoundVallejo D.96Tien L.21OutdoorClay2-03[6-6, 4-4, 6-6, 3-3]1&21-156W
Apr 25, 2026SatMasters10002nd RoundUgo Carabelli C.57Cobolli F.13OutdoorClay1-23[6-6, 7-7, 6-6, 1-1, 6-6, 4-4]1&5181L
Apr 25, 2026SatMasters10002nd RoundCobolli F.13Ugo Carabelli C.57OutdoorClay2-13[6-6, 7-7, 6-6, 1-1, 6-6, 4-4]5&1-238W
Apr 25, 2026SatMasters10002nd RoundNavone M.45Zverev A.3OutdoorClay1-23[6-6, 1-1, 3-3, 6-6, 6-6, 3-3]1&6324L
Apr 25, 2026SatMasters10002nd RoundZverev A.3Navone M.45OutdoorClay2-13[6-6, 1-1, 3-3, 6-6, 6-6, 3-3]6&1-476W
Apr 25, 2026SatMasters10002nd RoundGaubas V.124Auger-Aliassime F.5OutdoorClay0-23[6-6, 3-3, 6-6, 4-4]1&14276L
Apr 25, 2026SatMasters10002nd RoundAuger-Aliassime F.5Gaubas V.124OutdoorClay2-03[6-6, 3-3, 6-6, 4-4]14&1-385W
Apr 25, 2026SatMasters10002nd RoundHumbert U.34Atmane T.47OutdoorClay0-23[7-7, 6-6, 7-7, 6-6]17&1129L
Apr 25, 2026SatMasters10002nd RoundAtmane T.47Humbert U.34OutdoorClay2-03[7-7, 6-6, 7-7, 6-6]1&17-164W
Apr 25, 2026SatMasters10002nd RoundNakashima B.32Blockx A.69OutdoorClay1-23[3-3, 6-6, 6-6, 3-3, 6-6, 4-4]8&1123L
Apr 25, 2026SatMasters10002nd RoundBlockx A.69Nakashima B.32OutdoorClay2-13[3-3, 6-6, 6-6, 3-3, 6-6, 4-4]1&8-161W
Apr 25, 2026SatMasters10002nd RoundMunar J.38Ruud C.15OutdoorClay0-23[6-6, 0-0, 6-6, 1-1]1&15208L
Apr 25, 2026SatMasters10002nd RoundRuud C.15Munar J.38OutdoorClay2-03[6-6, 0-0, 6-6, 1-1]15&1-278W
Apr 25, 2026SatMasters10002nd RoundDamm M.126Mensik J.27OutdoorClay0-23[6-6, 3-3, 6-6, 4-4]1&32245L
Apr 25, 2026SatMasters10002nd RoundMensik J.27Damm M.126OutdoorClay2-03[6-6, 3-3, 6-6, 4-4]32&1-333W
Apr 25, 2026SatMasters10002nd RoundCerundolo J.M.67Darderi L.22OutdoorClay0-23[6-6, 1-1, 6-6, 3-3]1&9133L
Apr 25, 2026SatMasters10002nd RoundDarderi L.22Cerundolo J.M.67OutdoorClay2-03[6-6, 1-1, 6-6, 3-3]9&1-175W
Apr 25, 2026SatMasters10002nd RoundWalton A.117Khachanov K.16OutdoorClay0-23[6-6, 2-2, 6-6, 3-3]1&10335L
Apr 25, 2026SatMasters10002nd RoundKhachanov K.16Walton A.117OutdoorClay2-03[6-6, 2-2, 6-6, 3-3]10&1-500W
Apr 25, 2026SatMasters10002nd RoundHanfmann Y.60Cerundolo F.20OutdoorClay0-23[6-6, 1-1, 7-7, 5-5]1&7210L
Apr 25, 2026SatMasters10002nd RoundCerundolo F.20Hanfmann Y.60OutdoorClay2-03[6-6, 1-1, 7-7, 5-5]7&1-286W
Apr 25, 2026SatMasters10002nd RoundCarreno Busta P.94Davidovich Fokina A.24OutdoorClay0-23[6-6, 3-3, 6-6, 3-3]1&34170L
Apr 25, 2026SatMasters10002nd RoundDavidovich Fokina A.24Carreno Busta P.94OutdoorClay2-03[6-6, 3-3, 6-6, 3-3]34&1-222W
Apr 24, 2026FriMasters10002nd RoundPaul T.18Tirante T.A.75OutdoorClay0-23[7-7, 5-5, 6-6, 4-4]18&1-250L
Apr 24, 2026FriMasters10002nd RoundTirante T.A.75Paul T.18OutdoorClay2-03[7-7, 5-5, 6-6, 4-4]1&18188W
Apr 24, 2026FriMasters10002nd RoundCilic M.51Fonseca J.31OutdoorClay-3[]1&6296-
Apr 24, 2026FriMasters10002nd RoundFonseca J.31Cilic M.51OutdoorClay-3[]6&1-417-
Apr 24, 2026FriMasters10002nd RoundDe Minaur A.8Jodar R.42OutdoorClay0-23[6-6, 3-3, 6-6, 1-1]8&1-130L
Apr 24, 2026FriMasters10002nd RoundJodar R.42De Minaur A.8OutdoorClay2-03[6-6, 3-3, 6-6, 1-1]1&8102W