Search Page
Queries Remaining: 5
Advanced Tools:
querygamesSUOn SUOff SUOn SU $Off SU $On SU ROIOff SU ROIOUAvg TotalOn OU $Off OU $On OU ROIOff OU ROIRLOn RLOff RLOn RL $Off RL $On RL ROIOff RL ROI
starter = Kyle Hendricks169-7 (56.2%)114.2-128.6$397$-51222.5%-23.9%6-8-2 (42.9%)8.8$-280$155-16.0%9.0%11-5-0 (68.8%)-126.2106.2$535$-65025.1%-35.9%
starter = Corbin Burnes3320-13 (60.6%)-184.4156.7$-425$58-6.9%1.7%16-16-1 (50.0%)7.2$-150$-145-4.1%-4.0%12-21-0 (36.4%)108.9-130.3$-960$695-25.8%15.5%
starter = Zack Greinke2613-13 (50.0%)135.6-156.9$297$-50211.0%-12.2%12-12-2 (50.0%)8.1$-95$-110-3.4%-3.8%17-9-0 (65.4%)-129.8107.7$665$-88018.4%-29.5%
starter = Shane Bieber3322-11 (66.7%)-143.3123.8$761$-99015.5%-27.4%12-19-2 (38.7%)7.4$-845$600-23.5%16.5%19-14-0 (57.6%)101.2-122.3$560$-88514.5%-20.3%
starter = Adam Wainwright3217-15 (53.1%)-129.2107.5$-218$-97-4.9%-2.6%15-16-1 (48.4%)8.1$-260$-25-7.3%-0.7%18-14-0 (56.2%)-110.6-110.5$295$-6607.4%-16.5%
starter = JT Brubaker288-20 (28.6%)144.5-166.8$-1,022$912-35.0%19.3%16-12-0 (57.1%)8.0$265$-5608.5%-18.3%13-15-0 (46.4%)-118.6-101.4$-460$255-12.9%7.8%
starter = Patrick Corbin316-25 (19.4%)159.6-189.5$-1,631$1,435-51.3%24.3%12-17-2 (41.4%)8.7$-690$360-20.3%10.6%11-20-0 (35.5%)-107.4-112.9$-1,050$685-28.3%18.1%
starter = Tylor Megill97-2 (77.8%)-131.2116.8$418$-46834.5%-49.8%5-3-1 (62.5%)7.9$160$-24016.0%-24.7%5-4-0 (55.6%)125.6-147.8$205$-30020.9%-22.0%
starter = Max Fried3120-11 (64.5%)-181.2154.0$166$-4782.9%-14.5%15-16-0 (48.4%)7.9$-280$10-8.0%0.3%18-13-0 (58.1%)-120.5-100.6$365$-5559.0%-14.9%
starter = Tyler Mahle2311-12 (47.8%)107.5-128.2$-76$-156-2.9%-5.0%15-8-0 (65.2%)8.5$650$-86526.2%-33.6%11-12-0 (47.8%)-107.2-114.8$-175$-45-6.1%-1.5%
starter = Shohei Ohtani2816-12 (57.1%)-154.6134.3$-268$29-6.1%1.0%8-18-2 (30.8%)7.3$-1,205$920-39.0%30.1%14-14-0 (50.0%)107.5-130.7$20$-3450.6%-8.8%
starter = Framber Valdez3525-10 (71.4%)-185.0156.6$630$-9009.6%-24.8%13-19-3 (40.6%)7.8$-780$440-20.7%11.3%21-14-0 (60.0%)-102.7-117.3$850$-1,17020.9%-26.7%
starter = Madison Bumgarner3012-18 (40.0%)138.1-159.9$-170$-56-5.4%-1.1%15-12-3 (55.6%)8.5$175$-5055.4%-15.2%13-17-0 (43.3%)-115.2-104.8$-680$370-18.3%10.6%
starter = Yu Darvish3420-14 (58.8%)-143.7119.7$-32$-386-0.6%-9.8%12-20-2 (37.5%)7.7$-1,045$700-27.6%19.1%18-16-0 (52.9%)-116.9-106.8$-125$-150-2.7%-3.4%
starter = Gerrit Cole3623-13 (63.9%)-211.0180.8$-349$-25-4.6%-0.7%18-18-0 (50.0%)7.5$-210$-205-5.3%-5.1%16-20-0 (44.4%)-108.3-111.8$-560$205-13.2%4.7%
starter = Nathan Eovaldi2011-9 (55.0%)-124.2107.0$51$-1951.9%-8.5%8-10-2 (44.4%)8.4$-325$150-14.5%7.0%10-10-0 (50.0%)-110.8-109.8$-135$-35-5.4%-1.4%
starter = Eduardo Rodriguez176-11 (35.3%)136.4-157.4$-362$275-20.3%10.1%10-5-2 (66.7%)7.4$465$-59025.2%-31.7%11-6-0 (64.7%)-129.1108.8$435$-56018.8%-29.3%
starter = Lucas Giolito3013-17 (43.3%)-130.8111.8$-939$693-23.0%20.9%17-10-3 (63.0%)8.0$555$-90016.9%-27.6%11-19-0 (36.7%)114.5-134.7$-755$535-22.8%12.6%
starter = Aaron Nola3718-19 (48.6%)-145.0121.7$-580$306-10.4%7.5%19-18-0 (51.4%)7.6$-45$-265-1.1%-6.5%16-21-0 (43.2%)103.5-126.1$-540$200-12.0%3.9%
starter = Frankie Montas278-19 (29.6%)-111.6-108.0$-1,386$1,146-41.3%34.8%8-18-1 (30.8%)7.4$-1,170$875-40.1%28.9%9-18-0 (33.3%)-100.9-121.7$-1,140$955-33.7%25.8%
starter = Shane McClanahan3016-14 (53.3%)-169.8143.3$-661$316-12.7%9.8%12-16-2 (42.9%)6.8$-550$310-16.7%9.5%15-15-0 (50.0%)-110.5-111.2$25$-2600.7%-6.9%
starter = John Means20-2 (0.0%)160.0-175.0$-200$200-100.0%57.1%0-2-0 (0.0%)7.8$-210$200-100.0%87.0%1-1-0 (50.0%)-122.5102.5$-10$0-4.1%0.0%
starter = Kyle Freeland3114-17 (45.2%)146.4-170.9$380$-76411.8%-14.2%15-14-2 (51.7%)9.8$-30$-240-0.9%-7.1%19-12-0 (61.3%)-115.5-104.8$640$-84016.6%-23.0%
starter = Walker Buehler127-5 (58.3%)-229.9197.8$-410$220-14.9%18.3%6-4-2 (60.0%)8.5$170$-23512.9%-18.3%7-5-0 (58.3%)-124.6104.6$125$-1608.1%-12.3%
starter = Joe Ryan2717-10 (63.0%)-136.9115.0$525$-62713.3%-20.3%14-12-1 (53.8%)7.9$105$-3203.5%-10.8%16-11-0 (59.3%)101.3-123.0$530$-90516.6%-25.0%
starter = Robbie Ray3318-15 (54.5%)-137.7114.8$-268$-104-5.6%-2.7%17-13-3 (56.7%)7.5$260$-5457.2%-15.2%16-17-0 (48.5%)-120.0-101.7$-450$120-10.3%3.0%
starter = Logan Webb3218-14 (56.2%)-143.0119.1$95$-2902.0%-7.9%14-17-1 (45.2%)7.8$-480$135-13.7%3.8%18-14-0 (56.2%)-103.3-118.8$340$-6258.7%-15.0%
starter = Sandy Alcantara3219-13 (59.4%)-118.4-100.6$558$-73313.4%-19.2%11-20-1 (35.5%)7.1$-1,140$780-32.2%22.3%18-14-0 (56.2%)-115.5-107.5$365$-5558.4%-13.2%
starter = Josiah Gray2813-15 (46.4%)147.3-171.6$451$-77415.5%-15.9%13-12-3 (52.0%)8.2$-5$-200-0.2%-6.6%16-12-0 (57.1%)-114.3-106.1$180$-4405.1%-13.2%
starter = Max Scherzer2414-10 (58.3%)-193.6164.9$-793$403-17.0%16.4%12-11-1 (52.2%)7.3$-35$-155-1.3%-6.0%12-12-0 (50.0%)-113.1-109.2$-40$-230-1.3%-7.6%
starter = Jose Berrios3223-9 (71.9%)-158.8134.8$1,295$-1,47024.8%-42.7%18-12-2 (60.0%)8.5$485$-87014.1%-24.3%16-16-0 (50.0%)-101.2-119.7$-15$-265-0.4%-6.4%
starter = Jon Gray239-14 (39.1%)103.0-122.1$-570$385-21.6%12.9%14-9-0 (60.9%)7.6$430$-64517.2%-25.2%14-9-0 (60.9%)-134.6112.6$205$-3806.1%-14.0%
starter = Charlie Morton3218-14 (56.2%)-156.8134.3$-182$-74-3.6%-2.3%23-8-1 (74.2%)8.3$1,430$-1,74540.7%-49.4%13-19-0 (40.6%)104.7-125.9$-545$250-14.4%5.7%
starter = Reiver Sanmartin40-4 (0.0%)160.8-179.5$-400$400-100.0%55.7%4-0-0 (100.0%)8.8$405$-47598.8%-100.0%1-3-0 (25.0%)-122.5102.5$-265$215-54.1%52.4%
starter = Reid Detmers2510-15 (40.0%)-101.7-116.9$-677$438-22.3%13.5%12-11-2 (52.2%)8.4$-20$-165-0.7%-6.2%15-10-0 (60.0%)-113.2-107.2$525$-69516.6%-22.4%
starter = Jake Odorizzi2211-11 (50.0%)-141.3119.0$-445$266-13.6%10.7%9-11-2 (45.0%)8.4$-320$130-13.1%5.5%6-16-0 (27.3%)-119.5-100.7$-1,425$1,130-49.5%43.0%
starter = Merrill Kelly3316-17 (48.5%)113.9-134.2$-90$-189-2.4%-4.1%13-20-0 (39.4%)8.1$-880$585-24.3%16.0%21-12-0 (63.6%)-118.6-103.3$955$-1,22521.9%-30.0%
starter = Sean Manaea2813-15 (46.4%)-139.8118.7$-732$501-17.7%15.9%16-10-2 (61.5%)8.2$525$-73517.2%-24.0%10-18-0 (35.7%)-102.0-119.6$-775$550-23.3%15.0%
starter = Drew Rasmussen2819-9 (67.9%)-132.4112.9$947$-1,09724.6%-35.7%13-13-2 (50.0%)7.5$-100$-115-3.3%-3.7%16-12-0 (57.1%)-100.9-122.9$380$-65510.9%-16.8%
starter = Jordan Lyles3217-15 (53.1%)140.3-161.3$772$-1,09023.2%-20.9%15-16-1 (48.4%)8.5$-240$-5-6.8%-0.1%21-11-0 (65.6%)-112.2-110.9$1,025$-1,38524.7%-33.4%
starter = Casey Mize21-1 (50.0%)117.5-132.5$20$-3010.0%-11.3%0-2-0 (0.0%)8.5$-215$200-100.0%88.9%1-1-0 (50.0%)-157.5137.5$-40$20-12.7%10.0%
starter = Dylan Cease3220-12 (62.5%)-160.4137.2$18$-3390.3%-10.0%15-15-2 (50.0%)7.7$-120$-135-3.4%-3.8%16-16-0 (50.0%)-104.2-116.7$-15$-295-0.4%-7.3%
starter = Sonny Gray2414-10 (58.3%)-149.0125.3$141$-2953.8%-11.0%14-10-0 (58.3%)8.0$370$-57014.5%-20.9%11-13-0 (45.8%)-105.6-115.0$-385$120-13.4%4.0%
starter = Logan Gilbert3321-12 (63.6%)-116.7-101.2$793$-1,04118.7%-26.6%14-18-1 (43.8%)7.7$-540$225-15.2%6.1%17-16-0 (51.5%)-111.2-110.5$10$-2850.2%-6.6%
starter = Miles Mikolas3318-15 (54.5%)-139.4117.2$-222$-33-4.5%-0.9%13-19-1 (40.6%)8.1$-840$450-23.0%12.6%19-14-0 (57.6%)-119.1-102.1$315$-7107.4%-18.2%
starter = Mitch Keller2910-19 (34.5%)147.6-171.9$-429$108-14.3%2.2%10-15-4 (40.0%)8.2$-645$380-20.6%12.0%16-13-0 (55.2%)-106.4-115.2$220$-4806.2%-13.3%
starter = Justin Steele2411-13 (45.8%)103.7-122.6$-177$-32-6.4%-1.0%11-10-3 (52.4%)8.3$10$-2000.4%-7.7%11-13-0 (45.8%)-111.5-108.5$-395$195-12.9%6.5%
starter = Brandon Woodruff2719-8 (70.4%)-188.5161.8$443$-6638.7%-24.4%13-13-1 (50.0%)7.7$-135$-150-4.6%-5.1%15-12-0 (55.6%)-103.1-118.1$265$-5558.4%-16.5%
starter = Kevin Gausman3218-14 (56.2%)-180.2152.4$-957$522-16.5%16.1%17-14-1 (54.8%)8.0$155$-4404.4%-12.6%11-21-0 (34.4%)-103.8-118.1$-1,255$920-32.9%22.4%
starter = Dane Dunning299-20 (31.0%)105.0-124.2$-1,208$971-36.5%25.5%12-14-3 (46.2%)8.4$-325$120-10.2%3.8%17-12-0 (58.6%)-118.1-103.3$345$-5609.0%-15.7%
starter = Luis Severino2113-8 (61.9%)-183.5157.8$293$-3637.5%-16.6%9-11-1 (45.0%)7.9$-305$125-13.2%5.5%12-9-0 (57.1%)-113.6-107.4$190$-3557.1%-13.7%
starter = Nick Pivetta3315-18 (45.5%)-105.9-113.2$-337$129-8.3%3.1%21-9-3 (70.0%)8.6$1,135$-1,41531.7%-39.0%18-15-0 (54.5%)-113.5-106.7$40$-4151.0%-10.4%
starter = Carlos Rodon3116-15 (51.6%)-164.0141.5$-617$365-11.9%11.0%14-15-2 (48.3%)7.4$-185$-35-5.5%-1.0%17-14-0 (54.8%)-118.5-102.9$175$-4254.4%-11.5%
starter = Pablo Lopez3216-16 (50.0%)-101.5-119.7$-73$-227-1.9%-5.4%19-11-2 (63.3%)7.3$680$-1,00519.4%-28.7%16-16-0 (50.0%)-118.8-103.0$-270$-15-6.4%-0.4%
starter = Kyle Gibson3116-15 (51.6%)-121.8100.4$67$-3531.6%-9.4%15-14-2 (51.7%)8.5$-10$-165-0.3%-4.9%19-12-0 (61.3%)-108.5-113.7$595$-84015.0%-20.7%
starter = Cole Irvin3012-18 (40.0%)155.8-185.8$-60$-300-1.9%-5.4%12-18-0 (40.0%)7.8$-775$485-23.5%14.7%14-16-0 (46.7%)-109.2-111.5$-445$125-12.0%3.3%
starter = Brad Keller228-14 (36.4%)119.6-141.4$-554$359-22.8%11.1%11-10-1 (52.4%)8.4$-30$-215-1.2%-9.0%7-15-0 (31.8%)-115.7-105.5$-1,125$925-38.3%33.3%
starter = Zach Plesac249-15 (37.5%)103.5-125.1$-657$407-22.3%12.2%10-13-1 (43.5%)8.2$-415$190-15.9%7.2%9-15-0 (37.5%)-112.9-107.5$-775$645-25.9%21.9%
starter = Joan Adon141-13 (7.1%)137.5-159.1$-1,225$1,215-83.3%53.4%5-9-0 (35.7%)9.1$-475$350-31.1%22.5%0-14-0 (0.0%)-112.5-107.5$-1,710$1,540-100.0%93.6%
starter = Chris Bassitt3120-11 (64.5%)-165.5137.4$543$-77810.3%-22.9%18-13-0 (58.1%)7.6$340$-6809.9%-20.0%18-13-0 (58.1%)-116.0-105.5$325$-5957.8%-15.0%
starter = Kyle Wright3125-6 (80.6%)-182.2152.6$1,717$-1,81930.4%-57.3%10-20-1 (33.3%)8.4$-1,190$930-34.8%27.5%17-14-0 (54.8%)-114.4-107.3$30$-4450.8%-11.6%
starter = Vladimir Gutierrez82-6 (25.0%)177.1-203.6$-270$220-33.8%13.5%4-4-0 (50.0%)9.0$-25$-40-2.9%-4.5%3-5-0 (37.5%)-105.6-114.4$-265$175-29.4%18.5%
starter = German Marquez3116-15 (51.6%)127.4-148.5$606$-88218.2%-18.7%14-16-1 (46.7%)9.5$-400$40-11.7%1.2%15-16-0 (48.4%)-116.8-104.0$-375$60-9.3%1.6%
starter = Tony Gonsolin2519-6 (76.0%)-199.4169.5$578$-79311.6%-31.7%8-16-1 (33.3%)8.7$-945$720-34.7%26.0%15-10-0 (60.0%)-108.0-112.0$485$-76016.4%-25.2%
starter = Zach Davies2711-16 (40.7%)128.6-151.2$-322$116-11.0%2.8%10-17-0 (37.0%)8.8$-840$595-28.6%19.8%14-13-0 (51.9%)-112.6-108.1$15$-2400.4%-7.1%
starter = Joe Musgrove3321-12 (63.6%)-151.6127.7$388$-7207.5%-19.6%19-14-0 (57.6%)7.7$380$-73010.6%-19.7%17-16-0 (51.5%)-113.8-108.0$-90$-180-2.1%-4.4%
starter = Noah Syndergaard2612-14 (46.2%)-142.5119.6$-743$530-19.2%18.2%9-14-3 (39.1%)8.3$-660$440-23.0%15.8%11-15-0 (42.3%)-107.7-113.3$-585$360-18.1%11.0%
starter = Justin Verlander3223-9 (71.9%)-211.5177.8$598$-8598.8%-26.6%9-21-2 (30.0%)7.4$-1,415$1,130-40.0%32.5%18-14-0 (56.2%)-108.4-111.7$345$-6259.1%-16.3%
starter = Zach Eflin136-7 (46.2%)-113.8-102.1$-258$131-15.6%8.4%9-4-0 (69.2%)8.4$450$-59031.2%-41.5%6-7-0 (46.2%)-114.6-108.1$-235$65-13.7%3.9%
starter = Daulton Jefferies81-7 (12.5%)153.4-172.1$-528$498-64.2%35.8%3-4-1 (42.9%)7.6$-150$80-16.8%9.4%2-6-0 (25.0%)-112.5-108.8$-500$395-52.4%42.9%
starter = Corey Kluber3116-15 (51.6%)-123.3105.3$-236$32-5.8%0.9%13-16-2 (44.8%)7.8$-420$180-12.5%5.2%16-15-0 (51.6%)-101.0-119.8$170$-4754.4%-11.4%
starter = Tyler Wells2311-12 (47.8%)113.3-134.0$36$-2021.4%-6.2%11-11-1 (50.0%)8.2$-110$-115-4.4%-4.6%13-10-0 (56.5%)-125.9105.0$85$-3152.8%-11.9%
starter = Tarik Skubal2110-11 (47.6%)104.6-121.2$-61$-54-2.6%-2.0%7-9-5 (43.8%)7.6$-255$120-11.5%5.2%11-10-0 (52.4%)-116.9-105.0$-115$-100-4.0%-3.7%
starter = Michael Kopech2511-14 (44.0%)-120.8102.2$-600$345-18.1%11.6%7-15-3 (31.8%)8.2$-945$750-34.6%27.6%12-13-0 (48.0%)-108.0-112.8$-190$35-6.2%1.1%
starter = Ian Anderson2215-7 (68.2%)-143.3122.0$593$-68618.1%-28.0%11-7-4 (61.1%)8.8$325$-54013.8%-22.5%16-6-0 (72.7%)-109.3-111.6$1,105$-1,36541.2%-50.1%
starter = Hunter Greene246-18 (25.0%)138.1-158.1$-1,113$1,053-45.3%27.7%9-14-1 (39.1%)8.5$-720$425-26.5%16.7%12-12-0 (50.0%)-129.4108.1$-285$60-8.7%2.2%
starter = Erick Fedde2712-15 (44.4%)146.1-171.8$72$-3142.6%-6.7%13-12-2 (52.0%)8.6$-10$-215-0.3%-7.3%14-13-0 (51.9%)-124.1103.7$-125$-45-3.5%-1.4%
starter = Carlos Carrasco2919-10 (65.5%)-160.7137.3$398$-5738.4%-18.8%16-11-2 (59.3%)8.0$375$-63511.6%-20.3%18-11-0 (62.1%)105.5-127.2$955$-1,31028.2%-33.0%
starter = Hyun Jin Ryu64-2 (66.7%)-148.0132.2$30$-953.2%-14.4%4-2-0 (66.7%)8.2$175$-24526.5%-37.1%3-3-0 (50.0%)-123.3101.7$30$-703.8%-9.9%
starter = Spencer Howard83-5 (37.5%)113.8-135.8$-65$-30-7.0%-2.6%6-2-0 (75.0%)8.4$385$-47044.3%-52.5%5-3-0 (62.5%)-110.0-112.5$170$-23016.9%-22.9%
starter = Kris Bubic278-19 (29.6%)157.9-186.7$-860$676-30.7%13.3%15-11-1 (57.7%)8.4$335$-55511.5%-18.5%10-17-0 (37.0%)-103.5-117.0$-810$575-25.5%17.2%
starter = Cal Quantrill3422-12 (64.7%)100.7-119.1$1,135$-1,32827.8%-29.7%19-13-2 (59.4%)8.0$470$-78512.6%-21.1%22-12-0 (64.7%)-112.8-109.0$1,065$-1,43524.2%-33.4%
starter = Bailey Ober116-5 (54.5%)-110.6-103.0$75$-1435.9%-11.5%4-7-0 (36.4%)7.6$-365$280-29.8%23.3%7-4-0 (63.6%)-114.5-111.4$330$-41021.6%-27.1%
starter = Marco Gonzales3215-17 (46.9%)102.5-120.9$-64$-132-1.8%-3.2%14-17-1 (45.2%)8.1$-480$175-13.6%5.0%18-14-0 (56.2%)-131.7110.9$-80$-230-1.8%-6.2%
starter = Steven Matz107-3 (70.0%)-137.9122.9$202$-28714.2%-26.5%4-6-0 (40.0%)8.1$-265$165-24.0%14.9%6-4-0 (60.0%)-129.0108.0$135$-21510.0%-18.7%
starter = Bryse Wilson2010-10 (50.0%)163.2-194.2$442$-67221.4%-17.3%12-6-2 (66.7%)8.7$550$-74025.6%-33.5%9-11-0 (45.0%)-105.5-115.5$-260$140-10.7%5.5%
starter = Marcus Stroman259-16 (36.0%)112.6-132.3$-693$465-24.5%13.3%12-11-2 (52.2%)7.9$-35$-210-1.3%-7.8%13-12-0 (52.0%)-135.6113.8$-220$45-6.2%1.6%
starter = Freddy Peralta178-9 (47.1%)-174.5147.8$-620$445-20.5%24.8%7-8-2 (46.7%)8.0$-180$40-9.7%2.2%4-13-0 (23.5%)-102.1-118.2$-1,060$915-53.5%42.7%
starter = Antonio Senzatela198-11 (42.1%)138.1-161.0$-154$52-7.6%1.7%11-8-0 (57.9%)9.9$220$-42010.6%-20.0%12-7-0 (63.2%)103.9-123.9$565$-82026.2%-33.5%
starter = Julio Urias3222-10 (68.8%)-217.6182.8$-180$-220-2.6%-6.9%10-19-3 (34.5%)8.3$-1,075$820-30.8%23.5%19-13-0 (59.4%)-116.2-103.8$395$-72010.1%-19.8%
starter = Anthony DeSclafani53-2 (60.0%)-101.4-119.0$95$-16016.5%-25.4%2-2-1 (50.0%)8.1$-30$-25-5.5%-4.7%2-3-0 (40.0%)108.0-130.0$-125$-210-20.7%-29.4%
starter = Trevor Rogers235-18 (21.7%)101.1-119.7$-1,523$1,359-57.5%45.9%10-10-3 (50.0%)7.8$-85$-85-3.4%-3.4%8-15-0 (34.8%)-129.8109.3$-1,160$685-35.9%25.5%
starter = Jose Suarez2010-10 (50.0%)105.5-126.7$71$-1513.1%-5.6%9-11-0 (45.0%)8.3$-330$115-14.8%5.3%9-11-0 (45.0%)-120.8-100.8$-380$165-14.0%6.6%
starter = Jose Urquidy2817-11 (60.7%)-140.1120.5$168$-3664.1%-12.1%13-13-2 (50.0%)8.3$-145$-139-4.7%-4.6%16-12-0 (57.1%)109.5-129.6$640$-89520.3%-23.3%
starter = Carson Kelly10-1 (0.0%)140.0-155.0$-100$100-100.0%64.5%1-0-0 (100.0%)9.0$100$-11090.9%-100.0%0-1-0 (0.0%)-115.0-105.0$-115$100-100.0%95.2%
starter = Austin Adams11-0 (100.0%)-155.0140.0$100$-10064.5%-100.0%1-0-0 (100.0%)9.0$100$-11090.9%-100.0%1-0-0 (100.0%)-105.0-115.0$100$-11595.2%-100.0%
starter = Jordan Montgomery3217-15 (53.1%)-184.9156.2$-863$546-14.5%16.5%16-15-1 (51.6%)8.0$-70$-240-2.0%-6.9%12-20-0 (37.5%)-108.8-111.2$-945$670-24.9%17.4%
starter = Tanner Houck42-2 (50.0%)-121.8108.0$-47$17-9.1%3.8%0-4-0 (0.0%)8.6$-430$400-100.0%88.9%3-1-0 (75.0%)-113.8-106.2$240$-26046.6%-52.0%
starter = Carlos Hernandez71-6 (14.3%)137.1-155.7$-493$478-69.9%43.9%4-3-0 (57.1%)8.9$75$-1359.7%-17.5%2-5-0 (28.6%)-117.1-105.0$-445$385-48.4%45.0%
starter = Aaron Civale2112-9 (57.1%)107.2-129.0$477$-58419.2%-19.9%12-9-0 (57.1%)7.9$225$-4309.8%-18.4%13-8-0 (61.9%)-136.9114.8$300$-5009.9%-21.1%
starter = Bruce Zimmermann135-8 (38.5%)150.2-174.4$-73$-27-5.4%-1.2%7-6-0 (53.8%)8.2$40$-1952.8%-13.4%7-6-0 (53.8%)-108.5-112.3$0$-1800.0%-11.5%
starter = Adrian Houser219-12 (42.9%)-118.6-101.1$-487$332-17.9%13.2%10-10-1 (50.0%)8.5$-125$-105-5.4%-4.6%9-12-0 (42.9%)-108.3-113.8$-465$305-17.5%11.3%
starter = Taylor Hearn137-6 (53.8%)106.6-123.2$135$-2719.6%-16.4%5-5-3 (50.0%)8.8$-70$-35-4.9%-2.6%7-6-0 (53.8%)-120.00.0$15$-1350.9%-8.7%
starter = Austin Gomber177-10 (41.2%)115.1-139.5$-279$115-14.1%4.5%6-9-2 (40.0%)9.9$-420$240-22.3%13.1%6-11-0 (35.3%)-107.4-112.6$-655$510-32.3%24.3%
starter = Matt Manning125-7 (41.7%)131.4-152.8$-88$-22-7.2%-1.2%4-8-0 (33.3%)8.1$-485$375-36.2%28.8%6-6-0 (50.0%)-130.4109.6$-160$80-9.8%6.1%
starter = Michael Wacha2316-7 (69.6%)-106.7-109.8$897$-1,04833.4%-38.4%11-11-1 (50.0%)8.7$-101$-60-4.0%-2.4%15-8-0 (65.2%)-118.3-104.6$795$-1,26024.9%-42.1%
starter = Luis Patino63-3 (50.0%)-136.8119.0$-120$85-14.4%13.1%4-2-0 (66.7%)8.2$190$-23528.6%-35.6%1-5-0 (16.7%)117.5-142.5$-495$120-70.7%13.0%
starter = Paul Blackburn2110-11 (47.6%)142.1-162.3$307$-45714.2%-13.3%10-10-1 (50.0%)7.6$-95$-64-4.1%-2.8%12-9-0 (57.1%)-129.7108.5$85$-2753.0%-11.8%
starter = Ranger Suarez3220-12 (62.5%)-116.6-108.3$770$-1,19117.6%-28.1%19-12-1 (61.3%)8.1$585$-89016.7%-25.2%17-15-0 (53.1%)-124.1102.5$15$-2500.4%-6.8%
starter = Taijuan Walker2916-13 (55.2%)-132.9110.0$110$-2902.7%-8.5%12-16-1 (42.9%)8.2$-595$270-18.6%8.5%14-15-0 (48.3%)-110.3-110.9$-280$25-7.6%0.7%
starter = Jameson Taillon3324-9 (72.7%)-150.3129.7$1,259$-1,45524.5%-40.6%17-16-0 (51.5%)8.2$-53$-270-1.5%-7.4%17-16-0 (51.5%)-101.5-120.3$130$-4203.3%-9.6%
starter = Alek Manoah3218-14 (56.2%)-183.6154.4$-750$309-12.8%9.5%11-21-0 (34.4%)8.0$-1,235$890-34.9%25.4%14-18-0 (43.8%)-105.9-115.5$-605$345-15.3%8.3%
starter = Huascar Ynoa20-2 (0.0%)-118.5-101.5$-330$310-100.0%99.0%2-0-0 (100.0%)8.8$200$-22090.9%-100.0%0-2-0 (0.0%)-115.0-105.0$-230$210-100.0%95.5%
starter = Josh Rogers31-2 (33.3%)126.0-142.7$-22$-13-6.6%-2.9%2-1-0 (66.7%)9.2$85$-11525.0%-35.9%1-2-0 (33.3%)138.3-158.3$-90$70-30.0%14.7%
starter = Dylan Bundy2912-17 (41.4%)-106.6-110.3$-708$523-20.6%15.0%13-10-6 (56.5%)8.4$140$-4354.4%-14.1%13-16-0 (44.8%)0.0-122.2$-190$40-5.2%1.0%
starter = Chris Flexen2211-11 (50.0%)113.6-133.8$169$-3506.8%-11.3%9-13-0 (40.9%)8.2$-515$340-21.1%14.1%10-12-0 (45.5%)-102.3-119.8$-275$95-10.0%3.2%
starter = Michael Lorenzen188-10 (44.4%)-105.7-113.9$-321$229-14.3%9.8%12-6-0 (66.7%)8.3$570$-75529.6%-37.0%8-10-0 (44.4%)101.4-121.9$-260$60-12.1%2.5%
starter = Elieser Hernandez104-6 (40.0%)116.8-131.8$-200$153-18.1%11.2%7-3-0 (70.0%)7.8$360$-43031.2%-41.0%5-5-0 (50.0%)-116.0-104.0$-45$-25-3.5%-2.1%
starter = Alex Wood2612-14 (46.2%)-136.7115.4$-631$441-16.3%14.2%14-10-2 (58.3%)8.2$310$-52510.9%-18.5%11-15-0 (42.3%)-117.9-102.7$-660$365-20.2%12.1%
starter = Nick Martinez105-5 (50.0%)-108.6-104.0$-43$-31-3.7%-2.7%2-7-1 (22.2%)8.5$-560$465-52.6%41.7%2-8-0 (20.0%)102.5-127.5$-745$655-59.4%45.5%
starter = Tyler Alexander173-14 (17.6%)157.4-184.2$-898$813-52.0%25.8%4-10-3 (28.6%)8.1$-720$585-38.3%32.4%5-12-0 (29.4%)-118.5-101.5$-930$775-44.6%41.1%
starter = Rich Hill2614-12 (53.8%)-110.5-108.9$-47$-123-1.5%-3.8%12-12-2 (50.0%)8.5$-45$-100-1.6%-3.4%12-14-0 (46.2%)-111.0-110.8$-250$5-7.6%0.2%
starter = Vince Velasquez96-3 (66.7%)100.7-116.2$340$-37532.8%-33.7%6-3-0 (66.7%)8.8$285$-36029.2%-35.8%5-4-0 (55.6%)100.6-122.8$120$-20511.0%-16.7%
starter = Matt Brash52-3 (40.0%)102.8-114.8$-102$98-17.5%15.4%4-1-0 (80.0%)7.8$305$-34556.0%-61.1%3-2-0 (60.0%)-115.0-105.0$110$-13517.1%-21.6%
starter = Jose Quintana3319-14 (57.6%)-100.5-123.3$844$-1,13519.9%-24.2%14-16-3 (46.7%)8.2$-385$45-10.7%1.3%19-14-0 (57.6%)-118.2-102.4$300$-5407.2%-14.0%
starter = Drew Smyly2210-12 (45.5%)122.1-144.0$-216$81-8.8%2.4%6-15-1 (28.6%)8.3$-1,085$835-44.5%34.9%11-11-0 (50.0%)-112.0-109.5$25$-1800.9%-6.6%
starter = Tommy Romero21-1 (50.0%)-120.0-115.0$0$00.0%0.0%2-0-0 (100.0%)8.2$200$-22090.9%-100.0%0-2-0 (0.0%)-102.5-117.5$-205$200-100.0%85.1%
starter = Adam Oller144-10 (28.6%)191.0-227.7$-229$99-16.4%3.1%7-6-1 (53.8%)8.0$35$-1802.3%-11.7%6-8-0 (42.9%)-101.8-118.2$-265$95-16.8%5.6%
