Weekly Picks
Game schedule and entrant picks (visible after lock time)
Week 7
FINAL
Lock: Sun Oct 25, 7:30 AM MT
PIT
@
NO
Spread: NO +3.0
Total: 44.5
PIT 16 — NO 10
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Champagne | — | Over 44.5 L |
| Darkhorse3 | — | Over 44.5 L |
| DivineTag | NO +3.0 L | — |
| GuppyPuppy | PIT -3.0 W | — |
| Jumperjack | — | Under 44.5 W |
| Pacman67 | PIT -3.0 W | — |
| QuizzicalX | NO +3.0 L | — |
| ROIbreathsports | PIT -3.0 W | — |
| Smacardican1 | — | Under 44.5 W |
| TBB | — | Under 44.5 W |
| Tr14rc3 | — | Under 44.5 W |
| Wallstwizard77 | NO +3.0 L | — |
| YBBSportsData | NO +3.0 L | Over 44.5 L |
| acmeinvest | PIT -3.0 W | — |
| blkelly1975 | — | Over 44.5 L |
| bmuradian | PIT -3.0 W | — |
| brentbestbets | NO +3.0 L | — |
| charlatan | PIT -3.0 W | — |
| giobart4 | — | Under 44.5 W |
| hawksfan327 | PIT -3.0 W | — |
| housemc1 | — | Under 44.5 W |
| ksegreti | NO +3.0 L | — |
| mtief23 | — | Under 44.5 W |
| nlaccone | PIT -3.0 W | — |
| rewgupko | PIT -3.0 W | — |
| waltsundberg | PIT -3.0 W | — |
| whatsaliju | NO +3.0 L | Under 44.5 W |
Week 7
FINAL
Lock: Sun Oct 25, 11:00 AM MT
SF
@
ATL
Spread: ATL +3.0
Total: 49.5
SF 20 — ATL 29
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Champagne | ATL +3.0 W | Over 49.5 L |
| DivineTag | ATL +3.0 W | — |
| IrishKII | — | Under 49.5 W |
| Kritz23 | ATL +3.0 W | — |
| Michelangelo | ATL +3.0 W | — |
| Misterschmells | ATL +3.0 W | — |
| NBA Guru | ATL +3.0 W | — |
| NBDJ | — | Over 49.5 L |
| Pacman67 | SF -3.0 L | — |
| Pix2win | ATL +3.0 W | — |
| Pokerjoe | ATL +3.0 W | Over 49.5 L |
| ROIbreathsports | ATL +3.0 W | — |
| SDQLGURU | ATL +3.0 W | — |
| StonE | ATL +3.0 W | — |
| TBB | ATL +3.0 W | — |
| Tr14rc3 | — | Under 49.5 W |
| Wallstwizard77 | ATL +3.0 W | — |
| YBBSportsData | ATL +3.0 W | — |
| avocadoeater | ATL +3.0 W | — |
| blkelly1975 | ATL +3.0 W | — |
| bmuradian | SF -3.0 L | — |
| brentbestbets | ATL +3.0 W | — |
| cliftonphifer | ATL +3.0 W | — |
| frantic | — | Over 49.5 L |
| games4game | ATL +3.0 W | — |
| goldberg | — | Under 49.5 W |
| hateredsox | SF -3.0 L | — |
| housemc1 | ATL +3.0 W | — |
| hzang12345 | — | Over 49.5 L |
| jcckiller | ATL +3.0 W | — |
| jefff | ATL +3.0 W | — |
| kckings1 | ATL +3.0 W | — |
| ksegreti | SF -3.0 L | — |
| mtief23 | — | Under 49.5 W |
| nparisi29 | SF -3.0 L | — |
| rolltide | SF -3.0 L | Over 49.5 L |
| sosoangry11 | — | Under 49.5 W |
| spottie2935 | ATL +3.0 W | — |
| the_chief | SF -3.0 L | — |
| waltsundberg | SF -3.0 L | — |
| ziggylasvegas | ATL +3.0 W | — |
Week 7
FINAL
Lock: Sun Oct 25, 11:00 AM MT
CLE
@
TEN
Spread: TEN +1.5
Total: 37.5
CLE 27 — TEN 24
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Champagne | CLE -1.5 W | — |
| Corvette64 | CLE -1.5 W | — |
| DivineTag | TEN +1.5 L | — |
| Jumperjack | CLE -1.5 W | Under 37.5 L |
| Michelangelo | — | Under 37.5 L |
| Misterschmells | TEN +1.5 L | — |
| ROIbreathsports | CLE -1.5 W | — |
| SDQLGURU | — | Under 37.5 L |
| Smacardican1 | TEN +1.5 L | — |
| StonE | CLE -1.5 W | — |
| TBB | TEN +1.5 L | — |
| Tr14rc3 | — | Under 37.5 L |
| Wallstwizard77 | CLE -1.5 W | — |
| YBBSportsData | CLE -1.5 W | Over 37.5 W |
| aking4life | — | Under 37.5 L |
| avocadoeater | CLE -1.5 W | — |
| beejmi | TEN +1.5 L | — |
| blkelly1975 | — | Under 37.5 L |
| brentbestbets | TEN +1.5 L | Under 37.5 L |
| cliftonphifer | — | Under 37.5 L |
| delotellj | CLE -1.5 W | — |
| dvs2k | CLE -1.5 W | — |
| ebiggio | CLE -1.5 W | — |
| giobart4 | TEN +1.5 L | — |
| goyoungmillionaire3 | TEN +1.5 L | Under 37.5 L |
| hateredsox | — | Under 37.5 L |
| jefff | TEN +1.5 L | — |
| kckings1 | — | Under 37.5 L |
| midnight | CLE -1.5 W | — |
| mtief23 | CLE -1.5 W | — |
| nlaccone | CLE -1.5 W | — |
| nparisi29 | CLE -1.5 W | — |
| rewgupko | TEN +1.5 L | — |
| spottie2935 | TEN +1.5 L | — |
| the_chief | CLE -1.5 W | — |
| waltsundberg | TEN +1.5 L | — |
Week 7
FINAL
Lock: Sun Oct 25, 11:00 AM MT
IND
@
MIN
Spread: MIN -6.5
Total: 41.5
IND 10 — MIN 16
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Champagne | — | Over 41.5 L |
| Corvette64 | IND +6.5 W | — |
| DivineTag | MIN -6.5 L | — |
| Evan845 | MIN -6.5 L | — |
| GuppyPuppy | MIN -6.5 L | — |
| IrishKII | MIN -6.5 L | — |
| Jumperjack | MIN -6.5 L | — |
| Kritz23 | MIN -6.5 L | — |
| Pacman67 | MIN -6.5 L | — |
| Tr14rc3 | IND +6.5 W | — |
| acmeinvest | IND +6.5 W | — |
| aking4life | MIN -6.5 L | — |
| bigosports12 | MIN -6.5 L | — |
| bmuradian | MIN -6.5 L | — |
| delotellj | IND +6.5 W | — |
| ebiggio | MIN -6.5 L | — |
| frantic | IND +6.5 W | — |
| goldberg | — | Over 41.5 L |
| goyoungmillionaire3 | MIN -6.5 L | — |
| hzang12345 | — | Over 41.5 L |
| jcckiller | MIN -6.5 L | — |
| krohnSe7en | — | Over 41.5 L |
| ksegreti | IND +6.5 W | — |
| midnight | IND +6.5 W | — |
| rewgupko | MIN -6.5 L | — |
| sosoangry11 | MIN -6.5 L | — |
| spottie2935 | IND +6.5 W | — |
| the_chief | — | Under 41.5 W |
| whatsaliju | — | Over 41.5 L |
| ziggylasvegas | — | Under 41.5 W |
Week 7
FINAL
Lock: Sun Oct 25, 11:00 AM MT
MIA
@
NYJ
Spread: NYJ -5.0
Total: 39.5
MIA 28 — NYJ 25
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Ericrose | MIA +5.0 W | — |
| GuppyPuppy | MIA +5.0 W | — |
| Jumperjack | MIA +5.0 W | — |
| Michelangelo | NYJ -5.0 L | Under 39.5 L |
| Misterschmells | MIA +5.0 W | — |
| NBA Guru | MIA +5.0 W | — |
| Pokerjoe | — | Under 39.5 L |
| QuizzicalX | MIA +5.0 W | — |
| Riderx | MIA +5.0 W | — |
| SDQLGURU | NYJ -5.0 L | Under 39.5 L |
| StonE | MIA +5.0 W | — |
| TBB | MIA +5.0 W | — |
| Tr14rc3 | MIA +5.0 W | — |
| acmeinvest | MIA +5.0 W | — |
| avocadoeater | MIA +5.0 W | — |
| beejmi | MIA +5.0 W | — |
| brentbestbets | — | Under 39.5 L |
| brocksmith | MIA +5.0 W | Over 39.5 W |
| brucex77 | MIA +5.0 W | — |
| dvs2k | NYJ -5.0 L | — |
| ebiggio | MIA +5.0 W | Under 39.5 L |
| games4game | MIA +5.0 W | Under 39.5 L |
| giobart4 | MIA +5.0 W | — |
| goyoungmillionaire3 | MIA +5.0 W | — |
| jefff | MIA +5.0 W | — |
| kckings1 | — | Under 39.5 L |
| krohnSe7en | NYJ -5.0 L | — |
| rolltide | MIA +5.0 W | — |
| sosoangry11 | MIA +5.0 W | — |
| trickyClouds | MIA +5.0 W | Under 39.5 L |
| ziggylasvegas | — | Under 39.5 L |
Week 7
FINAL
Lock: Sun Oct 25, 11:00 AM MT
TB
@
CAR
Spread: CAR -3.0
Total: 44.5
TB 43 — CAR 13
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| DivineTag | TB +3.0 W | — |
| Ericrose | TB +3.0 W | — |
| IrishKII | — | Under 44.5 L |
| Jumperjack | TB +3.0 W | — |
| Michelangelo | CAR -3.0 L | — |
| Misterschmells | TB +3.0 W | — |
| NBDJ | — | Over 44.5 W |
| Pacman67 | CAR -3.0 L | — |
| Pix2win | CAR -3.0 L | — |
| QuizzicalX | TB +3.0 W | — |
| Rooktiss | — | Under 44.5 L |
| SDQLGURU | TB +3.0 W | — |
| TBB | TB +3.0 W | — |
| Wallstwizard77 | CAR -3.0 L | — |
| acmeinvest | TB +3.0 W | — |
| avocadoeater | TB +3.0 W | — |
| beejmi | TB +3.0 W | — |
| bigosports12 | CAR -3.0 L | — |
| bmuradian | CAR -3.0 L | — |
| brocksmith | TB +3.0 W | — |
| dvs2k | CAR -3.0 L | — |
| games4game | TB +3.0 W | — |
| goldberg | — | Under 44.5 L |
| goyoungmillionaire3 | TB +3.0 W | — |
| jefff | TB +3.0 W | — |
| krohnSe7en | TB +3.0 W | — |
| mesave31 | TB +3.0 W | — |
| midnight | TB +3.0 W | — |
| nlaccone | TB +3.0 W | Under 44.5 L |
| nparisi29 | CAR -3.0 L | — |
| rewgupko | TB +3.0 W | — |
| spottie2935 | CAR -3.0 L | — |
| the_chief | TB +3.0 W | — |
| waltsundberg | — | Over 44.5 W |
| whatsaliju | — | Over 44.5 W |
| ziggylasvegas | TB +3.0 W | — |
Week 7
FINAL
Lock: Sun Oct 25, 11:00 AM MT
CIN
@
BAL
Spread: BAL +1.0
Total: 48.5
CIN 35 — BAL 13
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| DivineTag | CIN -1.0 W | — |
| Kritz23 | CIN -1.0 W | Under 48.5 W |
| Michelangelo | BAL +1.0 L | — |
| NBA Guru | CIN -1.0 W | Under 48.5 W |
| Pacman67 | CIN -1.0 W | — |
| Pix2win | CIN -1.0 W | — |
| QuizzicalX | BAL +1.0 L | — |
| StonE | — | Over 48.5 L |
| Wallstwizard77 | CIN -1.0 W | — |
| acmeinvest | CIN -1.0 W | — |
| bigosports12 | CIN -1.0 W | — |
| bmuradian | CIN -1.0 W | — |
| brucex77 | CIN -1.0 W | Under 48.5 W |
| charlatan | CIN -1.0 W | — |
| delotellj | — | Under 48.5 W |
| dvs2k | BAL +1.0 L | Under 48.5 W |
| frantic | — | Over 48.5 L |
| games4game | CIN -1.0 W | — |
| giobart4 | CIN -1.0 W | — |
| goyoungmillionaire3 | CIN -1.0 W | — |
| housemc1 | CIN -1.0 W | — |
| hzang12345 | CIN -1.0 W | — |
| krohnSe7en | BAL +1.0 L | Under 48.5 W |
| ksegreti | BAL +1.0 L | — |
| mrkt | CIN -1.0 W | Under 48.5 W |
| mtief23 | CIN -1.0 W | — |
| nlaccone | CIN -1.0 W | — |
| rolltide | CIN -1.0 W | — |
| shootace | CIN -1.0 W | — |
| spottie2935 | CIN -1.0 W | — |
| the_res | CIN -1.0 W | — |
| trickyClouds | — | Under 48.5 W |
| vikingboy13 | CIN -1.0 W | — |
| whatsaliju | CIN -1.0 W | Under 48.5 W |
Week 7
FINAL
Lock: Sun Oct 25, 11:00 AM MT
NYG
@
HOU
Spread: HOU -10.5
Total: 43.0
NYG 27 — HOU 21
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | HOU -10.5 L | — |
| DivineTag | NYG +10.5 W | — |
| GuppyPuppy | NYG +10.5 W | — |
| Jumperjack | HOU -10.5 L | — |
| Misterschmells | — | Under 43.0 L |
| Pacman67 | NYG +10.5 W | — |
| Pokerjoe | — | Over 43.0 W |
| Riderx | HOU -10.5 L | Under 43.0 L |
| Rooktiss | NYG +10.5 W | — |
| SDQLGURU | — | Under 43.0 L |
| Smacardican1 | NYG +10.5 W | — |
| StonE | NYG +10.5 W | — |
| Tr14rc3 | NYG +10.5 W | — |
| Wallstwizard77 | NYG +10.5 W | — |
| acmeinvest | HOU -10.5 L | — |
| blkelly1975 | — | Under 43.0 L |
| bmuradian | HOU -10.5 L | — |
| brocksmith | HOU -10.5 L | Over 43.0 W |
| delotellj | — | Under 43.0 L |
| dvs2k | HOU -10.5 L | Under 43.0 L |
| giobart4 | HOU -10.5 L | — |
| hawksfan327 | HOU -10.5 L | — |
| hzang12345 | NYG +10.5 W | — |
| jefff | HOU -10.5 L | — |
| midnight | — | Over 43.0 W |
| mtief23 | NYG +10.5 W | — |
| rewgupko | — | Under 43.0 L |
| spottie2935 | NYG +10.5 W | — |
| the_chief | — | Under 43.0 L |
| trickyClouds | HOU -10.5 L | — |
| whatsaliju | NYG +10.5 W | — |
Week 7
FINAL
Lock: Sun Oct 25, 2:05 PM MT
DEN
@
ARI
Spread: ARI +4.0
Total: 43.5
DEN 30 — ARI 16
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | ARI +4.0 L | — |
| DivineTag | DEN -4.0 W | — |
| Evan845 | DEN -4.0 W | — |
| Jumperjack | ARI +4.0 L | — |
| Michelangelo | ARI +4.0 L | — |
| Misterschmells | ARI +4.0 L | — |
| NBA Guru | DEN -4.0 W | — |
| NBDJ | — | Over 43.5 W |
| Rooktiss | DEN -4.0 W | — |
| StonE | DEN -4.0 W | — |
| TBB | DEN -4.0 W | — |
| Tr14rc3 | ARI +4.0 L | — |
| Wallstwizard77 | ARI +4.0 L | — |
| acmeinvest | DEN -4.0 W | — |
| aking4life | — | Under 43.5 L |
| beejmi | ARI +4.0 L | — |
| bigosports12 | DEN -4.0 W | — |
| brocksmith | ARI +4.0 L | — |
| charlatan | DEN -4.0 W | — |
| cliftonphifer | ARI +4.0 L | — |
| delotellj | DEN -4.0 W | — |
| frantic | — | Over 43.5 W |
| goyoungmillionaire3 | — | Under 43.5 L |
| hateredsox | DEN -4.0 W | — |
| hzang12345 | — | Over 43.5 W |
| krohnSe7en | — | Under 43.5 L |
| nlaccone | DEN -4.0 W | Over 43.5 W |
| rewgupko | ARI +4.0 L | — |
| sosoangry11 | — | Under 43.5 L |
| trickyClouds | ARI +4.0 L | — |
| waltsundberg | — | Under 43.5 L |
| whatsaliju | — | Over 43.5 W |
Week 7
FINAL
Lock: Sun Oct 25, 2:25 PM MT
GB
@
DET
Spread: DET -3.0
Total: 53.5
GB 17 — DET 20
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| DivineTag | GB +3.0 P | — |
| Ericrose | GB +3.0 P | — |
| Evan845 | GB +3.0 P | — |
| GuppyPuppy | — | Over 53.5 L |
| Kritz23 | DET -3.0 P | Over 53.5 L |
| Michelangelo | GB +3.0 P | — |
| Misterschmells | GB +3.0 P | — |
| NBA Guru | DET -3.0 P | Over 53.5 L |
| NBDJ | — | Over 53.5 L |
| Pacman67 | GB +3.0 P | — |
| Pix2win | DET -3.0 P | — |
| Pokerjoe | DET -3.0 P | — |
| ROIbreathsports | DET -3.0 P | — |
| StonE | GB +3.0 P | — |
| Wallstwizard77 | DET -3.0 P | — |
| aking4life | DET -3.0 P | — |
| bigosports12 | DET -3.0 P | — |
| blkelly1975 | DET -3.0 P | — |
| bmuradian | — | Over 53.5 L |
| brentbestbets | — | Over 53.5 L |
| brocksmith | DET -3.0 P | — |
| brucex77 | DET -3.0 P | — |
| charlatan | DET -3.0 P | — |
| cliftonphifer | — | Over 53.5 L |
| delotellj | DET -3.0 P | — |
| dvs2k | DET -3.0 P | — |
| ebiggio | DET -3.0 P | — |
| frantic | DET -3.0 P | Over 53.5 L |
| games4game | DET -3.0 P | — |
| giobart4 | GB +3.0 P | Over 53.5 L |
| goldberg | — | Over 53.5 L |
| hateredsox | — | Over 53.5 L |
| jefff | DET -3.0 P | — |
| kckings1 | — | Over 53.5 L |
| ksegreti | DET -3.0 P | — |
| mesave31 | GB +3.0 P | — |
| midnight | GB +3.0 P | Over 53.5 L |
| mrkt | — | Over 53.5 L |
| mtief23 | GB +3.0 P | — |
| nlaccone | — | Over 53.5 L |
| rewgupko | DET -3.0 P | — |
| sosoangry11 | — | Under 53.5 W |
| the_chief | DET -3.0 P | Under 53.5 W |
| waltsundberg | — | Over 53.5 L |
Week 7
FINAL
Lock: Sun Oct 25, 2:25 PM MT
LAR
@
LV
Spread: LV +4.0
Total: 48.5
LAR 35 — LV 21
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | LAR -4.0 W | — |
| Evan845 | — | Over 48.5 W |
| Kritz23 | LV +4.0 L | — |
| Michelangelo | LV +4.0 L | — |
| Misterschmells | LV +4.0 L | — |
| NBDJ | — | Over 48.5 W |
| PCG | LAR -4.0 W | — |
| Pokerjoe | LAR -4.0 W | Under 48.5 L |
| QuizzicalX | LV +4.0 L | — |
| Rooktiss | LAR -4.0 W | — |
| TBB | LAR -4.0 W | — |
| Wallstwizard77 | LAR -4.0 W | — |
| beejmi | LAR -4.0 W | — |
| blkelly1975 | LV +4.0 L | — |
| brentbestbets | — | Under 48.5 L |
| brocksmith | LAR -4.0 W | — |
| brucex77 | LV +4.0 L | — |
| charlatan | LAR -4.0 W | — |
| cliftonphifer | LV +4.0 L | — |
| delotellj | — | Under 48.5 L |
| frantic | LAR -4.0 W | — |
| goyoungmillionaire3 | LAR -4.0 W | Under 48.5 L |
| hateredsox | LAR -4.0 W | — |
| hawksfan327 | — | Over 48.5 W |
| jefff | LAR -4.0 W | — |
| krohnSe7en | LAR -4.0 W | Under 48.5 L |
| ksegreti | LV +4.0 L | — |
| midnight | LV +4.0 L | Over 48.5 W |
| mtief23 | — | Under 48.5 L |
| rolltide | LAR -4.0 W | — |
| shootace | LV +4.0 L | — |
| the_res | LAR -4.0 W | — |
| waltsundberg | LV +4.0 L | — |
Week 7
FINAL
Lock: Sun Oct 25, 6:20 PM MT
KC
@
SEA
Spread: SEA -2.5
Total: 42.5
KC 3 — SEA 20
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | SEA -2.5 W | Over 42.5 L |
| DivineTag | SEA -2.5 W | — |
| Ericrose | SEA -2.5 W | — |
| GuppyPuppy | SEA -2.5 W | — |
| IrishKII | — | Under 42.5 W |
| Jumperjack | SEA -2.5 W | — |
| Kritz23 | SEA -2.5 W | — |
| Michelangelo | KC +2.5 L | — |
| NBA Guru | SEA -2.5 W | — |
| PCG | SEA -2.5 W | — |
| Pacman67 | KC +2.5 L | — |
| Pix2win | SEA -2.5 W | — |
| Pokerjoe | SEA -2.5 W | — |
| QuizzicalX | KC +2.5 L | — |
| SDQLGURU | SEA -2.5 W | Under 42.5 W |
| StonE | — | Under 42.5 W |
| TBB | SEA -2.5 W | — |
| Wallstwizard77 | KC +2.5 L | — |
| acmeinvest | SEA -2.5 W | — |
| avocadoeater | SEA -2.5 W | — |
| beejmi | — | Under 42.5 W |
| bigosports12 | SEA -2.5 W | — |
| brentbestbets | — | Under 42.5 W |
| brocksmith | KC +2.5 L | — |
| brucex77 | SEA -2.5 W | — |
| charlatan | SEA -2.5 W | — |
| delotellj | KC +2.5 L | — |
| dvs2k | KC +2.5 L | — |
| ebiggio | SEA -2.5 W | — |
| frantic | SEA -2.5 W | — |
| hawksfan327 | SEA -2.5 W | — |
| housemc1 | SEA -2.5 W | — |
| jefff | SEA -2.5 W | — |
| krohnSe7en | KC +2.5 L | Over 42.5 L |
| mtief23 | — | Over 42.5 L |
| nlaccone | SEA -2.5 W | — |
| rewgupko | SEA -2.5 W | — |
| sosoangry11 | KC +2.5 L | Under 42.5 W |
| spottie2935 | — | Over 42.5 L |
| swainscheps | — | Over 42.5 L |
| the_chief | KC +2.5 L | Over 42.5 L |
| the_res | KC +2.5 L | — |
| ziggylasvegas | KC +2.5 L | — |