Weekly Picks
Game schedule and entrant picks (visible after lock time)
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
CAR
@
ATL
Spread: ATL +2.5
Total: 44.0
CAR 34 — ATL 3
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | CAR -2.5 W | — |
| GuppyPuppy | ATL +2.5 L | — |
| IrishKII | CAR -2.5 W | — |
| Jumperjack | ATL +2.5 L | — |
| Kowbz | — | Over 44.0 L |
| LeTHaL | ATL +2.5 L | — |
| Michelangelo | ATL +2.5 L | — |
| NBDJ | CAR -2.5 W | — |
| Riderx | ATL +2.5 L | Under 44.0 W |
| Rooktiss | ATL +2.5 L | — |
| SportsBook Breakers | ATL +2.5 L | — |
| StonE | ATL +2.5 L | — |
| beejmi | ATL +2.5 L | — |
| blkelly1975 | — | Over 44.0 L |
| brocksmith | CAR -2.5 W | Under 44.0 W |
| cliftonphifer | ATL +2.5 L | — |
| ebiggio | ATL +2.5 L | — |
| farmball | CAR -2.5 W | — |
| housemc1 | ATL +2.5 L | — |
| jcckiller | CAR -2.5 W | — |
| mesave31 | — | Over 44.0 L |
| nparisi29 | CAR -2.5 W | — |
| spottie2935 | CAR -2.5 W | — |
| vikingboy13 | CAR -2.5 W | — |
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
MIN
@
CHI
Spread: CHI -4.5
Total: 48.0
MIN 9 — CHI 3
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| GuppyPuppy | MIN +4.5 W | — |
| Jumperjack | MIN +4.5 W | — |
| Kowbz | MIN +4.5 W | — |
| LeTHaL | CHI -4.5 L | Under 48.0 W |
| Michelangelo | MIN +4.5 W | — |
| NBA Guru | — | Under 48.0 W |
| NBDJ | — | Over 48.0 L |
| StonE | MIN +4.5 W | — |
| blkelly1975 | — | Under 48.0 W |
| brucex77 | — | Under 48.0 W |
| farmball | — | Under 48.0 W |
| housemc1 | — | Under 48.0 W |
| mistermoe | MIN +4.5 W | Under 48.0 W |
| mtief23 | — | Over 48.0 L |
| nparisi29 | MIN +4.5 W | — |
| qb017dp | CHI -4.5 L | — |
| rewgupko | MIN +4.5 W | — |
| sosoangry11 | — | Over 48.0 L |
| spottie2935 | MIN +4.5 W | — |
| the_chief | CHI -4.5 L | — |
| the_res | — | Over 48.0 L |
| vikingboy13 | — | Under 48.0 W |
| waltsundberg | MIN +4.5 W | Under 48.0 W |
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
PHI
@
TEN
Spread: TEN +7.0
Total: 39.5
PHI 24 — TEN 20
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bennystew777 | TEN +7.0 W | — |
| GuppyPuppy | PHI -7.0 L | — |
| Kowbz | PHI -7.0 L | — |
| Michelangelo | — | Under 39.5 L |
| Pacman67 | — | Over 39.5 W |
| bigosports12 | PHI -7.0 L | — |
| blkelly1975 | — | Over 39.5 W |
| bmuradian | PHI -7.0 L | — |
| brentbestbets | TEN +7.0 W | — |
| brocksmith | TEN +7.0 W | — |
| ebiggio | — | Under 39.5 L |
| goyoungmillionaire3 | TEN +7.0 W | — |
| hawksfan327 | TEN +7.0 W | — |
| jefff | TEN +7.0 W | — |
| mesave31 | TEN +7.0 W | Over 39.5 W |
| nlaccone | — | Over 39.5 W |
| nparisi29 | — | Under 39.5 L |
| qb017dp | PHI -7.0 L | — |
| rolltide | — | Under 39.5 L |
| shootace | TEN +7.0 W | — |
| the_chief | — | Over 39.5 W |
| the_res | — | Over 39.5 W |
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
PIT
@
NE
Spread: NE -5.0
Total: 41.5
PIT 3 — NE 20
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bennystew777 | NE -5.0 W | — |
| Corvette64 | PIT +5.0 L | — |
| Kowbz | — | Over 41.5 L |
| Michelangelo | — | Under 41.5 W |
| Misterschmells | PIT +5.0 L | — |
| Pacman67 | PIT +5.0 L | — |
| Rooktiss | — | Over 41.5 L |
| StonE | PIT +5.0 L | — |
| bigosports12 | NE -5.0 W | — |
| charlatan | NE -5.0 W | — |
| frantic | PIT +5.0 L | Under 41.5 W |
| jefff | NE -5.0 W | — |
| nparisi29 | — | Under 41.5 W |
| rewgupko | NE -5.0 W | — |
| rolltide | PIT +5.0 L | — |
| spottie2935 | PIT +5.0 L | — |
| vikingboy13 | NE -5.0 W | Under 41.5 W |
| waltsundberg | PIT +5.0 L | — |
| ziggylasvegas | — | Under 41.5 W |
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
GB
@
NYJ
Spread: NYJ +3.5
Total: 44.5
GB 20 — NYJ 17
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | NYJ +3.5 W | — |
| Jumperjack | NYJ +3.5 W | — |
| Kowbz | GB -3.5 L | — |
| LeTHaL | — | Under 44.5 W |
| Michelangelo | GB -3.5 L | — |
| Misterschmells | GB -3.5 L | — |
| NBDJ | NYJ +3.5 W | — |
| Riderx | GB -3.5 L | Over 44.5 L |
| Rooktiss | GB -3.5 L | — |
| SportsBook Breakers | GB -3.5 L | — |
| beejmi | GB -3.5 L | — |
| bigosports12 | NYJ +3.5 W | — |
| ebiggio | GB -3.5 L | — |
| farmball | NYJ +3.5 W | — |
| goyoungmillionaire3 | GB -3.5 L | — |
| mistermoe | NYJ +3.5 W | — |
| nlaccone | — | Over 44.5 L |
| trickyClouds | GB -3.5 L | — |
| vikingboy13 | — | Under 44.5 W |
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
CLE
@
TB
Spread: TB -8.5
Total: 41.5
CLE 23 — TB 19
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| IrishKII | TB -8.5 L | — |
| Jumperjack | CLE +8.5 W | — |
| Kowbz | — | Over 41.5 W |
| Misterschmells | CLE +8.5 W | — |
| NBA Guru | CLE +8.5 W | — |
| Rooktiss | CLE +8.5 W | — |
| bigosports12 | — | Over 41.5 W |
| blkelly1975 | — | Under 41.5 L |
| brentbestbets | CLE +8.5 W | — |
| brocksmith | CLE +8.5 W | — |
| cliftonphifer | — | Under 41.5 L |
| goyoungmillionaire3 | CLE +8.5 W | — |
| mrkt | TB -8.5 L | Under 41.5 L |
| rolltide | CLE +8.5 W | — |
| sosoangry11 | CLE +8.5 W | Over 41.5 W |
| spottie2935 | CLE +8.5 W | — |
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
NO
@
BAL
Spread: BAL -8.5
Total: 46.5
NO 24 — BAL 17
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| IrishKII | NO +8.5 W | — |
| Kowbz | NO +8.5 W | — |
| LeTHaL | — | Under 46.5 W |
| NBDJ | — | Over 46.5 L |
| Pix2win | — | Under 46.5 W |
| Rooktiss | BAL -8.5 L | — |
| StonE | NO +8.5 W | — |
| bigosports12 | BAL -8.5 L | — |
| brucex77 | — | Under 46.5 W |
| farmball | — | Under 46.5 W |
| goyoungmillionaire3 | NO +8.5 W | — |
| hawksfan327 | NO +8.5 W | — |
| midnight | BAL -8.5 L | — |
| mistermoe | — | Under 46.5 W |
| mrkt | — | Under 46.5 W |
| sosoangry11 | NO +8.5 W | — |
| the_chief | NO +8.5 W | — |
| the_res | NO +8.5 W | — |
| trickyClouds | — | Under 46.5 W |
| waltsundberg | NO +8.5 W | — |
Week 2
FINAL
Lock: Sun Sep 20, 11:00 AM MT
CIN
@
HOU
Spread: HOU -2.5
Total: 46.0
CIN 20 — HOU 6
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bennystew777 | CIN +2.5 W | — |
| GuppyPuppy | HOU -2.5 L | — |
| IrishKII | — | Under 46.0 W |
| Jumperjack | HOU -2.5 L | — |
| Kowbz | HOU -2.5 L | — |
| Michelangelo | HOU -2.5 L | — |
| Pix2win | HOU -2.5 L | — |
| bmuradian | HOU -2.5 L | — |
| charlatan | HOU -2.5 L | — |
| farmball | HOU -2.5 L | Under 46.0 W |
| goyoungmillionaire3 | HOU -2.5 L | — |
| hawksfan327 | HOU -2.5 L | — |
| rewgupko | CIN +2.5 W | — |
| sosoangry11 | CIN +2.5 W | — |
| the_chief | HOU -2.5 L | — |
| waltsundberg | CIN +2.5 W | — |
Week 2
FINAL
Lock: Sun Sep 20, 2:05 PM MT
JAX
@
DEN
Spread: DEN -2.5
Total: 45.5
JAX 13 — DEN 20
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bennystew777 | JAX +2.5 L | — |
| Corvette64 | JAX +2.5 L | — |
| GuppyPuppy | DEN -2.5 W | — |
| Hefty_Lefty_CLE | DEN -2.5 W | — |
| Kowbz | JAX +2.5 L | — |
| Michelangelo | DEN -2.5 W | — |
| Misterschmells | DEN -2.5 W | — |
| NBDJ | DEN -2.5 W | — |
| Pix2win | JAX +2.5 L | — |
| Riderx | DEN -2.5 W | — |
| TBB | — | Under 45.5 W |
| beejmi | JAX +2.5 L | — |
| bmuradian | JAX +2.5 L | — |
| charlatan | DEN -2.5 W | — |
| farmball | DEN -2.5 W | — |
| frantic | — | Over 45.5 L |
| goyoungmillionaire3 | DEN -2.5 W | — |
| jefff | DEN -2.5 W | — |
| mesave31 | — | Over 45.5 L |
| midnight | — | Under 45.5 W |
| mistermoe | DEN -2.5 W | — |
| nlaccone | — | Over 45.5 L |
| nparisi29 | JAX +2.5 L | — |
| qb017dp | JAX +2.5 L | — |
| rewgupko | DEN -2.5 W | — |
| sosoangry11 | JAX +2.5 L | Over 45.5 L |
| spottie2935 | DEN -2.5 W | — |
| waltsundberg | — | Under 45.5 W |
| ziggylasvegas | — | Over 45.5 L |
Week 2
FINAL
Lock: Sun Sep 20, 2:05 PM MT
LV
@
LAC
Spread: LAC -6.5
Total: 43.5
LV 26 — LAC 14
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bennystew777 | LAC -6.5 L | — |
| Hefty_Lefty_CLE | LAC -6.5 L | — |
| Jumperjack | — | Under 43.5 W |
| Kowbz | — | Over 43.5 L |
| Misterschmells | LV +6.5 W | — |
| NBA Guru | LAC -6.5 L | — |
| Pix2win | LAC -6.5 L | — |
| Riderx | LAC -6.5 L | Under 43.5 W |
| SportsBook Breakers | LAC -6.5 L | — |
| bigosports12 | LV +6.5 W | — |
| blkelly1975 | LV +6.5 W | — |
| bmuradian | LV +6.5 W | — |
| brentbestbets | LV +6.5 W | — |
| cliftonphifer | LV +6.5 W | — |
| games4game | LV +6.5 W | — |
| hawksfan327 | — | Over 43.5 L |
| mesave31 | — | Under 43.5 W |
| midnight | LV +6.5 W | Under 43.5 W |
| nlaccone | LAC -6.5 L | Under 43.5 W |
| rewgupko | LAC -6.5 L | — |
| shootace | LV +6.5 W | — |
| the_chief | LAC -6.5 L | — |
| trickyClouds | LAC -6.5 L | — |
Week 2
FINAL
Lock: Sun Sep 20, 2:25 PM MT
WAS
@
DAL
Spread: DAL -4.0
Total: 50.5
WAS 20 — DAL 37
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | — | Over 50.5 W |
| GuppyPuppy | — | Over 50.5 W |
| Hefty_Lefty_CLE | DAL -4.0 W | — |
| Jumperjack | — | Over 50.5 W |
| LeTHaL | WAS +4.0 L | — |
| NBDJ | WAS +4.0 L | Over 50.5 W |
| Pacman67 | DAL -4.0 W | — |
| Pix2win | WAS +4.0 L | Over 50.5 W |
| SportsBook Breakers | — | Under 50.5 L |
| StonE | WAS +4.0 L | — |
| beejmi | WAS +4.0 L | — |
| bigosports12 | WAS +4.0 L | — |
| brentbestbets | — | Over 50.5 W |
| ebiggio | DAL -4.0 W | — |
| games4game | WAS +4.0 L | Under 50.5 L |
| goyoungmillionaire3 | WAS +4.0 L | — |
| mesave31 | WAS +4.0 L | — |
| midnight | — | Under 50.5 L |
| nlaccone | WAS +4.0 L | Over 50.5 W |
| rewgupko | WAS +4.0 L | — |
| shootace | WAS +4.0 L | — |
| sosoangry11 | WAS +4.0 L | — |
| spottie2935 | WAS +4.0 L | — |
| trickyClouds | DAL -4.0 W | — |
| ziggylasvegas | WAS +4.0 L | — |
Week 2
FINAL
Lock: Sun Sep 20, 2:25 PM MT
SEA
@
ARI
Spread: ARI +4.0
Total: 41.0
SEA 31 — ARI 7
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | ARI +4.0 L | Under 41.0 W |
| Jumperjack | ARI +4.0 L | — |
| Michelangelo | ARI +4.0 L | — |
| Riderx | ARI +4.0 L | — |
| Rooktiss | SEA -4.0 W | — |
| StonE | ARI +4.0 L | — |
| TBB | SEA -4.0 W | — |
| bmuradian | ARI +4.0 L | — |
| brocksmith | — | Under 41.0 W |
| frantic | — | Over 41.0 L |
| games4game | — | Under 41.0 W |
| housemc1 | — | Under 41.0 W |
| jcckiller | ARI +4.0 L | — |
| mesave31 | SEA -4.0 W | — |
| midnight | SEA -4.0 W | Under 41.0 W |
| mistermoe | ARI +4.0 L | — |
| nlaccone | SEA -4.0 W | — |
| the_chief | — | Under 41.0 W |
| ziggylasvegas | — | Under 41.0 W |
Week 2
FINAL
Lock: Sun Sep 20, 2:25 PM MT
MIA
@
SF
Spread: SF -13.5
Total: 45.0
MIA 13 — SF 35
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Jumperjack | MIA +13.5 L | — |
| NBDJ | — | Over 45.0 W |
| Riderx | SF -13.5 W | — |
| StonE | MIA +13.5 L | — |
| bigosports12 | — | Under 45.0 L |
| games4game | — | Over 45.0 W |
| goyoungmillionaire3 | MIA +13.5 L | — |
| spottie2935 | MIA +13.5 L | — |
Week 2
FINAL
Lock: Sun Sep 20, 6:20 PM MT
IND
@
KC
Spread: KC -6.5
Total: 46.5
IND 30 — KC 33
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bennystew777 | IND +6.5 W | — |
| Corvette64 | IND +6.5 W | — |
| GuppyPuppy | — | Under 46.5 L |
| Jumperjack | IND +6.5 W | — |
| Kritz23 | IND +6.5 W | — |
| LeTHaL | IND +6.5 W | — |
| NBA Guru | IND +6.5 W | — |
| NBDJ | IND +6.5 W | — |
| Pacman67 | — | Over 46.5 W |
| Pix2win | IND +6.5 W | — |
| SportsBook Breakers | — | Under 46.5 L |
| StonE | IND +6.5 W | — |
| TenTeamer | IND +6.5 W | — |
| beejmi | IND +6.5 W | — |
| bigosports12 | KC -6.5 L | — |
| blkelly1975 | IND +6.5 W | — |
| brocksmith | KC -6.5 L | — |
| cliftonphifer | IND +6.5 W | — |
| ebiggio | IND +6.5 W | — |
| farmball | IND +6.5 W | — |
| frantic | IND +6.5 W | Under 46.5 L |
| games4game | IND +6.5 W | Under 46.5 L |
| goyoungmillionaire3 | IND +6.5 W | — |
| hawksfan327 | IND +6.5 W | — |
| housemc1 | IND +6.5 W | — |
| jcckiller | IND +6.5 W | — |
| jefff | IND +6.5 W | — |
| midnight | — | Under 46.5 L |
| nlaccone | IND +6.5 W | — |
| rolltide | IND +6.5 W | — |
| shootace | IND +6.5 W | — |
| trickyClouds | — | Under 46.5 L |
| ziggylasvegas | IND +6.5 W | — |