Weekly Picks
Game schedule and entrant picks (visible after lock time)
Week 5
FINAL
Lock: Sun Oct 11, 7:30 AM MT
PHI
@
JAX
Spread: JAX -7.5
Total: 42.0
PHI 17 — JAX 19
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| IrishKII | — | Under 42.0 W |
| Ksarni | JAX -7.5 L | — |
| NBDJ | — | Over 42.0 L |
| Pix2win | JAX -7.5 L | — |
| QuizzicalX | PHI +7.5 W | — |
| ROIbreathsports | PHI +7.5 W | — |
| Riderx | — | Under 42.0 W |
| Rooktiss | PHI +7.5 W | — |
| YBBSportsData | — | Over 42.0 L |
| bigosports12 | — | Under 42.0 W |
| blkelly1975 | — | Over 42.0 L |
| brentbestbets | — | Over 42.0 L |
| brocksmith | — | Over 42.0 L |
| dvs2k | JAX -7.5 L | — |
| ejferrer | PHI +7.5 W | — |
| goldberg | — | Over 42.0 L |
| leonlionjr52 | PHI +7.5 W | — |
| mtief23 | — | Over 42.0 L |
| nelson2506 | PHI +7.5 W | — |
| nlaccone | PHI +7.5 W | — |
| nparisi29 | — | Over 42.0 L |
| rjmaki22 | JAX -7.5 L | — |
| rolltide | PHI +7.5 W | Over 42.0 L |
| sosoangry11 | PHI +7.5 W | Over 42.0 L |
| spottie2935 | PHI +7.5 W | — |
| trickyClouds | PHI +7.5 W | — |
| webcoups | JAX -7.5 L | — |
| whatsaliju | PHI +7.5 W | — |
| willisj318 | PHI +7.5 W | Over 42.0 L |
| ziggylasvegas | JAX -7.5 L | Over 42.0 L |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
HOU
@
TEN
Spread: TEN +7.5
Total: 38.0
HOU 26 — TEN 3
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Cundiff44 | HOU -7.5 W | — |
| IrishKII | — | Under 38.0 W |
| Kritz23 | TEN +7.5 L | — |
| Ksarni | HOU -7.5 W | — |
| Michelangelo | TEN +7.5 L | — |
| Misterschmells | TEN +7.5 L | — |
| NBA Guru | TEN +7.5 L | — |
| PCG | — | Under 38.0 W |
| Pick60 | TEN +7.5 L | — |
| Pix2win | TEN +7.5 L | — |
| Pokerjoe | HOU -7.5 W | — |
| ROIbreathsports | TEN +7.5 L | — |
| Rooktiss | — | Under 38.0 W |
| SDQLGURU | — | Under 38.0 W |
| StonE | TEN +7.5 L | — |
| Tr14rc3 | TEN +7.5 L | — |
| Wallstwizard77 | TEN +7.5 L | — |
| bigosports12 | — | Under 38.0 W |
| brocksmith | HOU -7.5 W | — |
| dvs2k | HOU -7.5 W | Under 38.0 W |
| farmball | TEN +7.5 L | Under 38.0 W |
| goyoungmillionaire3 | — | Under 38.0 W |
| ksegreti | TEN +7.5 L | — |
| leonlionjr52 | — | Under 38.0 W |
| nelson2506 | TEN +7.5 L | — |
| nlaccone | HOU -7.5 W | — |
| rjmaki22 | TEN +7.5 L | — |
| rolltide | — | Over 38.0 L |
| stewball1127 | — | Under 38.0 W |
| the_res | HOU -7.5 W | — |
| webcoups | HOU -7.5 W | — |
| whatsaliju | TEN +7.5 L | — |
| willisj318 | HOU -7.5 W | Over 38.0 L |
| ziggylasvegas | HOU -7.5 W | — |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
CIN
@
MIA
Spread: MIA +7.0
Total: 42.5
CIN 31 — MIA 24
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Cundiff44 | CIN -7.0 P | — |
| Darkhorse3 | — | Over 42.5 W |
| Kritz23 | — | Over 42.5 W |
| Ksarni | — | Over 42.5 W |
| Michelangelo | MIA +7.0 P | — |
| Misterschmells | MIA +7.0 P | — |
| NBA Guru | — | Over 42.5 W |
| PCG | — | Under 42.5 L |
| Pacman67 | CIN -7.0 P | — |
| Pokerjoe | CIN -7.0 P | — |
| ROIbreathsports | MIA +7.0 P | — |
| Riderx | CIN -7.0 P | — |
| Savage55 | CIN -7.0 P | — |
| StonE | MIA +7.0 P | — |
| blkelly1975 | — | Over 42.5 W |
| bmuradian | CIN -7.0 P | — |
| brentbestbets | — | Under 42.5 L |
| brocksmith | CIN -7.0 P | — |
| cliftonphifer | MIA +7.0 P | — |
| ebiggio | — | Under 42.5 L |
| farmball | — | Over 42.5 W |
| games4game | — | Over 42.5 W |
| goyoungmillionaire3 | MIA +7.0 P | — |
| hateredsox | — | Over 42.5 W |
| jcckiller | CIN -7.0 P | — |
| kckings1 | MIA +7.0 P | — |
| ksegreti | CIN -7.0 P | — |
| leonlionjr52 | — | Over 42.5 W |
| mesave31 | MIA +7.0 P | — |
| midnight | CIN -7.0 P | Under 42.5 L |
| mrkt | — | Over 42.5 W |
| nelson2506 | — | Over 42.5 W |
| nlaccone | CIN -7.0 P | — |
| rjmaki22 | CIN -7.0 P | — |
| rolltide | CIN -7.0 P | — |
| spottie2935 | CIN -7.0 P | — |
| trickyClouds | CIN -7.0 P | — |
| webcoups | CIN -7.0 P | — |
| whatsaliju | MIA +7.0 P | — |
| willisj318 | CIN -7.0 P | Under 42.5 L |
| ziggylasvegas | MIA +7.0 P | — |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
LV
@
NE
Spread: NE -3.5
Total: 45.0
LV 17 — NE 45
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Eagle1 | NE -3.5 W | — |
| Ericrose | LV +3.5 L | — |
| GuppyPuppy | — | Over 45.0 W |
| JimmyTheBookie | NE -3.5 W | — |
| Jumperjack | NE -3.5 W | — |
| Michelangelo | LV +3.5 L | — |
| PCG | NE -3.5 W | — |
| Pix2win | NE -3.5 W | — |
| Pokerjoe | — | Over 45.0 W |
| QuizzicalX | LV +3.5 L | — |
| Riderx | NE -3.5 W | — |
| StonE | LV +3.5 L | — |
| TBB | NE -3.5 W | — |
| bigosports12 | LV +3.5 L | — |
| bmuradian | LV +3.5 L | — |
| brentbestbets | NE -3.5 W | — |
| cliftonphifer | LV +3.5 L | — |
| dvs2k | — | Over 45.0 W |
| ebiggio | NE -3.5 W | — |
| frantic | NE -3.5 W | — |
| games4game | — | Under 45.0 L |
| hateredsox | NE -3.5 W | — |
| leonlionjr52 | NE -3.5 W | — |
| mesave31 | NE -3.5 W | — |
| mtief23 | — | Under 45.0 L |
| nelson2506 | LV +3.5 L | — |
| nparisi29 | LV +3.5 L | — |
| rewgupko | NE -3.5 W | — |
| rjmaki22 | LV +3.5 L | — |
| shootace | LV +3.5 L | — |
| spottie2935 | NE -3.5 W | — |
| the_res | NE -3.5 W | — |
| trickyClouds | LV +3.5 L | — |
| webcoups | LV +3.5 L | — |
| whatsaliju | NE -3.5 W | — |
| willisj318 | LV +3.5 L | Under 45.0 L |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
MIN
@
NO
Spread: NO +2.0
Total: 41.5
MIN 23 — NO 13
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| AlexRokakis | MIN -2.0 W | — |
| Cundiff44 | MIN -2.0 W | Over 41.5 L |
| Darkhorse3 | MIN -2.0 W | — |
| Jumperjack | NO +2.0 L | Under 41.5 W |
| Kritz23 | MIN -2.0 W | — |
| Michelangelo | NO +2.0 L | — |
| Misterschmells | NO +2.0 L | — |
| PCG | — | Under 41.5 W |
| Pick60 | — | Under 41.5 W |
| Pix2win | NO +2.0 L | — |
| Pokerjoe | — | Over 41.5 L |
| QuizzicalX | NO +2.0 L | — |
| Riderx | NO +2.0 L | — |
| SDQLGURU | NO +2.0 L | — |
| TBB | NO +2.0 L | — |
| Wallstwizard77 | NO +2.0 L | — |
| beejmi | NO +2.0 L | — |
| blkelly1975 | NO +2.0 L | — |
| bmuradian | NO +2.0 L | — |
| brocksmith | — | Under 41.5 W |
| cliftonphifer | NO +2.0 L | — |
| dvs2k | NO +2.0 L | — |
| ejferrer | NO +2.0 L | — |
| games4game | — | Over 41.5 L |
| goyoungmillionaire3 | NO +2.0 L | — |
| hateredsox | — | Under 41.5 W |
| hawksfan327 | NO +2.0 L | — |
| hzang12345 | — | Over 41.5 L |
| kckings1 | — | Under 41.5 W |
| ksegreti | NO +2.0 L | — |
| leonlionjr52 | NO +2.0 L | — |
| mesave31 | NO +2.0 L | — |
| nelson2506 | — | Under 41.5 W |
| nlaccone | NO +2.0 L | — |
| nparisi29 | MIN -2.0 W | Under 41.5 W |
| sosoangry11 | MIN -2.0 W | — |
| spottie2935 | NO +2.0 L | — |
| the_res | MIN -2.0 W | — |
| trickyClouds | MIN -2.0 W | — |
| vikingboy13 | MIN -2.0 W | — |
| whatsaliju | MIN -2.0 W | — |
| willisj318 | NO +2.0 L | Under 41.5 W |
| ziggylasvegas | NO +2.0 L | Under 41.5 W |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
CLE
@
NYJ
Spread: NYJ -2.0
Total: 39.5
CLE 12 — NYJ 17
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| GuppyPuppy | — | Over 39.5 L |
| Jumperjack | NYJ -2.0 W | — |
| Kritz23 | — | Under 39.5 W |
| Ksarni | NYJ -2.0 W | — |
| Misterschmells | CLE +2.0 L | — |
| Pacman67 | NYJ -2.0 W | — |
| Pokerjoe | CLE +2.0 L | — |
| QuizzicalX | CLE +2.0 L | — |
| ROIbreathsports | NYJ -2.0 W | — |
| Riderx | NYJ -2.0 W | — |
| Rooktiss | — | Under 39.5 W |
| SDQLGURU | NYJ -2.0 W | — |
| SportsBook Breakers | NYJ -2.0 W | — |
| StonE | CLE +2.0 L | — |
| TBB | NYJ -2.0 W | — |
| Tr14rc3 | CLE +2.0 L | — |
| brentbestbets | NYJ -2.0 W | — |
| dvs2k | CLE +2.0 L | — |
| ejferrer | NYJ -2.0 W | — |
| frantic | NYJ -2.0 W | — |
| games4game | NYJ -2.0 W | — |
| goyoungmillionaire3 | — | Under 39.5 W |
| hateredsox | CLE +2.0 L | — |
| hawksfan327 | NYJ -2.0 W | — |
| housemc1 | — | Under 39.5 W |
| hzang12345 | NYJ -2.0 W | — |
| kckings1 | — | Under 39.5 W |
| leonlionjr52 | — | Over 39.5 L |
| mesave31 | NYJ -2.0 W | — |
| mtief23 | NYJ -2.0 W | — |
| nlaccone | NYJ -2.0 W | — |
| rewgupko | NYJ -2.0 W | — |
| rjmaki22 | CLE +2.0 L | — |
| rolltide | — | Under 39.5 W |
| the_res | CLE +2.0 L | — |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
IND
@
PIT
Spread: PIT -2.5
Total: 44.5
IND 22 — PIT 34
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | PIT -2.5 W | — |
| Darkhorse3 | PIT -2.5 W | — |
| JimmyTheBookie | PIT -2.5 W | — |
| Kritz23 | — | Under 44.5 L |
| Ksarni | PIT -2.5 W | — |
| Michelangelo | PIT -2.5 W | — |
| NBA Guru | PIT -2.5 W | Under 44.5 L |
| PCG | PIT -2.5 W | — |
| Pacman67 | PIT -2.5 W | — |
| Pix2win | PIT -2.5 W | — |
| Pokerjoe | — | Over 44.5 W |
| ROIbreathsports | PIT -2.5 W | — |
| Rooktiss | — | Under 44.5 L |
| Wallstwizard77 | IND +2.5 L | — |
| bigosports12 | PIT -2.5 W | — |
| bleacherbum67 | PIT -2.5 W | — |
| blkelly1975 | — | Under 44.5 L |
| bmuradian | PIT -2.5 W | — |
| brentbestbets | IND +2.5 L | — |
| farmball | — | Under 44.5 L |
| goldberg | — | Over 44.5 W |
| goyoungmillionaire3 | — | Under 44.5 L |
| housemc1 | PIT -2.5 W | — |
| hzang12345 | IND +2.5 L | — |
| leonlionjr52 | PIT -2.5 W | — |
| mrkt | PIT -2.5 W | — |
| mtief23 | — | Under 44.5 L |
| nelson2506 | PIT -2.5 W | — |
| nlaccone | PIT -2.5 W | — |
| rewgupko | PIT -2.5 W | — |
| rolltide | PIT -2.5 W | — |
| sosoangry11 | — | Over 44.5 W |
| stewball1127 | — | Under 44.5 L |
| waltsundberg | PIT -2.5 W | — |
| webcoups | PIT -2.5 W | — |
| ziggylasvegas | PIT -2.5 W | — |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
NYG
@
WAS
Spread: WAS -4.0
Total: 41.5
NYG 27 — WAS 27
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Cundiff44 | WAS -4.0 L | Over 41.5 W |
| Ericrose | NYG +4.0 W | — |
| GuppyPuppy | NYG +4.0 W | — |
| IrishKII | NYG +4.0 W | — |
| JimmyTheBookie | WAS -4.0 L | — |
| Kritz23 | NYG +4.0 W | — |
| Misterschmells | NYG +4.0 W | — |
| Omer | WAS -4.0 L | — |
| PCG | — | Under 41.5 L |
| Pix2win | — | Under 41.5 L |
| Pokerjoe | — | Under 41.5 L |
| ROIbreathsports | — | Under 41.5 L |
| Riderx | WAS -4.0 L | Under 41.5 L |
| Rooktiss | — | Under 41.5 L |
| SDQLGURU | — | Under 41.5 L |
| SportsBook Breakers | NYG +4.0 W | — |
| Tr14rc3 | — | Over 41.5 W |
| beejmi | NYG +4.0 W | — |
| bigosports12 | NYG +4.0 W | — |
| bleacherbum67 | — | Under 41.5 L |
| blkelly1975 | — | Under 41.5 L |
| bmuradian | NYG +4.0 W | — |
| brocksmith | — | Under 41.5 L |
| ebiggio | NYG +4.0 W | — |
| frantic | WAS -4.0 L | — |
| games4game | WAS -4.0 L | Under 41.5 L |
| goldberg | NYG +4.0 W | Under 41.5 L |
| goyoungmillionaire3 | — | Under 41.5 L |
| hateredsox | — | Over 41.5 W |
| hawksfan327 | WAS -4.0 L | — |
| housemc1 | — | Under 41.5 L |
| kckings1 | WAS -4.0 L | — |
| leonlionjr52 | NYG +4.0 W | — |
| midnight | WAS -4.0 L | — |
| nelson2506 | NYG +4.0 W | — |
| nlaccone | NYG +4.0 W | Over 41.5 W |
| rewgupko | WAS -4.0 L | — |
| rjmaki22 | NYG +4.0 W | — |
| shootace | NYG +4.0 W | — |
| spottie2935 | WAS -4.0 L | — |
| trickyClouds | NYG +4.0 W | — |
| vikingboy13 | NYG +4.0 W | — |
| waltsundberg | NYG +4.0 W | — |
| webcoups | WAS -4.0 L | — |
| whatsaliju | NYG +4.0 W | — |
Week 5
FINAL
Lock: Sun Oct 11, 11:00 AM MT
CHI
@
GB
Spread: GB +2.0
Total: 45.5
CHI 7 — GB 31
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | GB +2.0 W | Under 45.5 W |
| Darkhorse3 | GB +2.0 W | — |
| Eagle1 | CHI -2.0 L | — |
| GuppyPuppy | — | Over 45.5 L |
| Jumperjack | — | Over 45.5 L |
| Kritz23 | — | Over 45.5 L |
| Ksarni | GB +2.0 W | — |
| NBA Guru | — | Over 45.5 L |
| Pacman67 | CHI -2.0 L | — |
| Pick60 | CHI -2.0 L | — |
| QuizzicalX | GB +2.0 W | — |
| Rooktiss | — | Under 45.5 W |
| SDQLGURU | GB +2.0 W | Under 45.5 W |
| StonE | GB +2.0 W | — |
| TBB | GB +2.0 W | — |
| Wallstwizard77 | CHI -2.0 L | — |
| beejmi | GB +2.0 W | — |
| ebiggio | GB +2.0 W | — |
| ejferrer | CHI -2.0 L | — |
| farmball | — | Over 45.5 L |
| frantic | GB +2.0 W | Over 45.5 L |
| games4game | GB +2.0 W | — |
| hateredsox | — | Over 45.5 L |
| hawksfan327 | CHI -2.0 L | — |
| kckings1 | — | Over 45.5 L |
| ksegreti | CHI -2.0 L | — |
| leonlionjr52 | CHI -2.0 L | — |
| mtief23 | GB +2.0 W | Under 45.5 W |
| nelson2506 | — | Under 45.5 W |
| nlaccone | — | Over 45.5 L |
| nparisi29 | GB +2.0 W | — |
| rjmaki22 | CHI -2.0 L | — |
| rolltide | — | Over 45.5 L |
| spottie2935 | GB +2.0 W | — |
| the_res | GB +2.0 W | — |
| waltsundberg | GB +2.0 W | — |
| whatsaliju | GB +2.0 W | — |
| ziggylasvegas | CHI -2.0 L | — |
Week 5
FINAL
Lock: Sun Oct 11, 2:05 PM MT
DEN
@
LAC
Spread: LAC +3.0
Total: 41.5
DEN 23 — LAC 17
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Cundiff44 | DEN -3.0 W | — |
| Jumperjack | LAC +3.0 L | — |
| Ksarni | — | Under 41.5 W |
| Michelangelo | DEN -3.0 W | — |
| Misterschmells | LAC +3.0 L | — |
| NBA Guru | DEN -3.0 W | — |
| Omer | LAC +3.0 L | — |
| PCG | — | Under 41.5 W |
| Pix2win | LAC +3.0 L | — |
| Pokerjoe | DEN -3.0 W | — |
| QuizzicalX | LAC +3.0 L | — |
| SportsBook Breakers | LAC +3.0 L | — |
| StonE | LAC +3.0 L | — |
| TBB | — | Over 41.5 L |
| Tr14rc3 | — | Under 41.5 W |
| Wallstwizard77 | LAC +3.0 L | — |
| beejmi | LAC +3.0 L | — |
| brentbestbets | LAC +3.0 L | Under 41.5 W |
| ebiggio | LAC +3.0 L | — |
| farmball | DEN -3.0 W | — |
| hawksfan327 | LAC +3.0 L | — |
| jcckiller | DEN -3.0 W | — |
| kckings1 | LAC +3.0 L | — |
| ksegreti | DEN -3.0 W | — |
| midnight | DEN -3.0 W | — |
| mrkt | DEN -3.0 W | — |
| nparisi29 | DEN -3.0 W | — |
| rewgupko | — | Under 41.5 W |
| rjmaki22 | DEN -3.0 W | — |
| sosoangry11 | — | Under 41.5 W |
| whatsaliju | LAC +3.0 L | — |
Week 5
FINAL
Lock: Sun Oct 11, 2:25 PM MT
DET
@
ARI
Spread: ARI +5.5
Total: 54.5
DET 45 — ARI 21
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | DET -5.5 W | Over 54.5 W |
| Cundiff44 | DET -5.5 W | Over 54.5 W |
| GuppyPuppy | — | Over 54.5 W |
| IrishKII | ARI +5.5 L | — |
| Michelangelo | ARI +5.5 L | — |
| NBDJ | — | Over 54.5 W |
| PCG | DET -5.5 W | — |
| Pacman67 | DET -5.5 W | — |
| Pix2win | DET -5.5 W | Over 54.5 W |
| Pokerjoe | DET -5.5 W | — |
| Savage55 | DET -5.5 W | Over 54.5 W |
| StonE | ARI +5.5 L | — |
| beejmi | ARI +5.5 L | — |
| bigosports12 | ARI +5.5 L | — |
| bmuradian | — | Over 54.5 W |
| cliftonphifer | ARI +5.5 L | — |
| ejferrer | DET -5.5 W | — |
| goyoungmillionaire3 | DET -5.5 W | Over 54.5 W |
| hateredsox | — | Over 54.5 W |
| kckings1 | — | Over 54.5 W |
| mesave31 | DET -5.5 W | — |
| midnight | DET -5.5 W | — |
| shootace | ARI +5.5 L | — |
| sosoangry11 | — | Under 54.5 L |
| the_res | DET -5.5 W | — |
| trickyClouds | DET -5.5 W | — |
| whatsaliju | ARI +5.5 L | — |
Week 5
FINAL
Lock: Sun Oct 11, 2:25 PM MT
SF
@
SEA
Spread: SEA -3.0
Total: 46.5
SF 32 — SEA 29
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Ericrose | SF +3.0 W | — |
| IrishKII | — | Under 46.5 L |
| JimmyTheBookie | SEA -3.0 L | — |
| Ksarni | — | Under 46.5 L |
| LeTHaL | SF +3.0 W | — |
| Misterschmells | SF +3.0 W | — |
| NBA Guru | SEA -3.0 L | — |
| Omer | SEA -3.0 L | — |
| PCG | — | Over 46.5 W |
| Pacman67 | SEA -3.0 L | — |
| Pick60 | SF +3.0 W | Under 46.5 L |
| Pix2win | SEA -3.0 L | — |
| QuizzicalX | SF +3.0 W | — |
| ROIbreathsports | — | Under 46.5 L |
| Savage55 | SF +3.0 W | — |
| StonE | SF +3.0 W | — |
| Tr14rc3 | — | Under 46.5 L |
| Wallstwizard77 | SF +3.0 W | — |
| bigosports12 | — | Under 46.5 L |
| blkelly1975 | SF +3.0 W | — |
| bmuradian | SEA -3.0 L | — |
| cliftonphifer | SF +3.0 W | — |
| dvs2k | — | Over 46.5 W |
| ejferrer | SEA -3.0 L | — |
| frantic | SEA -3.0 L | — |
| hawksfan327 | SF +3.0 W | — |
| hzang12345 | SF +3.0 W | — |
| kckings1 | — | Under 46.5 L |
| ksegreti | SF +3.0 W | — |
| leonlionjr52 | SF +3.0 W | — |
| midnight | SEA -3.0 L | — |
| mrkt | SF +3.0 W | — |
| nelson2506 | SF +3.0 W | — |
| nparisi29 | — | Under 46.5 L |
| rewgupko | SEA -3.0 L | — |
| rjmaki22 | SEA -3.0 L | — |
| rolltide | — | Under 46.5 L |
| sophiexaa | SEA -3.0 L | — |
| sosoangry11 | SF +3.0 W | — |
| spottie2935 | SF +3.0 W | — |
| stewball1127 | SEA -3.0 L | — |
| the_res | SEA -3.0 L | — |
| vikingboy13 | SEA -3.0 L | — |
Week 5
FINAL
Lock: Sun Oct 11, 6:20 PM MT
BAL
@
ATL
Spread: ATL -3.0
Total: 43.5
BAL 30 — ATL 23
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | — | Under 43.5 L |
| Darkhorse3 | ATL -3.0 L | — |
| Ericrose | ATL -3.0 L | — |
| Jumperjack | BAL +3.0 W | — |
| Ksarni | BAL +3.0 W | — |
| LeTHaL | BAL +3.0 W | — |
| Michelangelo | ATL -3.0 L | — |
| NBA Guru | ATL -3.0 L | — |
| NBDJ | — | Over 43.5 W |
| Pacman67 | ATL -3.0 L | — |
| Pick60 | — | Under 43.5 L |
| QuizzicalX | BAL +3.0 W | — |
| ROIbreathsports | BAL +3.0 W | — |
| Riderx | ATL -3.0 L | — |
| SDQLGURU | BAL +3.0 W | — |
| SportsBook Breakers | — | Under 43.5 L |
| StonE | BAL +3.0 W | — |
| Wallstwizard77 | ATL -3.0 L | — |
| beejmi | BAL +3.0 W | — |
| bigosports12 | ATL -3.0 L | — |
| blkelly1975 | BAL +3.0 W | Over 43.5 W |
| brocksmith | BAL +3.0 W | — |
| ejferrer | BAL +3.0 W | — |
| frantic | BAL +3.0 W | — |
| goldberg | BAL +3.0 W | — |
| housemc1 | BAL +3.0 W | — |
| jefff | ATL -3.0 L | — |
| kckings1 | BAL +3.0 W | Under 43.5 L |
| ksegreti | ATL -3.0 L | — |
| mesave31 | — | Over 43.5 W |
| midnight | BAL +3.0 W | — |
| mtief23 | — | Over 43.5 W |
| nparisi29 | BAL +3.0 W | — |
| rolltide | ATL -3.0 L | — |
| spottie2935 | ATL -3.0 L | — |
| trickyClouds | — | Over 43.5 W |
| ziggylasvegas | ATL -3.0 L | — |