Weekly Picks
Game schedule and entrant picks (visible after lock time)
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
TB
@
CIN
Spread: CIN -3.5
Total: 50.5
TB 27 — CIN 33
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| AGSilver51 | TB +3.5 L | — |
| Bigshooter | TB +3.5 L | — |
| Corvette64 | TB +3.5 L | — |
| Cundy31 | — | Over 50.5 W |
| Gtoliver | TB +3.5 L | Under 50.5 L |
| Hefty_Lefty_CLE | TB +3.5 L | — |
| Jackson3d | TB +3.5 L | — |
| Jakid | TB +3.5 L | — |
| Jjr74 | TB +3.5 L | — |
| Kowbz | TB +3.5 L | Over 50.5 W |
| NBDJ | — | Over 50.5 W |
| RollinDice | TB +3.5 L | — |
| Sooner44 | — | Under 50.5 L |
| SportsBook Breakers | TB +3.5 L | — |
| Stevasaurus | CIN -3.5 W | — |
| StonE | TB +3.5 L | — |
| aking4life | TB +3.5 L | Under 50.5 L |
| aslamabdulla | — | Under 50.5 L |
| bmuradian | TB +3.5 L | — |
| brentbestbets | CIN -3.5 W | — |
| charlatan | — | Under 50.5 L |
| cliftonphifer | TB +3.5 L | — |
| dcarrah1 | CIN -3.5 W | — |
| frantic | — | Over 50.5 W |
| games4game | TB +3.5 L | — |
| giobart4 | — | Under 50.5 L |
| goyoungmillionaire3 | — | Under 50.5 L |
| hawksfan327 | TB +3.5 L | — |
| jondonjuan | — | Under 50.5 L |
| katagiri | TB +3.5 L | — |
| kram1056 | TB +3.5 L | — |
| rolltide | — | Under 50.5 L |
| shootace | TB +3.5 L | — |
| sosoangry11 | TB +3.5 L | — |
| trickyClouds | TB +3.5 L | — |
| vikingboy13 | — | Under 50.5 L |
| waltsundberg | — | Under 50.5 L |
| ziggylasvegas | — | Under 50.5 L |
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
NO
@
DET
Spread: DET -7.0
Total: 50.0
NO 30 — DET 31
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | DET -7.0 L | — |
| Canuck40 | DET -7.0 L | Over 50.0 W |
| Gtoliver | DET -7.0 L | Under 50.0 L |
| Hefty_Lefty_CLE | — | Under 50.0 L |
| Jumperjack | NO +7.0 W | — |
| Kowbz | DET -7.0 L | — |
| Michelangelo | NO +7.0 W | — |
| NBDJ | — | Over 50.0 W |
| StonE | — | Over 50.0 W |
| TenTeamer | — | Over 50.0 W |
| aking4life | NO +7.0 W | — |
| aslamabdulla | — | Over 50.0 W |
| blakecraig22 | NO +7.0 W | — |
| brentbestbets | NO +7.0 W | — |
| brocksmith | NO +7.0 W | — |
| dcarrah1 | NO +7.0 W | — |
| deaner | — | Over 50.0 W |
| ebiggio | NO +7.0 W | — |
| jondonjuan | — | Under 50.0 L |
| katagiri | DET -7.0 L | — |
| mbundy | — | Over 50.0 W |
| midnight | NO +7.0 W | — |
| platz697 | DET -7.0 L | — |
| the_chief | NO +7.0 W | — |
| waltsundberg | — | Over 50.0 W |
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
NYJ
@
TEN
Spread: TEN -1.5
Total: 38.5
NYJ 23 — TEN 10
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| AGSilver51 | NYJ +1.5 W | — |
| Corvette64 | NYJ +1.5 W | — |
| IrishKII | — | Under 38.5 W |
| Kowbz | — | Over 38.5 L |
| Kritz23 | NYJ +1.5 W | — |
| Michelangelo | TEN -1.5 L | — |
| Pix2win | NYJ +1.5 W | — |
| RollinDice | NYJ +1.5 W | — |
| Sooner44 | NYJ +1.5 W | — |
| SportsBook Breakers | NYJ +1.5 W | — |
| Stevasaurus | NYJ +1.5 W | — |
| aslamabdulla | — | Under 38.5 W |
| charlatan | NYJ +1.5 W | Under 38.5 W |
| ebiggio | TEN -1.5 L | — |
| hjsmo | TEN -1.5 L | — |
| katagiri | NYJ +1.5 W | — |
| mistermoe | NYJ +1.5 W | — |
| shootace | NYJ +1.5 W | — |
| sosoangry11 | NYJ +1.5 W | — |
| the_chief | — | Under 38.5 W |
| trickyClouds | NYJ +1.5 W | — |
| waltsundberg | NYJ +1.5 W | — |
| ziggylasvegas | — | Under 38.5 W |
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
BAL
@
IND
Spread: IND +3.5
Total: 48.0
BAL 41 — IND 23
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | — | Over 48.0 W |
| AGSilver51 | IND +3.5 L | — |
| Bigshooter | BAL -3.5 W | — |
| Gtoliver | — | Over 48.0 W |
| Jackson3d | IND +3.5 L | — |
| Jakid | IND +3.5 L | — |
| Joe22osu | IND +3.5 L | — |
| Jumperjack | IND +3.5 L | — |
| Kowbz | IND +3.5 L | — |
| Kritz23 | IND +3.5 L | Under 48.0 L |
| Michelangelo | IND +3.5 L | — |
| NBA Guru | IND +3.5 L | — |
| NBDJ | IND +3.5 L | — |
| Rooktiss | — | Under 48.0 L |
| blakecraig22 | IND +3.5 L | — |
| bmuradian | IND +3.5 L | — |
| cliftonphifer | IND +3.5 L | — |
| dcarrah1 | IND +3.5 L | — |
| farmball | IND +3.5 L | — |
| frantic | IND +3.5 L | — |
| games4game | — | Under 48.0 L |
| giobart4 | — | Under 48.0 L |
| katagiri | IND +3.5 L | — |
| kram1056 | BAL -3.5 W | — |
| midnight | — | Under 48.0 L |
| mistermoe | IND +3.5 L | — |
| rewgupko | IND +3.5 L | — |
| shootace | IND +3.5 L | — |
| sosoangry11 | — | Under 48.0 L |
| ziggylasvegas | — | Under 48.0 L |
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
ATL
@
PIT
Spread: PIT -5.0
Total: 41.5
ATL 13 — PIT 20
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | PIT -5.0 W | — |
| AGSilver51 | PIT -5.0 W | — |
| Cundy31 | PIT -5.0 W | — |
| IrishKII | PIT -5.0 W | — |
| Jumperjack | — | Under 41.5 W |
| Kortney27 | PIT -5.0 W | — |
| Kowbz | PIT -5.0 W | — |
| NBA Guru | PIT -5.0 W | — |
| NBDJ | PIT -5.0 W | — |
| RollinDice | PIT -5.0 W | — |
| StonE | — | Over 41.5 L |
| farmball | PIT -5.0 W | Under 41.5 W |
| frantic | ATL +5.0 L | — |
| games4game | — | Over 41.5 L |
| giobart4 | PIT -5.0 W | — |
| goyoungmillionaire3 | — | Under 41.5 W |
| hjsmo | PIT -5.0 W | — |
| housemc1 | PIT -5.0 W | — |
| katagiri | PIT -5.0 W | — |
| kram1056 | — | Over 41.5 L |
| nparisi29 | PIT -5.0 W | — |
| platz697 | PIT -5.0 W | — |
| qb017dp | PIT -5.0 W | — |
| rolltide | — | Under 41.5 W |
| shootace | PIT -5.0 W | — |
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
CHI
@
CAR
Spread: CAR +3.0
Total: 47.0
CHI 59 — CAR 37
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| AGSilver51 | CHI -3.0 W | — |
| Bigshooter | CHI -3.0 W | — |
| Canuck40 | — | Over 47.0 W |
| Gtoliver | CHI -3.0 W | — |
| Jackson3d | CHI -3.0 W | — |
| Jakid | CAR +3.0 L | — |
| Kortney27 | — | Over 47.0 W |
| Kowbz | CAR +3.0 L | — |
| Michelangelo | CAR +3.0 L | — |
| NBDJ | CAR +3.0 L | — |
| Sooner44 | CHI -3.0 W | — |
| StonE | CAR +3.0 L | — |
| aslamabdulla | CAR +3.0 L | — |
| dcarrah1 | CAR +3.0 L | — |
| ebiggio | — | Over 47.0 W |
| frantic | — | Over 47.0 W |
| giobart4 | — | Under 47.0 L |
| goyoungmillionaire3 | — | Under 47.0 L |
| mbundy | CHI -3.0 W | — |
| mesave31 | — | Under 47.0 L |
| midnight | CAR +3.0 L | — |
| mistermoe | CHI -3.0 W | — |
| nlaccone | CAR +3.0 L | — |
| rewgupko | — | Over 47.0 W |
| shootace | CAR +3.0 L | — |
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
CLE
@
JAX
Spread: JAX -8.5
Total: 40.0
CLE 10 — JAX 34
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Ang144 | CLE +8.5 L | — |
| Gtoliver | JAX -8.5 W | Over 40.0 W |
| Hefty_Lefty_CLE | CLE +8.5 L | — |
| Jakid | CLE +8.5 L | — |
| NBDJ | — | Under 40.0 L |
| Riderx | — | Under 40.0 L |
| Sooner44 | CLE +8.5 L | — |
| SportsBook Breakers | CLE +8.5 L | — |
| aslamabdulla | — | Under 40.0 L |
| brocksmith | CLE +8.5 L | — |
| charlatan | JAX -8.5 W | — |
| dcarrah1 | JAX -8.5 W | — |
| games4game | — | Over 40.0 W |
| goyoungmillionaire3 | — | Under 40.0 L |
| midnight | CLE +8.5 L | — |
| nparisi29 | JAX -8.5 W | — |
| platz697 | JAX -8.5 W | — |
| qb017dp | — | Under 40.0 L |
| rewgupko | — | Over 40.0 W |
| rolltide | CLE +8.5 L | — |
| shootace | CLE +8.5 L | — |
| the_chief | CLE +8.5 L | — |
| ziggylasvegas | — | Under 40.0 L |
Week 1
FINAL
Lock: Sun Sep 13, 11:00 AM MT
BUF
@
HOU
Spread: HOU +1.0
Total: 45.0
BUF 36 — HOU 31
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bigshooter | HOU +1.0 L | — |
| Canuck40 | HOU +1.0 L | — |
| Corvette64 | HOU +1.0 L | — |
| Jakid | HOU +1.0 L | — |
| Jumperjack | HOU +1.0 L | — |
| Kowbz | HOU +1.0 L | — |
| Kritz23 | — | Under 45.0 L |
| NBDJ | HOU +1.0 L | — |
| Pix2win | HOU +1.0 L | — |
| Rooktiss | — | Under 45.0 L |
| aslamabdulla | HOU +1.0 L | Under 45.0 L |
| cliftonphifer | — | Under 45.0 L |
| dcarrah1 | HOU +1.0 L | — |
| giobart4 | — | Under 45.0 L |
| hawksfan327 | HOU +1.0 L | — |
| katagiri | HOU +1.0 L | — |
| midnight | HOU +1.0 L | Over 45.0 W |
| mtief23 | — | Under 45.0 L |
| sosoangry11 | — | Under 45.0 L |
| waltsundberg | — | Under 45.0 L |
| ziggylasvegas | — | Under 45.0 L |
Week 1
FINAL
Lock: Sun Sep 13, 2:25 PM MT
MIA
@
LV
Spread: LV -3.0
Total: 40.5
MIA 13 — LV 27
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | — | Under 40.5 W |
| Cundy31 | MIA +3.0 L | — |
| Hefty_Lefty_CLE | MIA +3.0 L | — |
| Kortney27 | — | Under 40.5 W |
| NBDJ | MIA +3.0 L | — |
| Rooktiss | — | Under 40.5 W |
| StonE | MIA +3.0 L | — |
| aslamabdulla | — | Under 40.5 W |
| bmuradian | MIA +3.0 L | — |
| dcarrah1 | LV -3.0 W | — |
| hawksfan327 | MIA +3.0 L | Over 40.5 L |
| hjsmo | LV -3.0 W | — |
| kckings1 | — | Under 40.5 W |
| mesave31 | MIA +3.0 L | — |
| platz697 | LV -3.0 W | — |
| shootace | MIA +3.0 L | — |
| sosoangry11 | MIA +3.0 L | — |
| the_chief | — | Under 40.5 W |
| ziggylasvegas | MIA +3.0 L | Under 40.5 W |
Week 1
FINAL
Lock: Sun Sep 13, 2:25 PM MT
GB
@
MIN
Spread: MIN -1.5
Total: 46.0
GB 22 — MIN 39
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | — | Over 46.0 W |
| AGSilver51 | GB +1.5 L | — |
| Corvette64 | GB +1.5 L | — |
| Cundiff44 | — | Under 46.0 L |
| Jjr74 | MIN -1.5 W | — |
| Jumperjack | MIN -1.5 W | Under 46.0 L |
| Kortney27 | — | Under 46.0 L |
| Kowbz | MIN -1.5 W | — |
| Kritz23 | MIN -1.5 W | — |
| Michelangelo | MIN -1.5 W | — |
| NBA Guru | MIN -1.5 W | — |
| NBDJ | — | Over 46.0 W |
| Pix2win | MIN -1.5 W | — |
| Stevasaurus | GB +1.5 L | — |
| StonE | — | Under 46.0 L |
| aking4life | — | Under 46.0 L |
| aslamabdulla | — | Under 46.0 L |
| brocksmith | — | Under 46.0 L |
| dcarrah1 | MIN -1.5 W | — |
| ebiggio | MIN -1.5 W | — |
| frantic | — | Under 46.0 L |
| games4game | — | Under 46.0 L |
| goyoungmillionaire3 | — | Under 46.0 L |
| hawksfan327 | MIN -1.5 W | — |
| jefff | MIN -1.5 W | — |
| katagiri | MIN -1.5 W | — |
| mesave31 | — | Under 46.0 L |
| nlaccone | — | Under 46.0 L |
| rolltide | — | Under 46.0 L |
| sosoangry11 | GB +1.5 L | — |
| the1commander | GB +1.5 L | — |
| trickyClouds | — | Under 46.0 L |
| vikingboy13 | MIN -1.5 W | — |
| ziggylasvegas | — | Under 46.0 L |
Week 1
FINAL
Lock: Sun Sep 13, 2:25 PM MT
WAS
@
PHI
Spread: PHI -5.0
Total: 44.5
WAS 22 — PHI 24
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | — | Under 44.5 L |
| AGSilver51 | WAS +5.0 W | — |
| Corvette64 | PHI -5.0 L | — |
| Cundy31 | PHI -5.0 L | — |
| Jumperjack | WAS +5.0 W | — |
| Kowbz | PHI -5.0 L | — |
| NBA Guru | PHI -5.0 L | — |
| NBDJ | — | Over 44.5 W |
| Rooktiss | WAS +5.0 W | Under 44.5 L |
| Stevasaurus | WAS +5.0 W | — |
| StonE | — | Over 44.5 W |
| aking4life | — | Under 44.5 L |
| blakecraig22 | WAS +5.0 W | — |
| brocksmith | WAS +5.0 W | — |
| charlatan | — | Under 44.5 L |
| dcarrah1 | — | Under 44.5 L |
| ebiggio | — | Over 44.5 W |
| farmball | — | Under 44.5 L |
| games4game | — | Under 44.5 L |
| goyoungmillionaire3 | WAS +5.0 W | Under 44.5 L |
| katagiri | PHI -5.0 L | — |
| mistermoe | PHI -5.0 L | — |
| nlaccone | — | Over 44.5 W |
| nparisi29 | — | Under 44.5 L |
| rolltide | WAS +5.0 W | — |
| shootace | PHI -5.0 L | — |
| the1commander | PHI -5.0 L | — |
| the_chief | WAS +5.0 W | — |
| ziggylasvegas | — | Under 44.5 L |
Week 1
FINAL
Lock: Sun Sep 13, 2:25 PM MT
ARI
@
LAC
Spread: LAC -9.5
Total: 47.5
ARI 26 — LAC 14
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | LAC -9.5 L | — |
| AGSilver51 | ARI +9.5 W | — |
| Behrens215 | — | Over 47.5 L |
| Canuck40 | LAC -9.5 L | — |
| Gtoliver | LAC -9.5 L | — |
| Jumperjack | ARI +9.5 W | — |
| Michelangelo | ARI +9.5 W | — |
| Rooktiss | LAC -9.5 L | Under 47.5 W |
| SportsBook Breakers | ARI +9.5 W | — |
| StonE | — | Under 47.5 W |
| aslamabdulla | — | Over 47.5 L |
| blakecraig22 | — | Over 47.5 L |
| cliftonphifer | ARI +9.5 W | — |
| dcarrah1 | — | Over 47.5 L |
| ebiggio | ARI +9.5 W | — |
| frantic | ARI +9.5 W | — |
| games4game | — | Under 47.5 W |
| giobart4 | ARI +9.5 W | — |
| goyoungmillionaire3 | — | Under 47.5 W |
| mtief23 | — | Under 47.5 W |
| platz697 | LAC -9.5 L | — |
| rewgupko | — | Over 47.5 L |
| shootace | ARI +9.5 W | — |
| sosoangry11 | — | Under 47.5 W |
| the_chief | ARI +9.5 W | — |
| trickyClouds | ARI +9.5 W | — |
Week 1
FINAL
Lock: Sun Sep 13, 6:20 PM MT
DAL
@
NYG
Spread: NYG +3.0
Total: 48.0
DAL 20 — NYG 28
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| 86Metsfan4Life | — | Over 48.0 P |
| AGSilver51 | DAL -3.0 L | — |
| Bigshooter | NYG +3.0 W | — |
| Corvette64 | NYG +3.0 W | — |
| Gtoliver | DAL -3.0 L | — |
| Jackson3d | DAL -3.0 L | — |
| Jakid | NYG +3.0 W | — |
| Jumperjack | NYG +3.0 W | — |
| Michelangelo | NYG +3.0 W | — |
| Pick60 | — | Under 48.0 P |
| Riderx | NYG +3.0 W | — |
| Rooktiss | — | Under 48.0 P |
| Stevasaurus | — | Under 48.0 P |
| StonE | — | Under 48.0 P |
| TBB | — | Under 48.0 P |
| aking4life | NYG +3.0 W | Under 48.0 P |
| brentbestbets | NYG +3.0 W | — |
| brocksmith | — | Under 48.0 P |
| charlatan | NYG +3.0 W | — |
| deaner | DAL -3.0 L | — |
| games4game | — | Under 48.0 P |
| goyoungmillionaire3 | — | Under 48.0 P |
| hateredsox | — | Over 48.0 P |
| katagiri | DAL -3.0 L | — |
| kram1056 | DAL -3.0 L | — |
| mesave31 | — | Under 48.0 P |
| midnight | NYG +3.0 W | — |
| mistermoe | NYG +3.0 W | — |
| nlaccone | — | Under 48.0 P |
| platz697 | DAL -3.0 L | — |
| qb017dp | NYG +3.0 W | — |
| rewgupko | NYG +3.0 W | — |
| rolltide | NYG +3.0 W | Under 48.0 P |
| shootace | — | Under 48.0 P |
| sosoangry11 | — | Under 48.0 P |
| the1commander | DAL -3.0 L | — |
| the_chief | NYG +3.0 W | Under 48.0 P |
| trickyClouds | NYG +3.0 W | Under 48.0 P |
| waltsundberg | DAL -3.0 L | — |
| ziggylasvegas | — | Under 48.0 P |