Weekly Picks
Game schedule and entrant picks (visible after lock time)
Week 6
FINAL
Lock: Sun Oct 18, 7:30 AM MT
HOU
@
JAX
Spread: JAX -2.5
Total: 42.5
HOU 34 — JAX 31
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bigshooter | HOU +2.5 W | — |
| Cundiff44 | JAX -2.5 L | — |
| GuppyPuppy | — | Under 42.5 L |
| IrishKII | JAX -2.5 L | — |
| Misterschmells | — | Under 42.5 L |
| Pix2win | JAX -2.5 L | — |
| Rooktiss | — | Under 42.5 L |
| SportsBook Breakers | HOU +2.5 W | — |
| Stealthmode6 | HOU +2.5 W | Under 42.5 L |
| TimH25 | HOU +2.5 W | — |
| Tr14rc3 | HOU +2.5 W | — |
| Water117 | — | Under 42.5 L |
| acmeinvest | JAX -2.5 L | — |
| avocadoeater | HOU +2.5 W | — |
| brentbestbets | HOU +2.5 W | — |
| brocksmith | JAX -2.5 L | — |
| charlatan | HOU +2.5 W | — |
| dvs2k | — | Over 42.5 W |
| ejferrer | JAX -2.5 L | — |
| games4game | HOU +2.5 W | — |
| ksegreti | JAX -2.5 L | — |
| nparisi29 | HOU +2.5 W | — |
| rolltide | — | Under 42.5 L |
| spottie2935 | HOU +2.5 W | — |
| trickyClouds | JAX -2.5 L | — |
| webcoups | HOU +2.5 W | — |
Week 6
FINAL
Lock: Sun Oct 18, 11:00 AM MT
CHI
@
ATL
Spread: ATL +1.5
Total: 51.0
CHI 31 — ATL 23
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bigshooter | ATL +1.5 L | — |
| Corvette64 | CHI -1.5 W | — |
| Darkhorse3 | ATL +1.5 L | — |
| Ericrose | ATL +1.5 L | — |
| Jumperjack | CHI -1.5 W | — |
| NBA Guru | — | Over 51.0 W |
| NBDJ | — | Over 51.0 W |
| Pacman67 | CHI -1.5 W | — |
| Pick60 | ATL +1.5 L | — |
| Pix2win | ATL +1.5 L | — |
| Pokerjoe | — | Over 51.0 W |
| QuizzicalX | ATL +1.5 L | — |
| Riderx | — | Over 51.0 W |
| Rooktiss | — | Over 51.0 W |
| Savage55 | CHI -1.5 W | — |
| StonE | — | Over 51.0 W |
| TimH25 | — | Over 51.0 W |
| Tr14rc3 | — | Under 51.0 L |
| Water117 | ATL +1.5 L | — |
| acmeinvest | CHI -1.5 W | — |
| brentbestbets | — | Over 51.0 W |
| brocksmith | — | Under 51.0 L |
| brucex77 | ATL +1.5 L | — |
| charlatan | ATL +1.5 L | — |
| ebiggio | ATL +1.5 L | — |
| farmball | — | Over 51.0 W |
| goldberg | CHI -1.5 W | Under 51.0 L |
| goyoungmillionaire3 | CHI -1.5 W | Under 51.0 L |
| housemc1 | ATL +1.5 L | — |
| kckings1 | — | Over 51.0 W |
| ksegreti | CHI -1.5 W | — |
| midnight | CHI -1.5 W | — |
| mrkt | — | Over 51.0 W |
| qb017dp | CHI -1.5 W | — |
| sosoangry11 | — | Under 51.0 L |
| spottie2935 | ATL +1.5 L | — |
| the_res | — | Over 51.0 W |
| webcoups | ATL +1.5 L | — |
| whatsaliju | — | Over 51.0 W |
| ziggylasvegas | CHI -1.5 W | — |
Week 6
FINAL
Lock: Sun Oct 18, 11:00 AM MT
BAL
@
CLE
Spread: CLE +5.5
Total: 42.5
BAL 10 — CLE 13
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bigshooter | CLE +5.5 W | — |
| Corvette64 | CLE +5.5 W | — |
| Darkhorse3 | CLE +5.5 W | — |
| Ericrose | CLE +5.5 W | — |
| Kritz23 | CLE +5.5 W | Under 42.5 W |
| Michelangelo | CLE +5.5 W | — |
| Misterschmells | CLE +5.5 W | — |
| NBA Guru | CLE +5.5 W | — |
| NBDJ | — | Over 42.5 L |
| Pix2win | CLE +5.5 W | — |
| Pokerjoe | — | Under 42.5 W |
| QuizzicalX | CLE +5.5 W | — |
| SDQLGURU | — | Under 42.5 W |
| Stealthmode6 | CLE +5.5 W | — |
| StonE | CLE +5.5 W | — |
| Tr14rc3 | CLE +5.5 W | — |
| Water117 | CLE +5.5 W | — |
| bigosports12 | — | Under 42.5 W |
| blakecraig22 | CLE +5.5 W | — |
| brentbestbets | CLE +5.5 W | — |
| brucex77 | CLE +5.5 W | Under 42.5 W |
| dvs2k | CLE +5.5 W | Over 42.5 L |
| ebiggio | — | Under 42.5 W |
| farmball | CLE +5.5 W | Under 42.5 W |
| games4game | CLE +5.5 W | — |
| giobart4 | CLE +5.5 W | — |
| goyoungmillionaire3 | CLE +5.5 W | — |
| jcckiller | — | Under 42.5 W |
| kckings1 | — | Under 42.5 W |
| mrkt | CLE +5.5 W | Under 42.5 W |
| rolltide | CLE +5.5 W | — |
| shootace | CLE +5.5 W | — |
| sosoangry11 | CLE +5.5 W | — |
| spottie2935 | BAL -5.5 L | — |
| the_chief | CLE +5.5 W | — |
| the_res | CLE +5.5 W | — |
| webcoups | BAL -5.5 L | — |
| whatsaliju | CLE +5.5 W | Under 42.5 W |
Week 6
FINAL
Lock: Sun Oct 18, 11:00 AM MT
TEN
@
IND
Spread: IND -7.0
Total: 45.0
TEN 26 — IND 20
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bigshooter | IND -7.0 L | — |
| Cundiff44 | TEN +7.0 W | — |
| Darkhorse3 | TEN +7.0 W | — |
| Ericrose | TEN +7.0 W | — |
| IrishKII | — | Under 45.0 L |
| Jumperjack | IND -7.0 L | — |
| Kritz23 | TEN +7.0 W | Under 45.0 L |
| Michelangelo | — | Under 45.0 L |
| Misterschmells | TEN +7.0 W | — |
| NBDJ | — | Over 45.0 W |
| Pacman67 | IND -7.0 L | Over 45.0 W |
| Pick60 | — | Over 45.0 W |
| QuizzicalX | TEN +7.0 W | — |
| Rooktiss | TEN +7.0 W | — |
| SportsBook Breakers | TEN +7.0 W | — |
| TBB | TEN +7.0 W | — |
| Water117 | TEN +7.0 W | — |
| acmeinvest | TEN +7.0 W | — |
| aking4life | — | Over 45.0 W |
| avocadoeater | TEN +7.0 W | — |
| beejmi | TEN +7.0 W | — |
| bigosports12 | — | Over 45.0 W |
| blakecraig22 | — | Over 45.0 W |
| brucex77 | — | Under 45.0 L |
| dvs2k | IND -7.0 L | — |
| ebiggio | — | Over 45.0 W |
| frantic | TEN +7.0 W | — |
| games4game | TEN +7.0 W | — |
| goldberg | — | Over 45.0 W |
| goyoungmillionaire3 | TEN +7.0 W | — |
| hateredsox | IND -7.0 L | — |
| housemc1 | TEN +7.0 W | — |
| jcckiller | TEN +7.0 W | — |
| mesave31 | IND -7.0 L | Over 45.0 W |
| midnight | TEN +7.0 W | — |
| nlaccone | — | Over 45.0 W |
| sosoangry11 | TEN +7.0 W | — |
| webcoups | IND -7.0 L | — |
Week 6
FINAL
Lock: Sun Oct 18, 11:00 AM MT
NYJ
@
NE
Spread: NE -7.0
Total: 43.5
NYJ 19 — NE 26
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bigshooter | NE -7.0 P | — |
| Cundiff44 | NYJ +7.0 P | — |
| Ericrose | NYJ +7.0 P | — |
| Jumperjack | NYJ +7.0 P | — |
| Kritz23 | — | Under 43.5 L |
| Misterschmells | NYJ +7.0 P | — |
| Pick60 | NYJ +7.0 P | — |
| Pokerjoe | — | Over 43.5 W |
| Savage55 | — | Over 43.5 W |
| SportsBook Breakers | NYJ +7.0 P | — |
| Stealthmode6 | NE -7.0 P | — |
| StonE | — | Under 43.5 L |
| Water117 | — | Under 43.5 L |
| YBBSportsData | NE -7.0 P | — |
| beejmi | NYJ +7.0 P | — |
| dvs2k | NYJ +7.0 P | — |
| ebiggio | NE -7.0 P | — |
| games4game | NYJ +7.0 P | Under 43.5 L |
| giobart4 | NYJ +7.0 P | — |
| goldberg | NE -7.0 P | — |
| hateredsox | NE -7.0 P | — |
| jcckiller | NYJ +7.0 P | — |
| mesave31 | — | Over 43.5 W |
| midnight | NE -7.0 P | — |
| nlaccone | — | Over 43.5 W |
| qb017dp | — | Under 43.5 L |
| sbell88 | NE -7.0 P | — |
| sosoangry11 | NE -7.0 P | — |
| the_chief | NE -7.0 P | — |
| vikingboy13 | NE -7.0 P | — |
| waltsundberg | NE -7.0 P | — |
| webcoups | NE -7.0 P | — |
Week 6
FINAL
Lock: Sun Oct 18, 11:00 AM MT
NO
@
NYG
Spread: NYG +1.0
Total: 46.0
NO 34 — NYG 27
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | NO -1.0 W | — |
| Darkhorse3 | NYG +1.0 L | — |
| Ericrose | NYG +1.0 L | — |
| IrishKII | — | Over 46.0 W |
| Jumperjack | NYG +1.0 L | — |
| Michelangelo | NYG +1.0 L | Over 46.0 W |
| Misterschmells | NYG +1.0 L | — |
| Pacman67 | NYG +1.0 L | — |
| Pick60 | NYG +1.0 L | — |
| Pix2win | NYG +1.0 L | — |
| ROIbreathsports | NO -1.0 W | — |
| SportsBook Breakers | NO -1.0 W | Under 46.0 L |
| StonE | — | Under 46.0 L |
| TimH25 | NO -1.0 W | Under 46.0 L |
| aking4life | NYG +1.0 L | Under 46.0 L |
| bigosports12 | — | Over 46.0 W |
| blakecraig22 | NO -1.0 W | — |
| bmuradian | NYG +1.0 L | — |
| brentbestbets | — | Under 46.0 L |
| brocksmith | — | Under 46.0 L |
| charlatan | NO -1.0 W | — |
| games4game | — | Under 46.0 L |
| goyoungmillionaire3 | NO -1.0 W | — |
| kckings1 | NYG +1.0 L | Under 46.0 L |
| ksegreti | NO -1.0 W | — |
| midnight | NO -1.0 W | — |
| nlaccone | NO -1.0 W | — |
| nparisi29 | NO -1.0 W | — |
| rolltide | — | Under 46.0 L |
| shootace | NYG +1.0 L | — |
| sosoangry11 | — | Over 46.0 W |
| spottie2935 | NO -1.0 W | — |
| the_res | NO -1.0 W | — |
| trickyClouds | — | Under 46.0 L |
| waltsundberg | NYG +1.0 L | — |
| webcoups | NYG +1.0 L | — |
| whatsaliju | — | Over 46.0 W |
Week 6
FINAL
Lock: Sun Oct 18, 11:00 AM MT
CAR
@
PHI
Spread: PHI +1.0
Total: 40.0
CAR 25 — PHI 14
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Cundiff44 | — | Under 40.0 W |
| Darkhorse3 | CAR -1.0 W | — |
| Ericrose | CAR -1.0 W | — |
| GuppyPuppy | CAR -1.0 W | — |
| Jumperjack | CAR -1.0 W | — |
| Kritz23 | CAR -1.0 W | — |
| Misterschmells | CAR -1.0 W | — |
| NBA Guru | CAR -1.0 W | — |
| Pix2win | CAR -1.0 W | — |
| Pokerjoe | CAR -1.0 W | — |
| QuizzicalX | PHI +1.0 L | — |
| ROIbreathsports | CAR -1.0 W | — |
| Rooktiss | CAR -1.0 W | — |
| SDQLGURU | — | Under 40.0 W |
| Savage55 | CAR -1.0 W | — |
| Stealthmode6 | CAR -1.0 W | — |
| Water117 | CAR -1.0 W | — |
| acmeinvest | CAR -1.0 W | — |
| aking4life | — | Under 40.0 W |
| avocadoeater | CAR -1.0 W | — |
| bigosports12 | CAR -1.0 W | — |
| blakecraig22 | CAR -1.0 W | — |
| bmuradian | CAR -1.0 W | — |
| brentbestbets | — | Under 40.0 W |
| brucex77 | CAR -1.0 W | — |
| dvs2k | CAR -1.0 W | — |
| farmball | CAR -1.0 W | Under 40.0 W |
| games4game | — | Under 40.0 W |
| giobart4 | CAR -1.0 W | — |
| kckings1 | — | Under 40.0 W |
| ksegreti | CAR -1.0 W | — |
| midnight | CAR -1.0 W | — |
| mrkt | CAR -1.0 W | — |
| nparisi29 | CAR -1.0 W | — |
| qb017dp | CAR -1.0 W | — |
| rolltide | CAR -1.0 W | — |
| shootace | CAR -1.0 W | — |
| sosoangry11 | — | Under 40.0 W |
| spottie2935 | CAR -1.0 W | — |
| the_chief | PHI +1.0 L | — |
| the_res | CAR -1.0 W | — |
| trickyClouds | — | Under 40.0 W |
| vikingboy13 | — | Over 40.0 L |
| waltsundberg | — | Over 40.0 L |
| webcoups | CAR -1.0 W | — |
| ziggylasvegas | PHI +1.0 L | — |
Week 6
FINAL
Lock: Sun Oct 18, 11:00 AM MT
PIT
@
TB
Spread: TB +2.5
Total: 39.5
PIT 26 — TB 19
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | TB +2.5 L | Under 39.5 L |
| Cundiff44 | PIT -2.5 W | Under 39.5 L |
| IrishKII | PIT -2.5 W | — |
| Kritz23 | — | Under 39.5 L |
| NBDJ | — | Over 39.5 W |
| Pacman67 | PIT -2.5 W | — |
| Pick60 | TB +2.5 L | — |
| Pix2win | PIT -2.5 W | — |
| Pokerjoe | PIT -2.5 W | Under 39.5 L |
| QuizzicalX | TB +2.5 L | — |
| SDQLGURU | — | Under 39.5 L |
| Stealthmode6 | TB +2.5 L | Under 39.5 L |
| Tr14rc3 | — | Under 39.5 L |
| Water117 | TB +2.5 L | — |
| aking4life | TB +2.5 L | — |
| beejmi | TB +2.5 L | — |
| bigosports12 | TB +2.5 L | — |
| blakecraig22 | TB +2.5 L | — |
| bmuradian | PIT -2.5 W | — |
| ebiggio | PIT -2.5 W | — |
| games4game | TB +2.5 L | — |
| goldberg | PIT -2.5 W | — |
| goyoungmillionaire3 | TB +2.5 L | — |
| housemc1 | — | Under 39.5 L |
| kckings1 | — | Under 39.5 L |
| ksegreti | PIT -2.5 W | — |
| nlaccone | PIT -2.5 W | — |
| rolltide | PIT -2.5 W | — |
| sbell88 | — | Over 39.5 W |
| webcoups | TB +2.5 L | — |
Week 6
FINAL
Lock: Sun Oct 18, 2:05 PM MT
ARI
@
LAR
Spread: LAR -12.5
Total: 51.5
ARI 18 — LAR 16
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Cundiff44 | — | Under 51.5 W |
| Ericrose | ARI +12.5 W | — |
| Michelangelo | ARI +12.5 W | — |
| Misterschmells | ARI +12.5 W | — |
| NBDJ | — | Over 51.5 L |
| Pacman67 | LAR -12.5 L | — |
| Pokerjoe | LAR -12.5 L | Over 51.5 L |
| Stealthmode6 | LAR -12.5 L | — |
| StonE | — | Over 51.5 L |
| TBB | LAR -12.5 L | — |
| acmeinvest | ARI +12.5 W | — |
| bmuradian | ARI +12.5 W | — |
| dvs2k | — | Under 51.5 W |
| ebiggio | LAR -12.5 L | — |
| frantic | ARI +12.5 W | — |
| hateredsox | LAR -12.5 L | — |
| housemc1 | ARI +12.5 W | — |
| jcckiller | — | Under 51.5 W |
| kckings1 | — | Over 51.5 L |
| krohnSe7en | — | Over 51.5 L |
| nlaccone | ARI +12.5 W | Under 51.5 W |
| nparisi29 | ARI +12.5 W | — |
| shootace | ARI +12.5 W | — |
| the_chief | LAR -12.5 L | — |
| trickyClouds | LAR -12.5 L | — |
| vikingboy13 | LAR -12.5 L | — |
| webcoups | ARI +12.5 W | — |
| whatsaliju | ARI +12.5 W | — |
Week 6
FINAL
Lock: Sun Oct 18, 2:25 PM MT
LAC
@
KC
Spread: KC -8.5
Total: 42.5
LAC 6 — KC 22
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Cundiff44 | — | Under 42.5 W |
| Darkhorse3 | KC -8.5 W | — |
| Ericrose | LAC +8.5 L | — |
| Evan845 | KC -8.5 W | — |
| GuppyPuppy | — | Under 42.5 W |
| Jumperjack | KC -8.5 W | — |
| Kritz23 | LAC +8.5 L | — |
| Misterschmells | LAC +8.5 L | — |
| NBA Guru | — | Under 42.5 W |
| Pacman67 | — | Under 42.5 W |
| Pix2win | LAC +8.5 L | — |
| Pokerjoe | KC -8.5 W | — |
| Rooktiss | LAC +8.5 L | — |
| SDQLGURU | — | Under 42.5 W |
| SportsBook Breakers | LAC +8.5 L | — |
| Stealthmode6 | — | Under 42.5 W |
| StonE | — | Under 42.5 W |
| Tr14rc3 | — | Under 42.5 W |
| Water117 | — | Under 42.5 W |
| acmeinvest | LAC +8.5 L | — |
| beejmi | LAC +8.5 L | — |
| bigosports12 | KC -8.5 W | — |
| bmuradian | — | Under 42.5 W |
| brentbestbets | — | Under 42.5 W |
| brocksmith | — | Under 42.5 W |
| ebiggio | LAC +8.5 L | — |
| farmball | LAC +8.5 L | Under 42.5 W |
| frantic | LAC +8.5 L | Under 42.5 W |
| goldberg | — | Under 42.5 W |
| goyoungmillionaire3 | LAC +8.5 L | — |
| housemc1 | — | Under 42.5 W |
| kckings1 | — | Under 42.5 W |
| krohnSe7en | KC -8.5 W | Over 42.5 L |
| mesave31 | LAC +8.5 L | — |
| mrkt | — | Under 42.5 W |
| nlaccone | KC -8.5 W | Under 42.5 W |
| qb017dp | KC -8.5 W | — |
| rolltide | — | Under 42.5 W |
| sbell88 | — | Under 42.5 W |
| spottie2935 | LAC +8.5 L | — |
| the_chief | — | Under 42.5 W |
| trickyClouds | LAC +8.5 L | — |
| vikingboy13 | KC -8.5 W | — |
| webcoups | LAC +8.5 L | — |
| whatsaliju | KC -8.5 W | Under 42.5 W |
| ziggylasvegas | LAC +8.5 L | Under 42.5 W |
Week 6
FINAL
Lock: Sun Oct 18, 2:25 PM MT
BUF
@
LV
Spread: LV +5.0
Total: 53.5
BUF 33 — LV 30
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Corvette64 | — | Over 53.5 W |
| Ericrose | BUF -5.0 L | — |
| Evan845 | BUF -5.0 L | Under 53.5 L |
| Jumperjack | LV +5.0 W | — |
| NBDJ | — | Over 53.5 W |
| Pix2win | LV +5.0 W | — |
| QuizzicalX | LV +5.0 W | — |
| SDQLGURU | — | Over 53.5 W |
| StonE | LV +5.0 W | — |
| TBB | LV +5.0 W | — |
| TimH25 | — | Over 53.5 W |
| Water117 | LV +5.0 W | — |
| avocadoeater | LV +5.0 W | — |
| beejmi | LV +5.0 W | — |
| bigosports12 | LV +5.0 W | — |
| blakecraig22 | LV +5.0 W | Over 53.5 W |
| bmuradian | — | Over 53.5 W |
| brentbestbets | LV +5.0 W | — |
| brocksmith | BUF -5.0 L | — |
| ebiggio | BUF -5.0 L | — |
| frantic | LV +5.0 W | — |
| games4game | LV +5.0 W | — |
| giobart4 | — | Over 53.5 W |
| goldberg | — | Over 53.5 W |
| hateredsox | BUF -5.0 L | — |
| housemc1 | LV +5.0 W | — |
| jcckiller | — | Under 53.5 L |
| kckings1 | — | Over 53.5 W |
| krohnSe7en | — | Over 53.5 W |
| mesave31 | BUF -5.0 L | — |
| midnight | BUF -5.0 L | — |
| sbell88 | — | Under 53.5 L |
| trickyClouds | — | Under 53.5 L |
| waltsundberg | BUF -5.0 L | — |
| ziggylasvegas | BUF -5.0 L | — |
Week 6
FINAL
Lock: Sun Oct 18, 6:20 PM MT
DAL
@
GB
Spread: GB -1.5
Total: 53.0
DAL 13 — GB 23
| Entrant | ATS Pick | O/U Pick |
|---|---|---|
| Bigshooter | DAL +1.5 L | — |
| Corvette64 | GB -1.5 W | — |
| Ericrose | GB -1.5 W | — |
| GuppyPuppy | — | Over 53.0 L |
| Michelangelo | GB -1.5 W | — |
| NBA Guru | DAL +1.5 L | Over 53.0 L |
| Pick60 | DAL +1.5 L | — |
| Pix2win | — | Over 53.0 L |
| Pokerjoe | — | Over 53.0 L |
| ROIbreathsports | GB -1.5 W | — |
| Rooktiss | — | Under 53.0 W |
| SDQLGURU | — | Over 53.0 L |
| Savage55 | DAL +1.5 L | — |
| Stealthmode6 | DAL +1.5 L | — |
| StonE | — | Over 53.0 L |
| TBB | DAL +1.5 L | — |
| TimH25 | — | Under 53.0 W |
| Water117 | DAL +1.5 L | — |
| acmeinvest | DAL +1.5 L | — |
| aking4life | GB -1.5 W | — |
| beejmi | DAL +1.5 L | — |
| bellygirl17 | — | Over 53.0 L |
| bigosports12 | GB -1.5 W | — |
| blakecraig22 | DAL +1.5 L | — |
| bmuradian | — | Over 53.0 L |
| brentbestbets | — | Under 53.0 W |
| charlatan | DAL +1.5 L | — |
| dvs2k | GB -1.5 W | — |
| ebiggio | DAL +1.5 L | — |
| frantic | — | Over 53.0 L |
| games4game | DAL +1.5 L | — |
| goldberg | GB -1.5 W | Over 53.0 L |
| goyoungmillionaire3 | DAL +1.5 L | — |
| hateredsox | — | Over 53.0 L |
| housemc1 | DAL +1.5 L | Over 53.0 L |
| kckings1 | — | Over 53.0 L |
| krohnSe7en | DAL +1.5 L | Over 53.0 L |
| midnight | GB -1.5 W | — |
| nlaccone | DAL +1.5 L | Over 53.0 L |
| qb017dp | — | Over 53.0 L |
| rewgupko | GB -1.5 W | — |
| shootace | DAL +1.5 L | — |
| spottie2935 | GB -1.5 W | — |
| the_chief | — | Under 53.0 W |
| the_res | — | Over 53.0 L |
| trickyClouds | DAL +1.5 L | Over 53.0 L |
| vikingboy13 | GB -1.5 W | — |