|
![]() |
|
season>=2018 and p:HFL and AF and line<-2
Date | Day | Season | Site | Team | Opp | Starter | o:Starter | Final | Margin | SUr | OU Margin | OUr | Hits | Errors | BL/BD | Line | Total | Innings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 13, 2025 | Fri | 2025 | away | Twins | Astros | Chris Paddack - R | Colton Gordon - L | 3-10 | -7 | L | 5 | O | 8-14 | 1-0 | 0-8 | -115 | 8 | 9 |
Jun 12, 2025 | Thu | 2025 | away | Cardinals | Brewers | Sonny Gray - R | Jacob Misiorowski - R | 0-6 | -6 | L | -1.5 | U | 3-12 | 0-0 | 0-6 | -135 | 7.5 | 9 |
Jun 10, 2025 | Tue | 2025 | away | Yankees | Royals | Max Fried - L | Noah Cameron - L | 10-2 | 8 | W | 3.5 | O | 16-9 | 1-1 | 9-0 | -199 | 8.5 | 9 |
Jun 06, 2025 | Fri | 2025 | away | Braves | Giants | Spencer Schwellenbach - R | Hayden Birdsong - R | 4-5 | -1 | L | 1.5 | O | 6-8 | 2-1 | 0-3 | -140 | 7.5 | 10 |
Jun 06, 2025 | Fri | 2025 | away | Mariners | Angels | Bryce Miller - R | Kyle Hendricks - R | 4-5 | -1 | L | 0 | P | 8-7 | 1-0 | 2-1 | -130 | 9 | 9 |
Jun 03, 2025 | Tue | 2025 | away | Phillies | Blue Jays | Cristopher Sanchez - L | Bowden Francis - R | 8-3 | 5 | W | 2.5 | O | 11-5 | 0-1 | 7-0 | -135 | 8.5 | 9 |
May 27, 2025 | Tue | 2025 | away | Braves | Phillies | Spencer Strider - R | Ranger Suarez - L | 0-2 | -2 | L | -7 | U | 5-5 | 0-1 | 0-2 | -110 | 9 | 9 |
May 26, 2025 | Mon | 2025 | away | Red Sox | Brewers | Garrett Crochet - L | Chad Patrick - R | 2-3 | -1 | L | -2 | U | 7-7 | 0-0 | 0-2 | -165 | 7 | 9 |
May 22, 2025 | Thu | 2025 | away | Brewers | Pirates | Aaron Civale - R | Mike Burrows - R | 8-5 | 3 | W | 4.5 | O | 10-9 | 0-0 | 5-0 | -115 | 8.5 | 9 |
May 20, 2025 | Tue | 2025 | away | Padres | Blue Jays | Dylan Cease - R | Chris Bassitt - R | 0-3 | -3 | L | -4.5 | U | 5-3 | 0-0 | 0-3 | -115 | 7.5 | 9 |
May 16, 2025 | Fri | 2025 | away | Guardians | Reds | Tanner Bibee - R | Brady Singer - R | 4-5 | -1 | L | -0.5 | U | 5-11 | 1-0 | 0-5 | -120 | 9.5 | 9 |
May 06, 2025 | Tue | 2025 | away | Phillies | Rays | Zack Wheeler - R | Drew Rasmussen - R | 8-4 | 4 | W | 4 | O | 13-6 | 0-0 | 5-0 | -130 | 8 | 9 |
May 02, 2025 | Fri | 2025 | away | Mets | Cardinals | Clay Holmes - R | Sonny Gray - R | 9-3 | 6 | W | 4.5 | O | 17-9 | 1-1 | 6-1 | -120 | 7.5 | 9 |
May 02, 2025 | Fri | 2025 | away | Astros | White Sox | Framber Valdez - L | Jonathan Cannon - R | 3-7 | -4 | L | 2 | O | 10-9 | 0-2 | 0-4 | -212 | 8 | 9 |
Apr 29, 2025 | Tue | 2025 | away | Cubs | Pirates | Shota Imanaga - L | Andrew Heaney - L | 9-0 | 9 | W | 0.5 | O | 13-7 | 0-0 | 9-0 | -150 | 8.5 | 9 |
Apr 26, 2025 | Sat | 2025 | away | Red Sox | Guardians | Tanner Houck - R | Ben Lively - R | 4-5 | -1 | L | 1.5 | O | 7-10 | 0-0 | 3-1 | -115 | 7.5 | 9 |
Apr 22, 2025 | Tue | 2025 | away | Orioles | Nationals | Dean Kremer - R | Mitchell Parker - L | 0-7 | -7 | L | -2 | U | 1-14 | 1-0 | 0-7 | -130 | 9 | 9 |
Apr 11, 2025 | Fri | 2025 | away | Mets | Athletics | Griffin Canning - R | JP Sears - L | 7-6 | 1 | W | 3 | O | 9-9 | 0-2 | 5-0 | -130 | 10 | 9 |
Apr 04, 2025 | Fri | 2025 | away | Orioles | Royals | Dean Kremer - R | Seth Lugo - R | 2-8 | -6 | L | 2.5 | O | 6-11 | 1-1 | 1-6 | -115 | 7.5 | 9 |
Apr 04, 2025 | Fri | 2025 | away | Athletics | Rockies | Osvaldo Bido - R | Ryan Feltner - R | 6-3 | 3 | W | 0 | P | 11-11 | 0-1 | 3-0 | -115 | 9 | 11 |
Oct 16, 2024 | Wed | 2024 | away | Dodgers | Mets | Walker Buehler - R | Luis Severino - R | 8-0 | 8 | W | 0.5 | O | 10-4 | 0-1 | 8-0 | -110 | 7.5 | 9 |
Oct 09, 2024 | Wed | 2024 | away | Yankees | Royals | Clarke Schmidt - R | Seth Lugo - R | 3-2 | 1 | W | -3 | U | 4-6 | 0-1 | 2-0 | -120 | 8 | 9 |
Sep 24, 2024 | Tue | 2024 | away | Royals | Nationals | Cole Ragans - L | Mitchell Parker - L | 1-0 | 1 | W | -6 | U | 8-5 | 0-2 | 1-0 | -194 | 7 | 10 |
Sep 10, 2024 | Tue | 2024 | away | Brewers | Giants | Aaron Civale - R | Landen Roupp - R | 3-2 | 1 | W | -2.5 | U | 9-4 | 0-1 | 2-0 | -115 | 7.5 | 9 |
Sep 10, 2024 | Tue | 2024 | away | Braves | Nationals | Reynaldo Lopez - R | MacKenzie Gore - L | 12-0 | 12 | W | 4.5 | O | 15-3 | 0-2 | 12-0 | -145 | 7.5 | 9 |
Sep 09, 2024 | Mon | 2024 | away | Mets | Blue Jays | Tylor Megill - R | Ryan Burr - R | 3-2 | 1 | W | -4 | U | 3-4 | 0-1 | 1-1 | -127 | 9 | 9 |
Sep 02, 2024 | Mon | 2024 | away | Yankees | Rangers | Gerrit Cole - R | Jack Leiter - R | 8-4 | 4 | W | 3.5 | O | 12-9 | 0-0 | 6-0 | -185 | 8.5 | 9 |
Aug 30, 2024 | Fri | 2024 | away | Red Sox | Tigers | Tanner Houck - R | Casey Mize - R | 7-5 | 2 | W | 3.5 | O | 9-7 | 0-0 | 4-0 | -120 | 8.5 | 10 |
Aug 26, 2024 | Mon | 2024 | away | Royals | Guardians | Cole Ragans - L | Nick Sandlin - R | 4-3 | 1 | W | -1 | U | 6-7 | 1-1 | 1-2 | -133 | 8 | 9 |
Aug 20, 2024 | Tue | 2024 | away | Phillies | Braves | Zack Wheeler - R | Reynaldo Lopez - R | 1-3 | -2 | L | -4 | U | 5-7 | 0-0 | 0-2 | -150 | 8 | 9 |
Aug 12, 2024 | Mon | 2024 | away | Blue Jays | Angels | Bowden Francis - R | Davis Daniel - R | 4-2 | 2 | W | -3 | U | 9-2 | 0-0 | 4-0 | -110 | 9 | 9 |
Aug 09, 2024 | Fri | 2024 | away | Braves | Rockies | Grant Holmes - R | Tanner Gordon - R | 5-6 | -1 | L | 0.5 | O | 12-10 | 0-0 | 1-4 | -155 | 10.5 | 9 |
Aug 05, 2024 | Mon | 2024 | away | Reds | Marlins | Nick Martinez - R | Roddery Munoz - R | 10-3 | 7 | W | 4.5 | O | 15-11 | 2-2 | 7-0 | -145 | 8.5 | 9 |
Jul 29, 2024 | Mon | 2024 | away | Royals | White Sox | Alec Marsh - R | Chris Flexen - R | 8-5 | 3 | W | 4 | O | 15-11 | 0-2 | 3-3 | -179 | 9 | 9 |
Jul 26, 2024 | Fri | 2024 | away | Mariners | White Sox | George Kirby - R | Drew Thorpe - R | 10-0 | 10 | W | 3 | O | 11-7 | 0-1 | 10-0 | -180 | 7 | 9 |
Jul 26, 2024 | Fri | 2024 | away | Yankees | Red Sox | Nestor Cortes - L | Brayan Bello - R | 7-9 | -2 | L | 6.5 | O | 14-14 | 0-0 | 3-2 | -117 | 9.5 | 9 |
Jul 25, 2024 | Thu | 2024 | away | Braves | Mets | Chris Sale - L | Luis Severino - R | 2-3 | -1 | L | -2.5 | U | 7-3 | 0-0 | 1-1 | -118 | 7.5 | 10 |
Jul 19, 2024 | Fri | 2024 | away | Mets | Marlins | Sean Manaea - L | Edward Cabrera - R | 4-6 | -2 | L | 2 | O | 8-10 | 1-1 | 0-4 | -130 | 8 | 9 |
Jul 19, 2024 | Fri | 2024 | away | Reds | Nationals | Frankie Montas - R | Patrick Corbin - L | 5-8 | -3 | L | 3.5 | O | 7-7 | 1-3 | 1-7 | -132 | 9.5 | 9 |
Jul 19, 2024 | Fri | 2024 | away | Phillies | Pirates | Aaron Nola - R | Martin Perez - L | 7-8 | -1 | L | 7 | O | 13-13 | 0-0 | 3-1 | -167 | 8 | 9 |
Jul 09, 2024 | Tue | 2024 | away | Mariners | Padres | Logan Gilbert - R | Adam Mazur - R | 8-3 | 5 | W | 3 | O | 13-4 | 1-0 | 7-0 | -143 | 8 | 9 |
Jul 09, 2024 | Tue | 2024 | away | Yankees | Rays | Carlos Rodon - L | Ryan Pepiot - R | 3-5 | -2 | L | 0 | P | 7-7 | 1-0 | 1-3 | -120 | 8 | 9 |
Jul 02, 2024 | Tue | 2024 | away | Orioles | Mariners | Grayson Rodriguez - R | George Kirby - R | 2-0 | 2 | W | -5 | U | 9-2 | 0-0 | 2-0 | -110 | 7 | 9 |
Jul 02, 2024 | Tue | 2024 | away | Angels | Athletics | Jose Soriano - R | Mitch Spence - R | 5-7 | -2 | L | 4 | O | 11-7 | 0-0 | 0-6 | -110 | 8 | 9 |
Jul 01, 2024 | Mon | 2024 | away | Mets | Nationals | David Peterson - L | MacKenzie Gore - L | 9-7 | 2 | W | 7.5 | O | 12-11 | 1-1 | 6-2 | -120 | 8.5 | 10 |
Jun 25, 2024 | Tue | 2024 | away | Yankees | Mets | Gerrit Cole - R | David Peterson - L | 7-9 | -2 | L | 7.5 | O | 7-12 | 2-1 | 0-8 | -140 | 8.5 | 9 |
Jun 24, 2024 | Mon | 2024 | away | Cubs | Giants | Justin Steele - L | Erik Miller - L | 4-5 | -1 | L | 2 | O | 10-9 | 0-0 | 4-1 | -112 | 7 | 9 |
Jun 21, 2024 | Fri | 2024 | away | Twins | Athletics | Chris Paddack - R | Joey Estes - R | 5-6 | -1 | L | 3 | O | 10-9 | 0-0 | 1-3 | -147 | 8 | 9 |
Jun 21, 2024 | Fri | 2024 | away | Nationals | Rockies | DJ Herz - L | Dakota Hudson - R | 11-5 | 6 | W | 5 | O | 19-11 | 2-0 | 8-0 | -125 | 11 | 9 |
Jun 11, 2024 | Tue | 2024 | away | Pirates | Cardinals | Paul Skenes - R | Miles Mikolas - R | 2-1 | 1 | W | -4.5 | U | 3-8 | 1-0 | 2-0 | -145 | 7.5 | 9 |
Jun 07, 2024 | Fri | 2024 | away | Astros | Angels | Framber Valdez - L | Griffin Canning - R | 7-1 | 6 | W | -0.5 | U | 11-4 | 0-0 | 6-0 | -165 | 8.5 | 9 |
Jun 07, 2024 | Fri | 2024 | away | Guardians | Marlins | Logan Allen - L | Ryan Weathers - L | 2-3 | -1 | L | -2.5 | U | 6-7 | 0-0 | 2-1 | -110 | 7.5 | 9 |
Jun 03, 2024 | Mon | 2024 | away | Orioles | Blue Jays | Grayson Rodriguez - R | Kevin Gausman - R | 7-2 | 5 | W | 1.5 | O | 10-8 | 1-1 | 5-0 | -113 | 7.5 | 9 |
May 31, 2024 | Fri | 2024 | away | Padres | Royals | Dylan Cease - R | Michael Wacha - R | 11-8 | 3 | W | 11 | O | 18-13 | 0-0 | 8-1 | -128 | 8 | 9 |
May 25, 2024 | Sat | 2024 | away | Cubs | Cardinals | Jameson Taillon - R | Miles Mikolas - R | 6-7 | -1 | L | 4.5 | O | 12-15 | 0-1 | 1-3 | -110 | 8.5 | 9 |
May 24, 2024 | Fri | 2024 | away | Astros | Athletics | Justin Verlander - R | Ross Stripling - R | 6-3 | 3 | W | 0.5 | O | 12-10 | 1-0 | 5-1 | -175 | 8.5 | 9 |
May 24, 2024 | Fri | 2024 | away | Dodgers | Reds | James Paxton - L | Graham Ashcraft - R | 6-9 | -3 | L | 5 | O | 11-6 | 0-0 | 2-4 | -161 | 10 | 9 |
May 17, 2024 | Fri | 2024 | away | Tigers | Diamondbacks | Tarik Skubal - L | Ryne Nelson - R | 13-0 | 13 | W | 5 | O | 17-3 | 1-0 | 13-0 | -135 | 8 | 9 |
May 17, 2024 | Fri | 2024 | away | Red Sox | Cardinals | Brayan Bello - R | Kyle Gibson - R | 6-10 | -4 | L | 8 | O | 12-14 | 1-1 | 0-5 | -110 | 8 | 9 |
May 10, 2024 | Fri | 2024 | away | Phillies | Marlins | Ranger Suarez - L | Trevor Rogers - L | 8-2 | 6 | W | 2.5 | O | 15-5 | 0-2 | 8-0 | -200 | 7.5 | 9 |
May 10, 2024 | Fri | 2024 | away | Yankees | Rays | Clarke Schmidt - R | Taj Bradley - R | 2-0 | 2 | W | -6 | U | 9-6 | 0-1 | 2-0 | -125 | 8 | 9 |
May 09, 2024 | Thu | 2024 | away | Cardinals | Brewers | Sonny Gray - R | Tobias Myers - R | 1-7 | -6 | L | 0.5 | O | 6-10 | 0-1 | 0-6 | -134 | 7.5 | 9 |
May 03, 2024 | Fri | 2024 | away | Blue Jays | Nationals | Yusei Kikuchi - L | Patrick Corbin - L | 3-9 | -6 | L | 3.5 | O | 7-12 | 2-1 | 3-6 | -200 | 8.5 | 9 |
Apr 26, 2024 | Fri | 2024 | away | Yankees | Brewers | Luis Gil - R | Colin Rea - R | 6-7 | -1 | L | 4.5 | O | 6-9 | 1-0 | 2-2 | -140 | 8.5 | 11 |
Apr 19, 2024 | Fri | 2024 | away | Blue Jays | Padres | Yariel Rodriguez - R | Matt Waldron - R | 5-1 | 4 | W | -2 | U | 11-5 | 0-0 | 5-0 | -109 | 8 | 9 |
Apr 13, 2024 | Sat | 2024 | away | Yankees | Guardians | Clarke Schmidt - R | Carlos Carrasco - R | 3-2 | 1 | W | -3.5 | U | 10-5 | 1-0 | 3-0 | -125 | 8.5 | 9 |
Apr 12, 2024 | Fri | 2024 | away | Reds | White Sox | Andrew Abbott - L | Chris Flexen - R | 11-1 | 10 | W | 3 | O | 12-4 | 0-0 | 10-0 | -170 | 9 | 9 |
Apr 12, 2024 | Fri | 2024 | away | Braves | Marlins | Max Fried - L | Trevor Rogers - L | 8-1 | 7 | W | 0.5 | O | 14-6 | 0-0 | 7-0 | -200 | 8.5 | 9 |
Apr 05, 2024 | Fri | 2024 | away | Phillies | Nationals | Aaron Nola - R | Patrick Corbin - L | 4-0 | 4 | W | -4 | U | 9-2 | 0-1 | 4-0 | -200 | 8 | 9 |
Apr 05, 2024 | Fri | 2024 | away | Rays | Rockies | Zack Littell - R | Austin Gomber - L | 7-10 | -3 | L | 4.5 | O | 13-12 | 0-1 | 1-4 | -164 | 12.5 | 9 |
Oct 30, 2023 | Mon | 2023 | away | Rangers | Diamondbacks | Max Scherzer - R | Brandon Pfaadt - R | 3-1 | 2 | W | -5 | U | 5-6 | 0-0 | 3-0 | -115 | 9 | 9 |
Oct 11, 2023 | Wed | 2023 | away | Dodgers | Diamondbacks | Lance Lynn - R | Brandon Pfaadt - R | 2-4 | -2 | L | -3.5 | U | 7-8 | 1-0 | 0-4 | -142 | 9.5 | 9 |
Sep 29, 2023 | Fri | 2023 | away | Twins | Rockies | Joe Ryan - R | Ty Blach - L | 7-6 | 1 | W | 1.5 | O | 13-13 | 0-1 | 3-2 | -189 | 11.5 | 9 |
Sep 26, 2023 | Tue | 2023 | away | Rays | Red Sox | Zach Eflin - R | Tanner Houck - R | 9-7 | 2 | W | 8 | O | 13-11 | 1-1 | 7-0 | -115 | 8 | 9 |
Sep 21, 2023 | Thu | 2023 | away | Braves | Nationals | Max Fried - L | Jake Irvin - R | 10-3 | 7 | W | 4 | O | 18-8 | 0-0 | 9-0 | -270 | 9 | 9 |
Sep 18, 2023 | Mon | 2023 | away | Mariners | Athletics | Bryan Woo - R | JP Sears - L | 5-0 | 5 | W | -3 | U | 9-5 | 0-0 | 5-0 | -179 | 8 | 9 |
Sep 18, 2023 | Mon | 2023 | away | Brewers | Cardinals | Freddy Peralta - R | Adam Wainwright - R | 0-1 | -1 | L | -7.5 | U | 6-5 | 0-0 | 0-1 | -182 | 8.5 | 9 |
Sep 15, 2023 | Fri | 2023 | away | Dodgers | Mariners | Bobby Miller - R | George Kirby - R | 6-3 | 3 | W | 0.5 | O | 8-11 | 0-1 | 3-1 | -125 | 8.5 | 9 |
Sep 01, 2023 | Fri | 2023 | away | Orioles | Diamondbacks | Cole Irvin - L | Zach Davies - R | 2-4 | -2 | L | -3.5 | U | 8-10 | 1-0 | 1-3 | -113 | 9.5 | 9 |
Sep 01, 2023 | Fri | 2023 | away | Phillies | Brewers | Zack Wheeler - R | Freddy Peralta - R | 5-7 | -2 | L | 4.5 | O | 5-7 | 1-0 | 2-2 | -115 | 7.5 | 9 |
Aug 25, 2023 | Fri | 2023 | away | Astros | Tigers | Framber Valdez - L | Matt Manning - R | 1-4 | -3 | L | -4 | U | 1-5 | 0-4 | 1-3 | -172 | 9 | 9 |
Aug 21, 2023 | Mon | 2023 | away | Rangers | Diamondbacks | Jordan Montgomery - L | Joe Mantiply - L | 3-4 | -1 | L | -2 | U | 5-7 | 0-1 | 2-1 | -160 | 9 | 11 |
Aug 18, 2023 | Fri | 2023 | away | Blue Jays | Reds | Jose Berrios - R | Brett Kennedy - R | 0-1 | -1 | L | -9 | U | 3-4 | 0-0 | 0-1 | -140 | 10 | 9 |
Aug 15, 2023 | Tue | 2023 | away | Phillies | Blue Jays | Zack Wheeler - R | Yusei Kikuchi - L | 1-2 | -1 | L | -4.5 | U | 4-4 | 0-0 | 1-1 | -110 | 7.5 | 9 |
Aug 14, 2023 | Mon | 2023 | away | Rays | Giants | Tyler Glasnow - R | Ryan Walker - R | 10-2 | 8 | W | 4.5 | O | 18-6 | 1-1 | 8-0 | -135 | 7.5 | 9 |
Aug 14, 2023 | Mon | 2023 | away | Mariners | Royals | Logan Gilbert - R | Brady Singer - R | 6-7 | -1 | L | 5 | O | 7-13 | 0-0 | 1-5 | -150 | 8 | 9 |
Aug 14, 2023 | Mon | 2023 | away | Astros | Marlins | Framber Valdez - L | Braxton Garrett - L | 1-5 | -4 | L | -2 | U | 8-7 | 0-0 | 0-4 | -135 | 8 | 9 |
Aug 07, 2023 | Mon | 2023 | away | Yankees | White Sox | Gerrit Cole - R | Dylan Cease - R | 1-5 | -4 | L | -2 | U | 6-6 | 1-0 | 0-4 | -165 | 8 | 9 |
Jul 28, 2023 | Fri | 2023 | away | Twins | Royals | Sonny Gray - R | Brady Singer - R | 5-8 | -3 | L | 3 | O | 8-9 | 0-1 | 1-3 | -174 | 10 | 10 |
Jul 28, 2023 | Fri | 2023 | away | Rays | Astros | Shane McClanahan - L | Cristian Javier - R | 4-3 | 1 | W | -1.5 | U | 6-8 | 0-0 | 3-0 | -110 | 8.5 | 9 |
Jul 14, 2023 | Fri | 2023 | away | Twins | Athletics | Kenta Maeda - R | Ken Waldichuk - L | 5-4 | 1 | W | 0.5 | O | 10-7 | 0-0 | 2-1 | -200 | 8.5 | 9 |
Jul 14, 2023 | Fri | 2023 | away | Yankees | Rockies | Carlos Rodon - L | Austin Gomber - L | 2-7 | -5 | L | -2 | U | 8-7 | 0-0 | 2-5 | -200 | 11 | 9 |
Jul 04, 2023 | Tue | 2023 | away | Blue Jays | White Sox | Chris Bassitt - R | Lucas Giolito - R | 4-3 | 1 | W | -1 | U | 6-7 | 0-0 | 2-1 | -121 | 8 | 9 |
Jul 04, 2023 | Tue | 2023 | away | Rangers | Red Sox | Dane Dunning - R | Brennan Bernardino - L | 6-2 | 4 | W | -2.5 | U | 10-10 | 1-1 | 5-1 | -119 | 10.5 | 9 |
Jul 03, 2023 | Mon | 2023 | away | Cubs | Brewers | Drew Smyly - L | Julio Teheran - R | 6-8 | -2 | L | 5 | O | 10-9 | 0-1 | 6-2 | -107 | 9 | 9 |
Jun 27, 2023 | Tue | 2023 | away | Dodgers | Rockies | Clayton Kershaw - L | Connor Seabold - R | 5-0 | 5 | W | -6 | U | 8-3 | 0-1 | 5-0 | -300 | 11 | 9 |
Jun 27, 2023 | Tue | 2023 | away | Guardians | Royals | Gavin Williams - R | Brady Singer - R | 2-1 | 1 | W | -6 | U | 7-2 | 2-1 | 1-1 | -140 | 9 | 9 |
Jun 27, 2023 | Tue | 2023 | away | Padres | Pirates | Reiss Knehr - R | Rich Hill - L | 4-9 | -5 | L | 3.5 | O | 11-16 | 1-0 | 3-5 | -150 | 9.5 | 9 |
Jun 23, 2023 | Fri | 2023 | away | Angels | Rockies | Patrick Sandoval - L | Kyle Freeland - L | 4-7 | -3 | L | -1 | U | 11-15 | 1-3 | 2-3 | -155 | 12 | 9 |
Jun 20, 2023 | Tue | 2023 | away | Dodgers | Angels | Clayton Kershaw - L | Reid Detmers - L | 2-0 | 2 | W | -6.5 | U | 6-5 | 0-0 | 2-1 | -141 | 8.5 | 9 |
Jun 16, 2023 | Fri | 2023 | away | Cardinals | Mets | Miles Mikolas - R | Tylor Megill - R | 1-6 | -5 | L | -2 | U | 5-8 | 0-0 | 0-5 | -120 | 9 | 9 |
Jun 12, 2023 | Mon | 2023 | away | Braves | Tigers | Charlie Morton - R | Mason Englert - R | 5-6 | -1 | L | 2 | O | 8-15 | 2-1 | 4-1 | -260 | 9 | 10 |
Jun 06, 2023 | Tue | 2023 | away | Dodgers | Reds | Tony Gonsolin - R | Luke Weaver - R | 8-9 | -1 | L | 6.5 | O | 8-14 | 2-0 | 5-1 | -190 | 10.5 | 9 |
Jun 06, 2023 | Tue | 2023 | away | Diamondbacks | Nationals | Tommy Henry - L | Jake Irvin - R | 10-5 | 5 | W | 5 | O | 12-7 | 0-2 | 5-3 | -135 | 10 | 9 |
May 22, 2023 | Mon | 2023 | away | Blue Jays | Rays | Chris Bassitt - R | Trevor Kelley - R | 4-6 | -2 | L | 1 | O | 11-7 | 2-0 | 0-4 | -110 | 9 | 9 |
May 19, 2023 | Fri | 2023 | away | Tigers | Nationals | Matthew Boyd - L | Jake Irvin - R | 8-6 | 2 | W | 5.5 | O | 9-7 | 0-2 | 8-0 | -110 | 8.5 | 9 |
May 12, 2023 | Fri | 2023 | away | Braves | Blue Jays | Spencer Strider - R | Chris Bassitt - R | 0-3 | -3 | L | -5.5 | U | 2-6 | 0-0 | 0-3 | -150 | 8.5 | 9 |
May 12, 2023 | Fri | 2023 | away | Mariners | Tigers | Marco Gonzales - L | Matthew Boyd - L | 9-2 | 7 | W | 2.5 | O | 11-7 | 1-2 | 7-0 | -115 | 8.5 | 9 |
May 11, 2023 | Thu | 2023 | away | Giants | Diamondbacks | Alex Cobb - R | Tommy Henry - L | 6-2 | 4 | W | -1.5 | U | 8-9 | 0-1 | 6-0 | -139 | 9.5 | 9 |
May 09, 2023 | Tue | 2023 | away | Mets | Reds | David Peterson - L | Luke Weaver - R | 6-7 | -1 | L | 2 | O | 7-10 | 0-0 | 0-6 | -160 | 11 | 9 |
For more detailed information on SDQL including manuals and videos go HERE
The syntax for access to the NBA team data is: game
reference:parameter. To see the date, team, and opponent where the team scored
+120 points after scoring +120 runs in the previous game use the SDQL:
date,team,o:team@points>120 and p:points>120
The syntax for access to
the NBA player data:
[team:]player name:game reference:parameter. To see the date, team, opponent and
number of points by Kobe Bryant in the game after he scored more than 30 use the
SDQL: date,team,o:team,Kobe Bryant:points@Kobe Bryant:p:points>30
Query Fundamentals:
A query consists of one or more clauses joined by and or or.
Examples:
The query:
50 < Kobe Bryant : points
and
site = away
The explain:
returns home games where Kobe Bryant scored more than 50 points on the road
If no player is given then results for the team are checked. E.g.
The query:
120 < Bulls : points
and
site = home
returns games in which the Bulls scored more than 120 points at home
points < 60
returns games when the team scored fewer than 60 points
Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110
You can comma-group on both sides of the inequality as per:
70,80,90,100 < points < 90,100,110
Game Reference
p :
team's previous game
N :
next match up
on :
opponent's next game
P :
previous match up
S :
starter's previous match up start
n :
team's next game
s :
starter's previous start
op :
opponent's previous game
Examples:
The query:
100 < t:rushing yards
and
to:rushing yards < 100
The explain:
Use this SDQL to see how teams do when rushing for more than 100 yards while holding their opponent to few than 100 yards
· after all star break
· at bats
· attendance
· bad start
· biggest lead
· bullpen runs allowed
· date
· day
· division
· double header
· double plays
· doubles
· dpa
· dps
· earned runs
· errors
· extra base hits
· game number
· hit batters
· hit by pitchers
· hits
· home runs
· inning runs
· innings led
· innings tied
· league
· left on base
· line
· losses
· manager
· margin
· matchup losses
· matchup wins
· month
· multiple run innings
· opponent
· opponents
· ou margin
· ou streak
· over
· pitchers used
· playoffs
· quality start
· rest
· rl margin
· rl streak
· round
· run line
· run line runs
· runs
· score
· scored first
· scored in innings
· season
· seed
· series game
· series games
· series losses
· series wins
· site
· site streak
· srslg
· start time
· starter
· starter balls
· starter batters faced
· starter earned run average
· starter hits
· starter homeruns
· starter innings pitched
· starter losses
· starter matchup losses
· starter matchup wins
· starter pitches thrown
· starter runs allowed
· starter strikeouts
· starter strikes thrown
· starter throws
· starter walks
· starter wins
· streak
· strike outs
· team
· team left on base
· team strikes thrown
· temperature
· time zone
· times tied
· total
· triples
· umpires
· under
· walks
· wins
The query:
40 < p:points
and
40 < p2:points
and
40 < p3:points
and
40 < p4:points
Use this SDQL to see how teams do after scoring more than 40 points their last four games
2*P:points in the paint < Po:points in the paint
and
P:season = season
return games in which the team was outscored in the paint by a factor of 2 in their previous match up
The query:
0.25*p:points<=p:fast break points
and
po:points
The explain:
return games with a team off a win in which they scored at least 25% of their points from fast breaks
Examples:
The query:
HF
and
p:HFL
and
pp:HFL
The explain:
returns home favorites after they just lost as home favorites their last two games
P:O
and
PP:O
and
PPP:O
and
PPPP:O
and
PPPPP:O
and
PPPPPP:O
The explain:
returns games where teams have gone over the total their last six matchups
In addition to the above single letter short cuts the following abbreviations are available:
· AASB - After All-Star Break
· AWP - Away Winning Percentage
· BASB - Before All-Star Break
· BL - Biggest Lead
· BPRA - Bull Pen Runs Allowed
· BS - Bad Start (4 or fewer innings and 5 or more earned runs)
· DAY - Day (start time<1800)
· DDP - Defensive Double Plays
· DIV - Divisional Game
· FGS - First Game of a Series
· HPR - Hits Per Run
· HPU - Home Plate Umpire
· HR - Home Runs
· HWP - Home Winning Percentage
· IL - Innings Led
· IT - Innings Tied
· LGS - Last Game of a Series
· LOB - Left on Base
· MRI - Multiple Run Innings
· NDIV - Not a Divisional Game
· NGT - Night (start time>=1800)
· NQS - Non Quality Start
· ODP - Offensive Double Plays (hit into double plays)
· PBRS - Percent Base Runners Scored
· PO - During the Playoffs
· PU - Pitchers Used
· QS - Quality Start (at least 6 innings and 3 or fewer earned runs)
· REG - During the Regular Season
· RG3 - Rubber Game 3 (3rd game of a 3 game series and they split the first 2)
· RMAX - The maximum runs the team scored in any one inning
· SERA - Starter Earned Run Average in the Referenced Game
· SF - Scored First: How many runs a team scored before their opponent scored
· SG - Series Game
· SGS - Series Games
· SHA - Starter Hits Allowed
· SHF - Starter Hitters Faced
· SHRA - Starter Home Runs Allowed
· SII - Scored In Innings
· SIP - Starter Innings Pitched
· SO - Strikeouts
· SOPW - Strikeouts Per Walk
· SPB - Strike Per Ball
· SPPH - Starter Pitch Per Hitter
· SPT - Starter Pitches Thrown
· SRA - Starter Runs Allowed
· SSO - Starter Strike Outs
· SSPB - Starter Strike Per Ball
· STDHPR - Season To Date Hits Per Run
· STDSERA - Starter Season To Date ERA
· STDSOPW - Season To Date Stike Outs Per Walk
· STDSPB - Season To Date Stikes Per Ball
· STDSSOPW - Starter Season To Date Stike Outs Per Walk
· STDSSPB - Starter Season To Date Stikes Per Ball
· STDSWHIP - Starter Season To Date WHIP
