|
![]() |
|
season>=2017 and playoffs=1 and total<p:total and site=p:site
Date | Day | Season | Site | Team | Opp | Starter | o:Starter | Final | Margin | SUr | OU Margin | OUr | Hits | Errors | BL/BD | Line | Total | Innings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2024 | Thu | 2024 | away | Dodgers | Mets | Yoshinobu Yamamoto - R | Jose Quintana - L | 10-2 | 8 | W | 5 | O | 12-10 | 0-0 | 8-0 | -135 | 7 | 9 |
Oct 17, 2024 | Thu | 2024 | home | Mets | Dodgers | Jose Quintana - L | Yoshinobu Yamamoto - R | 2-10 | -8 | L | 5 | O | 10-12 | 0-0 | 0-8 | 115 | 7 | 9 |
Oct 15, 2024 | Tue | 2024 | away | Guardians | Yankees | Tanner Bibee - R | Gerrit Cole - R | 3-6 | -3 | L | 2 | O | 8-11 | 2-0 | 0-4 | 140 | 7 | 9 |
Oct 15, 2024 | Tue | 2024 | home | Yankees | Guardians | Gerrit Cole - R | Tanner Bibee - R | 6-3 | 3 | W | 2 | O | 11-8 | 0-2 | 4-0 | -165 | 7 | 9 |
Oct 10, 2024 | Thu | 2024 | away | Guardians | Tigers | Tanner Bibee - R | Reese Olson - R | 5-4 | 1 | W | 2.5 | O | 11-9 | 0-0 | 2-1 | -125 | 6.5 | 9 |
Oct 10, 2024 | Thu | 2024 | home | Tigers | Guardians | Reese Olson - R | Tanner Bibee - R | 4-5 | -1 | L | 2.5 | O | 9-11 | 0-0 | 1-2 | 105 | 6.5 | 9 |
Oct 07, 2024 | Mon | 2024 | away | Tigers | Guardians | Tarik Skubal - L | Matthew Boyd - L | 3-0 | 3 | W | -3 | U | 9-3 | 0-0 | 3-0 | -130 | 6 | 9 |
Oct 07, 2024 | Mon | 2024 | home | Guardians | Tigers | Matthew Boyd - L | Tarik Skubal - L | 0-3 | -3 | L | -3 | U | 3-9 | 0-0 | 0-3 | 110 | 6 | 9 |
Oct 05, 2024 | Sat | 2024 | away | Mets | Phillies | Kodai Senga - R | Zack Wheeler - R | 6-2 | 4 | W | 1 | O | 8-5 | 0-0 | 5-1 | 155 | 7 | 9 |
Oct 05, 2024 | Sat | 2024 | away | Tigers | Guardians | Tyler Holton - L | Tanner Bibee - R | 0-7 | -7 | L | 0 | P | 4-7 | 1-0 | 0-7 | 120 | 7 | 9 |
Oct 05, 2024 | Sat | 2024 | home | Guardians | Tigers | Tanner Bibee - R | Tyler Holton - L | 7-0 | 7 | W | 0 | P | 7-4 | 0-1 | 7-0 | -140 | 7 | 9 |
Oct 02, 2024 | Wed | 2024 | away | Braves | Padres | Max Fried - L | Joe Musgrove - R | 4-5 | -1 | L | 2.5 | O | 6-10 | 0-0 | 1-4 | 105 | 6.5 | 9 |
Oct 02, 2024 | Wed | 2024 | home | Padres | Braves | Joe Musgrove - R | Max Fried - L | 5-4 | 1 | W | 2.5 | O | 10-6 | 0-0 | 4-1 | -125 | 6.5 | 9 |
Oct 01, 2024 | Tue | 2024 | home | Brewers | Mets | Freddy Peralta - R | Luis Severino - R | 4-8 | -4 | L | 4.5 | O | 8-7 | 0-1 | 2-4 | -145 | 7.5 | 9 |
Oct 01, 2024 | Tue | 2024 | away | Royals | Orioles | Cole Ragans - L | Corbin Burnes - R | 1-0 | 1 | W | -6 | U | 5-5 | 0-0 | 1-0 | 125 | 7 | 9 |
Oct 31, 2023 | Tue | 2023 | away | Rangers | Diamondbacks | Andrew Heaney - L | Joe Mantiply - L | 11-7 | 4 | W | 9.5 | O | 11-12 | 0-1 | 10-0 | 110 | 8.5 | 9 |
Oct 31, 2023 | Tue | 2023 | home | Diamondbacks | Rangers | Joe Mantiply - L | Andrew Heaney - L | 7-11 | -4 | L | 9.5 | O | 12-11 | 1-0 | 0-10 | -140 | 8.5 | 9 |
Oct 21, 2023 | Sat | 2023 | away | Phillies | Diamondbacks | Zack Wheeler - R | Zac Gallen - R | 6-1 | 5 | W | -1 | U | 9-8 | 0-2 | 5-0 | -135 | 8 | 9 |
Oct 21, 2023 | Sat | 2023 | home | Diamondbacks | Phillies | Zac Gallen - R | Zack Wheeler - R | 1-6 | -5 | L | -1 | U | 8-9 | 2-0 | 0-5 | 115 | 8 | 9 |
Oct 20, 2023 | Fri | 2023 | away | Astros | Rangers | Justin Verlander - R | Jordan Montgomery - L | 5-4 | 1 | W | 0 | P | 8-8 | 0-1 | 1-2 | -107 | 9 | 9 |
Oct 20, 2023 | Fri | 2023 | home | Rangers | Astros | Jordan Montgomery - L | Justin Verlander - R | 4-5 | -1 | L | 0 | P | 8-8 | 1-0 | 2-1 | -114 | 9 | 9 |
Oct 16, 2023 | Mon | 2023 | home | Phillies | Diamondbacks | Zack Wheeler - R | Zac Gallen - R | 5-3 | 2 | W | 0.5 | O | 9-4 | 1-1 | 5-0 | -170 | 7.5 | 9 |
Oct 09, 2023 | Mon | 2023 | away | Diamondbacks | Dodgers | Zac Gallen - R | Bobby Miller - R | 4-2 | 2 | W | -1.5 | U | 8-6 | 1-0 | 3-0 | 135 | 7.5 | 9 |
Oct 09, 2023 | Mon | 2023 | home | Dodgers | Diamondbacks | Bobby Miller - R | Zac Gallen - R | 2-4 | -2 | L | -1.5 | U | 6-8 | 0-1 | 0-3 | -160 | 7.5 | 9 |
Oct 09, 2023 | Mon | 2023 | away | Phillies | Braves | Zack Wheeler - R | Max Fried - L | 4-5 | -1 | L | 1 | O | 9-4 | 2-1 | 4-1 | 132 | 8 | 9 |
Oct 09, 2023 | Mon | 2023 | home | Braves | Phillies | Max Fried - L | Zack Wheeler - R | 5-4 | 1 | W | 1 | O | 4-9 | 1-2 | 1-4 | -156 | 8 | 9 |
Oct 08, 2023 | Sun | 2023 | away | Twins | Astros | Pablo Lopez - R | Framber Valdez - L | 6-2 | 4 | W | 0.5 | O | 10-7 | 0-0 | 6-0 | 115 | 7.5 | 9 |
Oct 08, 2023 | Sun | 2023 | home | Astros | Twins | Framber Valdez - L | Pablo Lopez - R | 2-6 | -4 | L | 0.5 | O | 7-10 | 0-0 | 0-6 | -135 | 7.5 | 9 |
Oct 07, 2023 | Sat | 2023 | home | Braves | Phillies | Spencer Strider - R | Ranger Suarez - L | 0-3 | -3 | L | -5.5 | U | 5-6 | 2-0 | 0-3 | -210 | 8.5 | 9 |
Oct 07, 2023 | Sat | 2023 | away | Rangers | Orioles | Andrew Heaney - L | Kyle Bradish - R | 3-2 | 1 | W | -2.5 | U | 8-5 | 0-0 | 2-0 | 115 | 7.5 | 9 |
Oct 07, 2023 | Sat | 2023 | home | Orioles | Rangers | Kyle Bradish - R | Andrew Heaney - L | 2-3 | -1 | L | -2.5 | U | 5-8 | 0-0 | 0-2 | -135 | 7.5 | 9 |
Oct 04, 2023 | Wed | 2023 | away | Diamondbacks | Brewers | Zac Gallen - R | Freddy Peralta - R | 5-2 | 3 | W | -0.5 | U | 6-9 | 0-0 | 3-2 | 108 | 7.5 | 9 |
Oct 04, 2023 | Wed | 2023 | home | Brewers | Diamondbacks | Freddy Peralta - R | Zac Gallen - R | 2-5 | -3 | L | -0.5 | U | 9-6 | 0-0 | 2-3 | -138 | 7.5 | 9 |
Oct 03, 2023 | Tue | 2023 | away | Marlins | Phillies | Jesus Luzardo - L | Zack Wheeler - R | 1-4 | -3 | L | -2.5 | U | 7-11 | 0-0 | 0-3 | 125 | 7.5 | 9 |
Oct 03, 2023 | Tue | 2023 | home | Brewers | Diamondbacks | Corbin Burnes - R | Brandon Pfaadt - R | 3-6 | -3 | L | 1 | O | 12-9 | 0-0 | 3-3 | -175 | 8 | 9 |
Oct 23, 2022 | Sun | 2022 | away | Padres | Phillies | Yu Darvish - R | Zack Wheeler - R | 3-4 | -1 | L | 0.5 | O | 5-6 | 0-0 | 1-2 | 125 | 6.5 | 9 |
Oct 23, 2022 | Sun | 2022 | home | Phillies | Padres | Zack Wheeler - R | Yu Darvish - R | 4-3 | 1 | W | 0.5 | O | 6-5 | 0-0 | 2-1 | -135 | 6.5 | 9 |
Oct 18, 2022 | Tue | 2022 | home | Padres | Phillies | Yu Darvish - R | Zack Wheeler - R | 0-2 | -2 | L | -4.5 | U | 1-3 | 0-1 | 0-2 | -120 | 6.5 | 9 |
Oct 14, 2022 | Fri | 2022 | away | Guardians | Yankees | Shane Bieber - R | Nestor Cortes - L | 4-2 | 2 | W | 0 | P | 9-6 | 0-2 | 2-2 | 125 | 6 | 10 |
Oct 14, 2022 | Fri | 2022 | home | Yankees | Guardians | Nestor Cortes - L | Shane Bieber - R | 2-4 | -2 | L | 0 | P | 6-9 | 2-0 | 2-2 | -150 | 6 | 10 |
Oct 12, 2022 | Wed | 2022 | away | Padres | Dodgers | Yu Darvish - R | Clayton Kershaw - L | 5-3 | 2 | W | 1 | O | 9-11 | 0-1 | 2-1 | 165 | 7 | 9 |
Oct 12, 2022 | Wed | 2022 | home | Dodgers | Padres | Clayton Kershaw - L | Yu Darvish - R | 3-5 | -2 | L | 1 | O | 11-9 | 1-0 | 1-2 | -185 | 7 | 9 |
Oct 11, 2022 | Tue | 2022 | away | Mariners | Astros | Logan Gilbert - R | Justin Verlander - R | 7-8 | -1 | L | 8.5 | O | 13-11 | 0-0 | 4-1 | 200 | 6.5 | 9 |
Oct 11, 2022 | Tue | 2022 | home | Astros | Mariners | Justin Verlander - R | Logan Gilbert - R | 8-7 | 1 | W | 8.5 | O | 11-13 | 0-0 | 1-4 | -250 | 6.5 | 9 |
Oct 08, 2022 | Sat | 2022 | away | Padres | Mets | Blake Snell - L | Jacob deGrom - R | 3-7 | -4 | L | 4.5 | O | 6-9 | 0-0 | 0-5 | 160 | 5.5 | 9 |
Oct 08, 2022 | Sat | 2022 | home | Mets | Padres | Jacob deGrom - R | Blake Snell - L | 7-3 | 4 | W | 4.5 | O | 9-6 | 0-0 | 5-0 | -180 | 5.5 | 9 |
Oct 07, 2022 | Fri | 2022 | home | Mets | Padres | Max Scherzer - R | Yu Darvish - R | 1-7 | -6 | L | 2 | O | 7-8 | 0-0 | 0-7 | -155 | 6 | 9 |
Oct 07, 2022 | Fri | 2022 | away | Phillies | Cardinals | Zack Wheeler - R | Jose Quintana - L | 6-3 | 3 | W | 2.5 | O | 5-5 | 0-0 | 4-2 | -110 | 6.5 | 9 |
Oct 07, 2022 | Fri | 2022 | away | Rays | Guardians | Shane McClanahan - L | Shane Bieber - R | 1-2 | -1 | L | -2.5 | U | 3-8 | 1-0 | 1-1 | 110 | 5.5 | 9 |
Oct 07, 2022 | Fri | 2022 | home | Guardians | Rays | Shane Bieber - R | Shane McClanahan - L | 2-1 | 1 | W | -2.5 | U | 8-3 | 0-1 | 1-1 | -120 | 5.5 | 9 |
Oct 31, 2021 | Sun | 2021 | away | Astros | Braves | Framber Valdez - L | Tucker Davidson - L | 9-5 | 4 | W | 5.5 | O | 12-8 | 0-1 | 4-4 | -124 | 8.5 | 9 |
Oct 31, 2021 | Sun | 2021 | home | Braves | Astros | Tucker Davidson - L | Framber Valdez - L | 5-9 | -4 | L | 5.5 | O | 8-12 | 1-0 | 4-4 | 114 | 8.5 | 9 |
Oct 26, 2021 | Tue | 2021 | home | Astros | Braves | Framber Valdez - L | Charlie Morton - R | 2-6 | -4 | L | -0.5 | U | 8-12 | 1-1 | 0-5 | -123 | 8.5 | 9 |
Oct 21, 2021 | Thu | 2021 | away | Braves | Dodgers | Max Fried - L | Joe Kelly - R | 2-11 | -9 | L | 5.5 | O | 5-17 | 0-0 | 2-9 | 122 | 7.5 | 9 |
Oct 21, 2021 | Thu | 2021 | home | Dodgers | Braves | Joe Kelly - R | Max Fried - L | 11-2 | 9 | W | 5.5 | O | 17-5 | 0-0 | 9-2 | -132 | 7.5 | 9 |
Oct 20, 2021 | Wed | 2021 | away | Astros | Red Sox | Framber Valdez - L | Chris Sale - L | 9-1 | 8 | W | 0.5 | O | 11-3 | 0-2 | 8-0 | 111 | 9.5 | 9 |
Oct 20, 2021 | Wed | 2021 | home | Red Sox | Astros | Chris Sale - L | Framber Valdez - L | 1-9 | -8 | L | 0.5 | O | 3-11 | 2-0 | 0-8 | -121 | 9.5 | 9 |
Oct 17, 2021 | Sun | 2021 | away | Dodgers | Braves | Max Scherzer - R | Ian Anderson - R | 4-5 | -1 | L | 1.5 | O | 4-10 | 0-0 | 2-1 | -166 | 7.5 | 9 |
Oct 17, 2021 | Sun | 2021 | home | Braves | Dodgers | Ian Anderson - R | Max Scherzer - R | 5-4 | 1 | W | 1.5 | O | 10-4 | 0-0 | 1-2 | 156 | 7.5 | 9 |
Oct 08, 2021 | Fri | 2021 | home | Giants | Dodgers | Logan Webb - R | Walker Buehler - R | 4-0 | 4 | W | -3 | U | 7-5 | 2-0 | 4-0 | 100 | 7 | 9 |
Oct 08, 2021 | Fri | 2021 | away | Red Sox | Rays | Chris Sale - L | Shane Baz - R | 14-6 | 8 | W | 12.5 | O | 20-8 | 0-0 | 8-3 | 130 | 7.5 | 9 |
Oct 08, 2021 | Fri | 2021 | home | Rays | Red Sox | Shane Baz - R | Chris Sale - L | 6-14 | -8 | L | 12.5 | O | 8-20 | 0-0 | 3-8 | -140 | 7.5 | 9 |
Oct 07, 2021 | Thu | 2021 | home | Astros | White Sox | Lance McCullers Jr - R | Lance Lynn - R | 6-1 | 5 | W | -0.5 | U | 10-7 | 1-0 | 6-0 | -135 | 7.5 | 9 |
Oct 06, 2021 | Wed | 2021 | home | Dodgers | Cardinals | Max Scherzer - R | Adam Wainwright - R | 3-1 | 2 | W | -3.5 | U | 7-5 | 1-0 | 2-1 | -230 | 7.5 | 9 |
Oct 20, 2020 | Tue | 2020 | home | Dodgers | Rays | Clayton Kershaw - L | Tyler Glasnow - R | 8-3 | 5 | W | 3.5 | O | 10-6 | 0-0 | 7-0 | -160 | 7.5 | 9 |
Oct 18, 2020 | Sun | 2020 | away | Braves | Dodgers | Ian Anderson - R | Dustin May - R | 3-4 | -1 | L | -1 | U | 3-10 | 0-0 | 2-1 | 145 | 8 | 9 |
Oct 18, 2020 | Sun | 2020 | home | Dodgers | Braves | Dustin May - R | Ian Anderson - R | 4-3 | 1 | W | -1 | U | 10-3 | 0-0 | 1-2 | -155 | 8 | 9 |
Oct 15, 2020 | Thu | 2020 | away | Dodgers | Braves | Clayton Kershaw - L | Bryse Wilson - R | 2-10 | -8 | L | 3 | O | 3-14 | 2-0 | 1-8 | -230 | 9 | 9 |
Oct 15, 2020 | Thu | 2020 | home | Braves | Dodgers | Bryse Wilson - R | Clayton Kershaw - L | 10-2 | 8 | W | 3 | O | 14-3 | 0-2 | 8-1 | 200 | 9 | 9 |
Oct 14, 2020 | Wed | 2020 | away | Rays | Astros | Tyler Glasnow - R | Zack Greinke - R | 3-4 | -1 | L | -1 | U | 7-9 | 0-0 | 0-2 | -140 | 8 | 9 |
Oct 14, 2020 | Wed | 2020 | home | Astros | Rays | Zack Greinke - R | Tyler Glasnow - R | 4-3 | 1 | W | -1 | U | 9-7 | 0-0 | 2-0 | 130 | 8 | 9 |
Oct 12, 2020 | Mon | 2020 | away | Braves | Dodgers | Max Fried - L | Walker Buehler - R | 5-1 | 4 | W | -2 | U | 8-4 | 0-0 | 4-0 | 130 | 8 | 9 |
Oct 07, 2020 | Wed | 2020 | away | Padres | Dodgers | Zach Davies - R | Clayton Kershaw - L | 5-6 | -1 | L | 2.5 | O | 9-11 | 0-0 | 1-3 | 195 | 8.5 | 9 |
Oct 07, 2020 | Wed | 2020 | home | Dodgers | Padres | Clayton Kershaw - L | Zach Davies - R | 6-5 | 1 | W | 2.5 | O | 11-9 | 0-0 | 3-1 | -220 | 8.5 | 9 |
Oct 05, 2020 | Mon | 2020 | away | Yankees | Rays | Gerrit Cole - R | Blake Snell - L | 9-3 | 6 | W | 5 | O | 15-6 | 0-0 | 6-1 | -145 | 7 | 9 |
Oct 02, 2020 | Fri | 2020 | away | Marlins | Cubs | Sixto Sanchez - R | Yu Darvish - R | 2-0 | 2 | W | -5 | U | 5-5 | 0-0 | 2-0 | 190 | 7 | 9 |
Oct 02, 2020 | Fri | 2020 | home | Cubs | Marlins | Yu Darvish - R | Sixto Sanchez - R | 0-2 | -2 | L | -5 | U | 5-5 | 0-0 | 0-2 | -210 | 7 | 9 |
Oct 01, 2020 | Thu | 2020 | away | Brewers | Dodgers | Brandon Woodruff - R | Clayton Kershaw - L | 0-3 | -3 | L | -4.5 | U | 4-6 | 0-0 | 0-3 | 200 | 7.5 | 9 |
Oct 01, 2020 | Thu | 2020 | home | Dodgers | Brewers | Clayton Kershaw - L | Brandon Woodruff - R | 3-0 | 3 | W | -4.5 | U | 6-4 | 0-0 | 3-0 | -230 | 7.5 | 9 |
Sep 30, 2020 | Wed | 2020 | away | Blue Jays | Rays | Hyun Jin Ryu - L | Tyler Glasnow - R | 2-8 | -6 | L | 3 | O | 7-12 | 2-0 | 0-7 | 125 | 7 | 9 |
Sep 30, 2020 | Wed | 2020 | home | Rays | Blue Jays | Tyler Glasnow - R | Hyun Jin Ryu - L | 8-2 | 6 | W | 3 | O | 12-7 | 0-2 | 7-0 | -135 | 7 | 9 |
Sep 30, 2020 | Wed | 2020 | away | Marlins | Cubs | Sandy Alcantara - R | Kyle Hendricks - R | 5-1 | 4 | W | -2 | U | 8-4 | 1-1 | 4-1 | 148 | 8 | 9 |
Sep 30, 2020 | Wed | 2020 | away | Reds | Braves | Trevor Bauer - R | Max Fried - L | 0-1 | -1 | L | -6.5 | U | 11-6 | 1-0 | 0-0 | 115 | 7.5 | 13 |
Sep 30, 2020 | Wed | 2020 | home | Braves | Reds | Max Fried - L | Trevor Bauer - R | 1-0 | 1 | W | -6.5 | U | 6-11 | 0-1 | 0-0 | -125 | 7.5 | 13 |
Sep 29, 2020 | Tue | 2020 | home | Guardians | Yankees | Shane Bieber - R | Gerrit Cole - R | 3-12 | -9 | L | 8.5 | O | 8-15 | 0-0 | 0-10 | 110 | 6.5 | 9 |
Sep 29, 2020 | Tue | 2020 | home | Athletics | White Sox | Jesus Luzardo - L | Lucas Giolito - R | 1-4 | -3 | L | -2.5 | U | 3-9 | 0-0 | 0-4 | 110 | 7.5 | 9 |
Sep 29, 2020 | Tue | 2020 | away | Astros | Twins | Zack Greinke - R | Kenta Maeda - R | 4-1 | 3 | W | -2.5 | U | 8-4 | 0-1 | 3-1 | 153 | 7.5 | 9 |
Sep 29, 2020 | Tue | 2020 | home | Twins | Astros | Kenta Maeda - R | Zack Greinke - R | 1-4 | -3 | L | -2.5 | U | 4-8 | 1-0 | 1-3 | -163 | 7.5 | 9 |
Oct 27, 2019 | Sun | 2019 | away | Astros | Nationals | Gerrit Cole - R | Joe Ross - R | 7-1 | 6 | W | 0.5 | O | 10-4 | 0-0 | 6-0 | -240 | 7.5 | 9 |
Oct 27, 2019 | Sun | 2019 | home | Nationals | Astros | Joe Ross - R | Gerrit Cole - R | 1-7 | -6 | L | 0.5 | O | 4-10 | 0-0 | 0-6 | 210 | 7.5 | 9 |
Oct 22, 2019 | Tue | 2019 | home | Astros | Nationals | Gerrit Cole - R | Max Scherzer - R | 4-5 | -1 | L | 2 | O | 10-9 | 0-0 | 2-3 | -190 | 7 | 9 |
Oct 18, 2019 | Fri | 2019 | away | Astros | Yankees | Justin Verlander - R | James Paxton - L | 1-4 | -3 | L | -2.5 | U | 5-5 | 0-0 | 1-3 | -140 | 7.5 | 9 |
Oct 18, 2019 | Fri | 2019 | home | Yankees | Astros | James Paxton - L | Justin Verlander - R | 4-1 | 3 | W | -2.5 | U | 5-5 | 0-0 | 3-1 | 130 | 7.5 | 9 |
Oct 13, 2019 | Sun | 2019 | away | Yankees | Astros | James Paxton - L | Justin Verlander - R | 2-3 | -1 | L | -2.5 | U | 6-7 | 0-0 | 1-1 | 160 | 7.5 | 10 |
Oct 13, 2019 | Sun | 2019 | home | Astros | Yankees | Justin Verlander - R | James Paxton - L | 3-2 | 1 | W | -2.5 | U | 7-6 | 0-0 | 1-1 | -170 | 7.5 | 10 |
Oct 08, 2019 | Tue | 2019 | away | Astros | Rays | Justin Verlander - R | Diego Castillo - R | 1-4 | -3 | L | -2.5 | U | 6-13 | 0-0 | 0-4 | -250 | 7.5 | 9 |
Oct 08, 2019 | Tue | 2019 | home | Rays | Astros | Diego Castillo - R | Justin Verlander - R | 4-1 | 3 | W | -2.5 | U | 13-6 | 0-0 | 4-0 | 220 | 7.5 | 9 |
Oct 07, 2019 | Mon | 2019 | away | Dodgers | Nationals | Rich Hill - L | Max Scherzer - R | 1-6 | -5 | L | -1 | U | 5-10 | 0-0 | 1-5 | 125 | 8 | 9 |
Oct 07, 2019 | Mon | 2019 | home | Nationals | Dodgers | Max Scherzer - R | Rich Hill - L | 6-1 | 5 | W | -1 | U | 10-5 | 0-0 | 5-1 | -135 | 8 | 9 |
Oct 07, 2019 | Mon | 2019 | away | Braves | Cardinals | Dallas Keuchel - L | Dakota Hudson - R | 4-5 | -1 | L | 1 | O | 8-9 | 1-1 | 1-2 | 120 | 8 | 10 |
Oct 07, 2019 | Mon | 2019 | home | Cardinals | Braves | Dakota Hudson - R | Dallas Keuchel - L | 5-4 | 1 | W | 1 | O | 9-8 | 1-1 | 2-1 | -130 | 8 | 10 |
Oct 04, 2019 | Fri | 2019 | away | Twins | Yankees | Jose Berrios - R | James Paxton - L | 4-10 | -6 | L | 5.5 | O | 7-8 | 1-1 | 2-6 | 175 | 8.5 | 9 |
Oct 04, 2019 | Fri | 2019 | away | Cardinals | Braves | Jack Flaherty - R | Mike Foltynewicz - R | 0-3 | -3 | L | -5 | U | 6-8 | 0-1 | 0-3 | -125 | 8 | 9 |
Oct 04, 2019 | Fri | 2019 | home | Braves | Cardinals | Mike Foltynewicz - R | Jack Flaherty - R | 3-0 | 3 | W | -5 | U | 8-6 | 1-0 | 3-0 | 115 | 8 | 9 |
Oct 04, 2019 | Fri | 2019 | away | Rays | Astros | Tyler Glasnow - R | Justin Verlander - R | 2-6 | -4 | L | 1 | O | 5-9 | 1-0 | 0-6 | 220 | 7 | 9 |
Oct 02, 2019 | Wed | 2019 | away | Rays | Athletics | Charlie Morton - R | Sean Manaea - L | 5-1 | 4 | W | -1.5 | U | 7-8 | 1-0 | 4-0 | 115 | 7.5 | 9 |
Oct 01, 2019 | Tue | 2019 | away | Brewers | Nationals | Brandon Woodruff - R | Max Scherzer - R | 3-4 | -1 | L | -0.5 | U | 7-5 | 2-0 | 3-1 | 170 | 7.5 | 9 |
Oct 01, 2019 | Tue | 2019 | home | Nationals | Brewers | Max Scherzer - R | Brandon Woodruff - R | 4-3 | 1 | W | -0.5 | U | 5-7 | 0-2 | 1-3 | -185 | 7.5 | 9 |
Oct 28, 2018 | Sun | 2018 | away | Red Sox | Dodgers | David Price - L | Clayton Kershaw - L | 5-1 | 4 | W | -1.5 | U | 8-3 | 0-0 | 4-0 | 140 | 7.5 | 9 |
Oct 28, 2018 | Sun | 2018 | home | Dodgers | Red Sox | Clayton Kershaw - L | David Price - L | 1-5 | -4 | L | -1.5 | U | 3-8 | 0-0 | 0-4 | -150 | 7.5 | 9 |
For more detailed information on SDQL including manuals and videos go HERE
The syntax for access to the NBA team data is: game
reference:parameter. To see the date, team, and opponent where the team scored
+120 points after scoring +120 runs in the previous game use the SDQL:
date,team,o:team@points>120 and p:points>120
The syntax for access to
the NBA player data:
[team:]player name:game reference:parameter. To see the date, team, opponent and
number of points by Kobe Bryant in the game after he scored more than 30 use the
SDQL: date,team,o:team,Kobe Bryant:points@Kobe Bryant:p:points>30
Query Fundamentals:
A query consists of one or more clauses joined by and or or.
Examples:
The query:
50 < Kobe Bryant : points
and
site = away
The explain:
returns home games where Kobe Bryant scored more than 50 points on the road
If no player is given then results for the team are checked. E.g.
The query:
120 < Bulls : points
and
site = home
returns games in which the Bulls scored more than 120 points at home
points < 60
returns games when the team scored fewer than 60 points
Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110
You can comma-group on both sides of the inequality as per:
70,80,90,100 < points < 90,100,110
Game Reference
p :
team's previous game
N :
next match up
on :
opponent's next game
P :
previous match up
S :
starter's previous match up start
n :
team's next game
s :
starter's previous start
op :
opponent's previous game
Examples:
The query:
100 < t:rushing yards
and
to:rushing yards < 100
The explain:
Use this SDQL to see how teams do when rushing for more than 100 yards while holding their opponent to few than 100 yards
· after all star break
· at bats
· attendance
· bad start
· biggest lead
· bullpen runs allowed
· date
· day
· division
· double header
· double plays
· doubles
· dpa
· dps
· earned runs
· errors
· extra base hits
· game number
· hit batters
· hit by pitchers
· hits
· home runs
· inning runs
· innings led
· innings tied
· league
· left on base
· line
· losses
· manager
· margin
· matchup losses
· matchup wins
· month
· multiple run innings
· opponent
· opponents
· ou margin
· ou streak
· over
· pitchers used
· playoffs
· quality start
· rest
· rl margin
· rl streak
· round
· run line
· run line runs
· runs
· score
· scored first
· scored in innings
· season
· seed
· series game
· series games
· series losses
· series wins
· site
· site streak
· srslg
· start time
· starter
· starter balls
· starter batters faced
· starter earned run average
· starter hits
· starter homeruns
· starter innings pitched
· starter losses
· starter matchup losses
· starter matchup wins
· starter pitches thrown
· starter runs allowed
· starter strikeouts
· starter strikes thrown
· starter throws
· starter walks
· starter wins
· streak
· strike outs
· team
· team left on base
· team strikes thrown
· temperature
· time zone
· times tied
· total
· triples
· umpires
· under
· walks
· wins
The query:
40 < p:points
and
40 < p2:points
and
40 < p3:points
and
40 < p4:points
Use this SDQL to see how teams do after scoring more than 40 points their last four games
2*P:points in the paint < Po:points in the paint
and
P:season = season
return games in which the team was outscored in the paint by a factor of 2 in their previous match up
The query:
0.25*p:points<=p:fast break points
and
po:points
The explain:
return games with a team off a win in which they scored at least 25% of their points from fast breaks
Examples:
The query:
HF
and
p:HFL
and
pp:HFL
The explain:
returns home favorites after they just lost as home favorites their last two games
P:O
and
PP:O
and
PPP:O
and
PPPP:O
and
PPPPP:O
and
PPPPPP:O
The explain:
returns games where teams have gone over the total their last six matchups
In addition to the above single letter short cuts the following abbreviations are available:
· AASB - After All-Star Break
· AWP - Away Winning Percentage
· BASB - Before All-Star Break
· BL - Biggest Lead
· BPRA - Bull Pen Runs Allowed
· BS - Bad Start (4 or fewer innings and 5 or more earned runs)
· DAY - Day (start time<1800)
· DDP - Defensive Double Plays
· DIV - Divisional Game
· FGS - First Game of a Series
· HPR - Hits Per Run
· HPU - Home Plate Umpire
· HR - Home Runs
· HWP - Home Winning Percentage
· IL - Innings Led
· IT - Innings Tied
· LGS - Last Game of a Series
· LOB - Left on Base
· MRI - Multiple Run Innings
· NDIV - Not a Divisional Game
· NGT - Night (start time>=1800)
· NQS - Non Quality Start
· ODP - Offensive Double Plays (hit into double plays)
· PBRS - Percent Base Runners Scored
· PO - During the Playoffs
· PU - Pitchers Used
· QS - Quality Start (at least 6 innings and 3 or fewer earned runs)
· REG - During the Regular Season
· RG3 - Rubber Game 3 (3rd game of a 3 game series and they split the first 2)
· RMAX - The maximum runs the team scored in any one inning
· SERA - Starter Earned Run Average in the Referenced Game
· SF - Scored First: How many runs a team scored before their opponent scored
· SG - Series Game
· SGS - Series Games
· SHA - Starter Hits Allowed
· SHF - Starter Hitters Faced
· SHRA - Starter Home Runs Allowed
· SII - Scored In Innings
· SIP - Starter Innings Pitched
· SO - Strikeouts
· SOPW - Strikeouts Per Walk
· SPB - Strike Per Ball
· SPPH - Starter Pitch Per Hitter
· SPT - Starter Pitches Thrown
· SRA - Starter Runs Allowed
· SSO - Starter Strike Outs
· SSPB - Starter Strike Per Ball
· STDHPR - Season To Date Hits Per Run
· STDSERA - Starter Season To Date ERA
· STDSOPW - Season To Date Stike Outs Per Walk
