|
![]() |
|
H and line>=3 and p:AL and WP>50
Date | Day | Season | Site | Team | Opp | Starter | o:Starter | Final | Margin | SUr | OU Margin | OUr | Hits | Errors | BL/BD | Line | Total | Innings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 23, 2025 | Mon | 2025 | home | Mets | Braves | Paul Blackburn - R | Spencer Schwellenbach - R | 2-3 | -1 | L | -3.5 | U | 6-9 | 1-0 | 0-3 | 129 | 8.5 | 9 |
Jun 06, 2025 | Fri | 2025 | home | Guardians | Astros | Logan Allen - L | Colton Gordon - L | 2-4 | -2 | L | -2 | U | 9-10 | 0-0 | 0-3 | 105 | 8 | 9 |
May 30, 2025 | Fri | 2025 | home | Dodgers | Yankees | Tony Gonsolin - R | Max Fried - L | 8-5 | 3 | W | 4.5 | O | 12-9 | 0-1 | 3-3 | 124 | 8.5 | 9 |
May 26, 2025 | Mon | 2025 | home | Guardians | Dodgers | Gavin Williams - R | Yoshinobu Yamamoto - R | 2-7 | -5 | L | 1.5 | O | 6-8 | 0-1 | 0-5 | 150 | 7.5 | 9 |
May 22, 2025 | Thu | 2025 | home | Astros | Mariners | Lance McCullers Jr - R | George Kirby - R | 9-2 | 7 | W | 3 | O | 13-10 | 1-0 | 7-2 | 110 | 8 | 9 |
May 12, 2025 | Mon | 2025 | home | Giants | Diamondbacks | Justin Verlander - R | Merrill Kelly - R | 1-2 | -1 | L | -5 | U | 8-9 | 0-0 | 0-2 | 100 | 8 | 9 |
Sep 17, 2024 | Tue | 2024 | home | Orioles | Giants | Albert Suarez - R | Blake Snell - L | 0-10 | -10 | L | 2.5 | O | 5-10 | 1-0 | 0-10 | 100 | 7.5 | 9 |
Aug 02, 2024 | Fri | 2024 | home | Pirates | Diamondbacks | Luis Ortiz - R | Brandon Pfaadt - R | 8-9 | -1 | L | 8.5 | O | 13-11 | 2-0 | 1-5 | 115 | 8.5 | 9 |
Jul 30, 2024 | Tue | 2024 | home | Padres | Dodgers | Matt Waldron - R | Tyler Glasnow - R | 6-5 | 1 | W | 3.5 | O | 9-7 | 0-0 | 1-5 | 117 | 7.5 | 10 |
Jul 26, 2024 | Fri | 2024 | home | Red Sox | Yankees | Brayan Bello - R | Nestor Cortes - L | 9-7 | 2 | W | 6.5 | O | 14-14 | 0-0 | 2-3 | 107 | 9.5 | 9 |
May 31, 2024 | Fri | 2024 | home | Royals | Padres | Michael Wacha - R | Dylan Cease - R | 8-11 | -3 | L | 11 | O | 13-18 | 0-0 | 1-8 | 118 | 8 | 9 |
May 10, 2024 | Fri | 2024 | home | Tigers | Astros | Casey Mize - R | Framber Valdez - L | 2-5 | -3 | L | -1 | U | 7-8 | 1-1 | 2-3 | 125 | 8 | 9 |
May 09, 2024 | Thu | 2024 | home | Brewers | Cardinals | Tobias Myers - R | Sonny Gray - R | 7-1 | 6 | W | 0.5 | O | 10-6 | 1-0 | 6-0 | 124 | 7.5 | 9 |
Apr 19, 2024 | Fri | 2024 | home | Royals | Orioles | Alec Marsh - R | Dean Kremer - R | 9-4 | 5 | W | 4 | O | 9-8 | 0-0 | 6-0 | 118 | 9 | 9 |
Oct 19, 2023 | Thu | 2023 | home | Diamondbacks | Phillies | Brandon Pfaadt - R | Ranger Suarez - L | 2-1 | 1 | W | -6 | U | 9-3 | 0-0 | 1-1 | 105 | 9 | 9 |
Sep 18, 2023 | Mon | 2023 | home | Reds | Twins | Connor Phillips - R | Joe Ryan - R | 7-3 | 4 | W | 0.5 | O | 9-5 | 1-0 | 5-0 | 125 | 9.5 | 9 |
Sep 15, 2023 | Fri | 2023 | home | Diamondbacks | Cubs | Brandon Pfaadt - R | Justin Steele - L | 6-4 | 2 | W | 1.5 | O | 8-7 | 0-0 | 6-0 | 116 | 8.5 | 9 |
Sep 15, 2023 | Fri | 2023 | home | Marlins | Braves | Johnny Cueto - R | Bryce Elder - R | 9-6 | 3 | W | 6 | O | 13-11 | 0-1 | 4-2 | 142 | 9 | 9 |
Sep 08, 2023 | Fri | 2023 | home | Red Sox | Orioles | Tanner Houck - R | Kyle Bradish - R | 2-11 | -9 | L | 2.5 | O | 4-14 | 1-0 | 0-9 | 100 | 10.5 | 9 |
Sep 01, 2023 | Fri | 2023 | home | Diamondbacks | Orioles | Zach Davies - R | Cole Irvin - L | 4-2 | 2 | W | -3.5 | U | 10-8 | 0-1 | 3-1 | 103 | 9.5 | 9 |
Sep 01, 2023 | Fri | 2023 | home | Brewers | Phillies | Freddy Peralta - R | Zack Wheeler - R | 7-5 | 2 | W | 4.5 | O | 7-5 | 0-1 | 2-2 | 105 | 7.5 | 9 |
Aug 08, 2023 | Tue | 2023 | home | Diamondbacks | Dodgers | Brandon Pfaadt - R | Julio Urias - L | 4-5 | -1 | L | -0.5 | U | 10-9 | 2-0 | 0-4 | 135 | 9.5 | 9 |
Jul 31, 2023 | Mon | 2023 | home | Yankees | Rays | Jhony Brito - R | Tyler Glasnow - R | 1-5 | -4 | L | -2.5 | U | 3-8 | 0-0 | 0-4 | 140 | 8.5 | 9 |
Jul 28, 2023 | Fri | 2023 | home | Orioles | Yankees | Grayson Rodriguez - R | Gerrit Cole - R | 1-0 | 1 | W | -7.5 | U | 4-4 | 0-0 | 1-0 | 115 | 8.5 | 9 |
Jul 14, 2023 | Fri | 2023 | home | Reds | Brewers | Graham Ashcraft - R | Corbin Burnes - R | 0-1 | -1 | L | -9 | U | 2-6 | 0-0 | 0-1 | 102 | 10 | 9 |
Jul 14, 2023 | Fri | 2023 | home | Phillies | Padres | Cristopher Sanchez - L | Yu Darvish - R | 3-8 | -5 | L | 1.5 | O | 7-11 | 1-2 | 0-7 | 100 | 9.5 | 9 |
Jul 04, 2023 | Tue | 2023 | home | Diamondbacks | Mets | Zach Davies - R | Max Scherzer - R | 5-8 | -3 | L | 4 | O | 8-8 | 0-0 | 1-4 | 130 | 9 | 9 |
Jul 03, 2023 | Mon | 2023 | home | Yankees | Orioles | Domingo German - R | Tyler Wells - R | 6-3 | 3 | W | 0.5 | O | 11-12 | 1-0 | 3-3 | 105 | 8.5 | 9 |
May 26, 2023 | Fri | 2023 | home | Diamondbacks | Red Sox | Brandon Pfaadt - R | Chris Sale - L | 2-7 | -5 | L | 0.5 | O | 7-14 | 0-0 | 0-6 | 110 | 8.5 | 9 |
May 12, 2023 | Fri | 2023 | home | Blue Jays | Braves | Chris Bassitt - R | Spencer Strider - R | 3-0 | 3 | W | -5.5 | U | 6-2 | 0-0 | 3-0 | 126 | 8.5 | 9 |
May 08, 2023 | Mon | 2023 | home | Orioles | Rays | Kyle Gibson - R | Shane McClanahan - L | 0-3 | -3 | L | -5.5 | U | 7-7 | 0-0 | 0-3 | 160 | 8.5 | 9 |
May 05, 2023 | Fri | 2023 | home | Pirates | Blue Jays | Rich Hill - L | Chris Bassitt - R | 0-4 | -4 | L | -5 | U | 4-8 | 0-0 | 0-4 | 140 | 9 | 9 |
Apr 27, 2023 | Thu | 2023 | home | Rangers | Yankees | Andrew Heaney - L | Gerrit Cole - R | 2-4 | -2 | L | -2 | U | 6-8 | 0-0 | 0-3 | 160 | 8 | 9 |
Apr 20, 2023 | Thu | 2023 | home | Diamondbacks | Padres | Ryne Nelson - R | Michael Wacha - R | 5-7 | -2 | L | 2 | O | 12-7 | 1-1 | 0-4 | 120 | 10 | 9 |
Nov 01, 2022 | Tue | 2022 | home | Phillies | Astros | Ranger Suarez - L | Lance McCullers Jr - R | 7-0 | 7 | W | -0.5 | U | 7-5 | 0-0 | 7-0 | 105 | 7.5 | 9 |
Oct 21, 2022 | Fri | 2022 | home | Phillies | Padres | Ranger Suarez - L | Joe Musgrove - R | 4-2 | 2 | W | -1.5 | U | 9-7 | 2-0 | 2-0 | 105 | 7.5 | 9 |
Oct 15, 2022 | Sat | 2022 | home | Mariners | Astros | George Kirby - R | Lance McCullers Jr - R | 0-1 | -1 | L | -6 | U | 7-11 | 0-0 | 0-1 | 100 | 7 | 18 |
Oct 14, 2022 | Fri | 2022 | home | Phillies | Braves | Aaron Nola - R | Spencer Strider - R | 9-1 | 8 | W | 3.5 | O | 8-6 | 2-1 | 8-0 | 110 | 6.5 | 9 |
Sep 30, 2022 | Fri | 2022 | home | Braves | Mets | Max Fried - L | Jacob deGrom - R | 5-2 | 3 | W | 0.5 | O | 8-8 | 0-0 | 4-1 | 105 | 6.5 | 9 |
Sep 27, 2022 | Tue | 2022 | home | Brewers | Cardinals | Adrian Houser - R | Miles Mikolas - R | 2-6 | -4 | L | -0.5 | U | 6-9 | 0-0 | 0-6 | 105 | 8.5 | 9 |
Sep 20, 2022 | Tue | 2022 | home | Phillies | Blue Jays | Kyle Gibson - R | Ross Stripling - R | 11-18 | -7 | L | 20.5 | O | 15-21 | 3-1 | 0-9 | 100 | 8.5 | 9 |
Aug 15, 2022 | Mon | 2022 | home | Brewers | Dodgers | Freddy Peralta - R | Julio Urias - L | 0-4 | -4 | L | -3.5 | U | 4-6 | 1-0 | 0-4 | 145 | 7.5 | 9 |
Jul 22, 2022 | Fri | 2022 | home | Red Sox | Blue Jays | Nathan Eovaldi - R | Kevin Gausman - R | 5-28 | -23 | L | 24 | O | 10-29 | 2-2 | 0-24 | 105 | 9 | 9 |
Jun 28, 2022 | Tue | 2022 | home | Mets | Astros | Carlos Carrasco - R | Framber Valdez - L | 1-9 | -8 | L | 2 | O | 8-12 | 0-0 | 0-9 | 105 | 8 | 9 |
Jun 24, 2022 | Fri | 2022 | home | Guardians | Red Sox | Cal Quantrill - R | Nick Pivetta - R | 3-6 | -3 | L | 0 | P | 12-12 | 1-0 | 0-4 | 104 | 9 | 9 |
Jun 20, 2022 | Mon | 2022 | home | Rays | Yankees | Shane McClanahan - L | Gerrit Cole - R | 2-4 | -2 | L | -0.5 | U | 3-7 | 1-1 | 0-2 | 125 | 6.5 | 9 |
Apr 25, 2022 | Mon | 2022 | home | Cardinals | Mets | Miles Mikolas - R | Max Scherzer - R | 2-5 | -3 | L | 0.5 | O | 5-9 | 1-1 | 2-3 | 143 | 6.5 | 9 |
Oct 23, 2021 | Sat | 2021 | home | Braves | Dodgers | Ian Anderson - R | Walker Buehler - R | 4-2 | 2 | W | -2 | U | 9-5 | 0-0 | 3-0 | 135 | 8 | 9 |
Sep 06, 2021 | Mon | 2021 | home | Cardinals | Dodgers | Miles Mikolas - R | Max Scherzer - R | 1-5 | -4 | L | -1.5 | U | 6-5 | 1-0 | 0-5 | 190 | 7.5 | 9 |
Sep 03, 2021 | Fri | 2021 | home | Padres | Astros | Jake Arrieta - R | Jose Urquidy - R | 3-6 | -3 | L | 0 | P | 7-8 | 1-0 | 1-3 | 107 | 9 | 9 |
Aug 30, 2021 | Mon | 2021 | home | Giants | Brewers | Jose Alvarez - L | Corbin Burnes - R | 1-3 | -2 | L | -3.5 | U | 6-9 | 0-0 | 0-2 | 130 | 7.5 | 9 |
Jul 22, 2021 | Thu | 2021 | home | Mariners | Athletics | Chris Flexen - R | Sean Manaea - L | 1-4 | -3 | L | -2.5 | U | 4-11 | 0-0 | 0-3 | 130 | 7.5 | 9 |
Jul 05, 2021 | Mon | 2021 | home | Mets | Brewers | Tylor Megill - R | Brandon Woodruff - R | 4-2 | 2 | W | -1 | U | 6-5 | 0-0 | 3-1 | 115 | 7 | 9 |
Jun 25, 2021 | Fri | 2021 | home | Red Sox | Yankees | Martin Perez - L | Domingo German - R | 5-3 | 2 | W | -2 | U | 7-9 | 1-2 | 3-0 | 110 | 10 | 9 |
May 25, 2021 | Tue | 2021 | home | Astros | Dodgers | Zack Greinke - R | Clayton Kershaw - L | 2-9 | -7 | L | 2.5 | O | 6-7 | 0-2 | 0-8 | 107 | 8.5 | 9 |
May 25, 2021 | Tue | 2021 | home | Red Sox | Braves | Garrett Richards - R | Charlie Morton - R | 1-3 | -2 | L | -5.5 | U | 3-8 | 0-1 | 1-2 | 105 | 9.5 | 9 |
May 07, 2021 | Fri | 2021 | home | Giants | Padres | Anthony DeSclafani - R | Blake Snell - L | 5-4 | 1 | W | 2 | O | 4-6 | 1-1 | 4-0 | 132 | 7 | 9 |
May 03, 2021 | Mon | 2021 | home | Royals | Guardians | Daniel Lynch - L | Aaron Civale - R | 6-8 | -2 | L | 5.5 | O | 10-10 | 0-1 | 2-5 | 102 | 8.5 | 9 |
Oct 09, 2020 | Fri | 2020 | home | Rays | Yankees | Tyler Glasnow - R | Gerrit Cole - R | 2-1 | 1 | W | -4.5 | U | 3-3 | 0-2 | 1-1 | 140 | 7.5 | 9 |
Oct 08, 2020 | Thu | 2020 | home | Padres | Dodgers | Adrian Morejon - L | Dustin May - R | 3-12 | -9 | L | 6 | O | 6-14 | 2-1 | 1-9 | 160 | 9 | 9 |
Oct 08, 2020 | Thu | 2020 | home | Marlins | Braves | Sixto Sanchez - R | Kyle Wright - R | 0-7 | -7 | L | -2 | U | 5-10 | 1-0 | 0-7 | 120 | 9 | 9 |
Sep 25, 2020 | Fri | 2020 | home | White Sox | Cubs | Dylan Cease - R | Yu Darvish - R | 0-10 | -10 | L | 2 | O | 3-10 | 2-0 | 0-10 | 140 | 8 | 9 |
Sep 24, 2020 | Thu | 2020 | home | Cardinals | Brewers | Kwang Hyun Kim - L | Corbin Burnes - R | 4-2 | 2 | W | -1.5 | U | 10-9 | 0-1 | 3-0 | 125 | 7.5 | 9 |
Sep 18, 2020 | Fri | 2020 | home | Blue Jays | Phillies | Robbie Ray - L | Zach Eflin - R | 0-7 | -7 | L | 0.5 | O | 4-9 | 0-0 | 0-7 | 110 | 6.5 | 7 |
Sep 11, 2020 | Fri | 2020 | home | Twins | Guardians | Kenta Maeda - R | Shane Bieber - R | 3-1 | 2 | W | -3 | U | 5-6 | 0-0 | 3-0 | 105 | 7 | 9 |
Sep 08, 2020 | Tue | 2020 | home | Cardinals | Twins | Carlos Martinez - R | Jose Berrios - R | 3-7 | -4 | L | 3 | O | 4-11 | 0-0 | 0-5 | 120 | 7 | 7 |
Aug 31, 2020 | Mon | 2020 | home | Twins | White Sox | Rich Hill - L | Lucas Giolito - R | 5-8 | -3 | L | 4 | O | 5-11 | 1-3 | 4-3 | 120 | 9 | 9 |
Aug 28, 2020 | Fri | 2020 | home | Marlins | Rays | Sixto Sanchez - R | Ryan Yarbrough - L | 0-2 | -2 | L | -6 | U | 5-10 | 0-0 | 0-2 | 125 | 8 | 9 |
Aug 19, 2020 | Wed | 2020 | home | Rockies | Astros | Ryan Castellani - R | Framber Valdez - L | 6-13 | -7 | L | 6.5 | O | 10-20 | 0-1 | 1-10 | 145 | 12.5 | 9 |
Aug 03, 2020 | Mon | 2020 | home | Padres | Dodgers | Chris Paddack - R | Walker Buehler - R | 5-4 | 1 | W | 1 | O | 9-6 | 1-0 | 2-1 | 120 | 8 | 9 |
Oct 15, 2019 | Tue | 2019 | home | Yankees | Astros | Luis Severino - R | Gerrit Cole - R | 1-4 | -3 | L | -2.5 | U | 5-7 | 1-0 | 0-4 | 140 | 7.5 | 9 |
Oct 07, 2019 | Mon | 2019 | home | Twins | Yankees | Jake Odorizzi - R | Luis Severino - R | 1-5 | -4 | L | -3 | U | 9-10 | 1-0 | 0-4 | 135 | 9 | 9 |
Oct 07, 2019 | Mon | 2019 | home | Rays | Astros | Charlie Morton - R | Zack Greinke - R | 10-3 | 7 | W | 5 | O | 12-7 | 1-1 | 7-1 | 110 | 8 | 9 |
Oct 06, 2019 | Sun | 2019 | home | Cardinals | Braves | Adam Wainwright - R | Mike Soroka - R | 1-3 | -2 | L | -4.5 | U | 4-7 | 0-0 | 1-2 | 105 | 8.5 | 9 |
Sep 23, 2019 | Mon | 2019 | home | Diamondbacks | Cardinals | Alex Young - L | Adam Wainwright - R | 7-9 | -2 | L | 7 | O | 11-9 | 1-1 | 0-4 | 130 | 9 | 9 |
Sep 13, 2019 | Fri | 2019 | home | Diamondbacks | Reds | Mike Leake - R | Luis Castillo - R | 3-4 | -1 | L | -1.5 | U | 7-5 | 1-0 | 0-3 | 108 | 8.5 | 9 |
Aug 13, 2019 | Tue | 2019 | home | Phillies | Cubs | Jason Vargas - L | Jose Quintana - L | 4-2 | 2 | W | -4 | U | 9-5 | 0-1 | 2-0 | 115 | 10 | 9 |
Jul 30, 2019 | Tue | 2019 | home | Guardians | Astros | Shane Bieber - R | Justin Verlander - R | 0-2 | -2 | L | -6.5 | U | 2-9 | 0-0 | 0-2 | 125 | 8.5 | 9 |
Jul 18, 2019 | Thu | 2019 | home | Braves | Nationals | Kyle Wright - R | Stephen Strasburg - R | 4-13 | -9 | L | 7 | O | 10-16 | 0-0 | 1-10 | 135 | 10 | 9 |
Jun 17, 2019 | Mon | 2019 | home | Rangers | Guardians | Lance Lynn - R | Mike Clevinger - R | 7-2 | 5 | W | -0.5 | U | 8-8 | 0-0 | 6-0 | 110 | 9.5 | 9 |
May 21, 2019 | Tue | 2019 | home | Rays | Dodgers | Hunter Wood - R | Clayton Kershaw - L | 3-7 | -4 | L | 2 | O | 10-12 | 1-0 | 0-6 | 130 | 8 | 9 |
Apr 16, 2019 | Tue | 2019 | home | Athletics | Astros | Marco Estrada - R | - | 1-9 | -8 | L | 1 | O | 4-9 | 0-0 | 0-9 | 150 | 9 | 9 |
Apr 16, 2019 | Tue | 2019 | home | Tigers | Pirates | Matthew Boyd - L | Joe Musgrove - R | 3-5 | -2 | L | 0.5 | O | 9-8 | 0-0 | 0-3 | 100 | 7.5 | 10 |
Apr 04, 2019 | Thu | 2019 | home | Orioles | Yankees | Alex Cobb - R | James Paxton - L | 4-8 | -4 | L | 4 | O | 10-12 | 0-0 | 3-4 | 200 | 8 | 9 |
Oct 19, 2018 | Fri | 2018 | home | Brewers | Dodgers | Wade Miley - L | Hyun Jin Ryu - L | 7-2 | 5 | W | 1.5 | O | 11-5 | 0-0 | 5-1 | 100 | 7.5 | 9 |
Oct 07, 2018 | Sun | 2018 | home | Braves | Dodgers | Sean Newcomb - L | Walker Buehler - R | 6-5 | 1 | W | 3 | O | 4-7 | 1-1 | 5-0 | 140 | 8 | 9 |
Aug 16, 2018 | Thu | 2018 | home | Pirates | Cubs | Ivan Nova - R | Jon Lester - L | 0-1 | -1 | L | -7.5 | U | 6-7 | 0-0 | 0-1 | 110 | 8.5 | 9 |
Aug 14, 2018 | Tue | 2018 | home | Phillies | Red Sox | Nick Pivetta - R | Rick Porcello - R | 1-2 | -1 | L | -5.5 | U | 2-6 | 1-0 | 0-1 | 123 | 8.5 | 9 |
Jul 26, 2018 | Thu | 2018 | home | Braves | Dodgers | Anibal Sanchez - R | Rich Hill - L | 2-8 | -6 | L | 1 | O | 7-12 | 3-1 | 0-8 | 120 | 9 | 9 |
Jul 24, 2018 | Tue | 2018 | home | Rockies | Astros | Tyler Anderson - L | Gerrit Cole - R | 2-8 | -6 | L | 0 | P | 6-10 | 2-1 | 0-6 | 135 | 10 | 10 |
Jul 20, 2018 | Fri | 2018 | home | Angels | Astros | Tyler Skaggs - L | Dallas Keuchel - L | 1-3 | -2 | L | -4 | U | 2-8 | 0-0 | 0-3 | 120 | 8 | 9 |
Jul 20, 2018 | Fri | 2018 | home | Brewers | Dodgers | Wade Miley - L | Rich Hill - L | 4-6 | -2 | L | 1 | O | 9-11 | 1-0 | 0-4 | 120 | 9 | 9 |
Jun 25, 2018 | Mon | 2018 | home | Phillies | Yankees | Vince Velasquez - R | Jonathan Loaisiga - R | 2-4 | -2 | L | -2 | U | 3-7 | 0-0 | 0-3 | 138 | 8 | 9 |
Jun 19, 2018 | Tue | 2018 | home | Cubs | Dodgers | Tyler Chatwood - R | Kenta Maeda - R | 3-4 | -1 | L | -1.5 | U | 8-6 | 0-0 | 2-1 | 120 | 8.5 | 9 |
Jun 18, 2018 | Mon | 2018 | home | Nationals | Yankees | Erick Fedde - R | Sonny Gray - R | 2-4 | -2 | L | -3 | U | 7-9 | 1-0 | 1-2 | 120 | 9 | 9 |
Jun 11, 2018 | Mon | 2018 | home | Brewers | Cubs | Junior Guerra - R | Jose Quintana - L | 2-7 | -5 | L | 0.5 | O | 8-10 | 2-0 | 1-5 | 110 | 8.5 | 10 |
Jun 05, 2018 | Tue | 2018 | home | Pirates | Dodgers | Joe Musgrove - R | Ross Stripling - R | 0-5 | -5 | L | -2.5 | U | 7-7 | 1-1 | 0-5 | 110 | 7.5 | 9 |
May 21, 2018 | Mon | 2018 | home | Brewers | Diamondbacks | Chase Anderson - R | Zack Greinke - R | 4-2 | 2 | W | -2 | U | 6-3 | 0-0 | 2-1 | 110 | 8 | 9 |
Apr 27, 2018 | Fri | 2018 | home | Angels | Yankees | Andrew Heaney - L | Luis Severino - R | 3-4 | -1 | L | -1 | U | 6-7 | 1-0 | 1-1 | 145 | 8 | 10 |
Apr 16, 2018 | Mon | 2018 | home | Braves | Phillies | Julio Teheran - R | Aaron Nola - R | 2-1 | 1 | W | -5 | U | 4-6 | 0-0 | 1-1 | 117 | 8 | 9 |
Oct 09, 2017 | Mon | 2017 | home | Diamondbacks | Dodgers | Zack Greinke - R | Yu Darvish - R | 1-3 | -2 | L | -5 | U | 3-7 | 0-0 | 0-2 | 102 | 9 | 9 |
Oct 09, 2017 | Mon | 2017 | home | Cubs | Nationals | Jose Quintana - L | Max Scherzer - R | 2-1 | 1 | W | -4.5 | U | 4-3 | 4-1 | 1-1 | 105 | 7.5 | 9 |
Oct 08, 2017 | Sun | 2017 | home | Red Sox | Astros | Doug Fister - R | Brad Peacock - R | 10-3 | 7 | W | 3.5 | O | 15-13 | 0-2 | 7-3 | 120 | 9.5 | 9 |
Sep 21, 2017 | Thu | 2017 | home | Brewers | Cubs | Zach Davies - R | Jake Arrieta - R | 3-5 | -2 | L | -0.5 | U | 12-12 | 0-0 | 1-2 | 130 | 8.5 | 10 |
Sep 08, 2017 | Fri | 2017 | home | Rangers | Yankees | Martin Perez - L | Masahiro Tanaka - R | 11-5 | 6 | W | 6 | O | 15-8 | 2-0 | 6-4 | 140 | 10 | 9 |
Aug 08, 2017 | Tue | 2017 | home | Diamondbacks | Dodgers | Zack Godley - R | Kenta Maeda - R | 6-3 | 3 | W | -0.5 | U | 8-9 | 0-1 | 3-2 | 110 | 9.5 | 9 |
Jul 28, 2017 | Fri | 2017 | home | Brewers | Cubs | Brent Suter - L | Jose Quintana - L | 2-1 | 1 | W | -6 | U | 4-5 | 0-1 | 2-0 | 130 | 9 | 9 |
Jul 21, 2017 | Fri | 2017 | home | Rays | Rangers | Alex Cobb - R | Yu Darvish - R | 3-4 | -1 | L | -0.5 | U | 6-7 | 1-1 | 2-1 | 115 | 7.5 | 10 |
Jul 17, 2017 | Mon | 2017 | home | Twins | Yankees | Adalberto Mejia - L | Bryan Mitchell - R | 4-2 | 2 | W | -4 | U | 10-8 | 0-1 | 2-0 | 106 | 10 | 9 |
Jul 06, 2017 | Thu | 2017 | home | Rays | Red Sox | Jake Faria - R | Chris Sale - L | 4-1 | 3 | W | -2 | U | 8-5 | 1-1 | 3-1 | 160 | 7 | 9 |
For more detailed information on SDQL including manuals and videos go HERE
The syntax for access to the NBA team data is: game
reference:parameter. To see the date, team, and opponent where the team scored
+120 points after scoring +120 runs in the previous game use the SDQL:
date,team,o:team@points>120 and p:points>120
The syntax for access to
the NBA player data:
[team:]player name:game reference:parameter. To see the date, team, opponent and
number of points by Kobe Bryant in the game after he scored more than 30 use the
SDQL: date,team,o:team,Kobe Bryant:points@Kobe Bryant:p:points>30
Query Fundamentals:
A query consists of one or more clauses joined by and or or.
Examples:
The query:
50 < Kobe Bryant : points
and
site = away
The explain:
returns home games where Kobe Bryant scored more than 50 points on the road
If no player is given then results for the team are checked. E.g.
The query:
120 < Bulls : points
and
site = home
returns games in which the Bulls scored more than 120 points at home
points < 60
returns games when the team scored fewer than 60 points
Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110
You can comma-group on both sides of the inequality as per:
70,80,90,100 < points < 90,100,110
Game Reference
p :
team's previous game
N :
next match up
on :
opponent's next game
P :
previous match up
S :
starter's previous match up start
n :
team's next game
s :
starter's previous start
op :
opponent's previous game
Examples:
The query:
100 < t:rushing yards
and
to:rushing yards < 100
The explain:
Use this SDQL to see how teams do when rushing for more than 100 yards while holding their opponent to few than 100 yards
· after all star break
· at bats
· attendance
· bad start
· biggest lead
· bullpen runs allowed
· date
· day
· division
· double header
· double plays
· doubles
· dpa
· dps
· earned runs
· errors
· extra base hits
· game number
· hit batters
· hit by pitchers
· hits
· home runs
· inning runs
· innings led
· innings tied
· league
· left on base
· line
· losses
· manager
· margin
· matchup losses
· matchup wins
· month
· multiple run innings
· opponent
· opponents
· ou margin
· ou streak
· over
· pitchers used
· playoffs
· quality start
· rest
· rl margin
· rl streak
· round
· run line
· run line runs
· runs
· score
· scored first
· scored in innings
· season
· seed
· series game
· series games
· series losses
· series wins
· site
· site streak
· srslg
· start time
· starter
· starter balls
· starter batters faced
· starter earned run average
· starter hits
· starter homeruns
· starter innings pitched
· starter losses
· starter matchup losses
· starter matchup wins
· starter pitches thrown
· starter runs allowed
· starter strikeouts
· starter strikes thrown
· starter throws
· starter walks
· starter wins
· streak
· strike outs
· team
· team left on base
· team strikes thrown
· temperature
· time zone
· times tied
· total
· triples
· umpires
· under
· walks
· wins
The query:
40 < p:points
and
40 < p2:points
and
40 < p3:points
and
40 < p4:points
Use this SDQL to see how teams do after scoring more than 40 points their last four games
2*P:points in the paint < Po:points in the paint
and
P:season = season
return games in which the team was outscored in the paint by a factor of 2 in their previous match up
The query:
0.25*p:points<=p:fast break points
and
po:points
The explain:
return games with a team off a win in which they scored at least 25% of their points from fast breaks
Examples:
The query:
HF
and
p:HFL
and
pp:HFL
The explain:
returns home favorites after they just lost as home favorites their last two games
P:O
and
PP:O
and
PPP:O
and
PPPP:O
and
PPPPP:O
and
PPPPPP:O
The explain:
returns games where teams have gone over the total their last six matchups
In addition to the above single letter short cuts the following abbreviations are available:
· AASB - After All-Star Break
· AWP - Away Winning Percentage
· BASB - Before All-Star Break
· BL - Biggest Lead
· BPRA - Bull Pen Runs Allowed
· BS - Bad Start (4 or fewer innings and 5 or more earned runs)
· DAY - Day (start time<1800)
· DDP - Defensive Double Plays
· DIV - Divisional Game
· FGS - First Game of a Series
· HPR - Hits Per Run
· HPU - Home Plate Umpire
· HR - Home Runs
· HWP - Home Winning Percentage
· IL - Innings Led
· IT - Innings Tied
· LGS - Last Game of a Series
· LOB - Left on Base
· MRI - Multiple Run Innings
· NDIV - Not a Divisional Game
· NGT - Night (start time>=1800)
· NQS - Non Quality Start
· ODP - Offensive Double Plays (hit into double plays)
· PBRS - Percent Base Runners Scored
· PO - During the Playoffs
· PU - Pitchers Used
· QS - Quality Start (at least 6 innings and 3 or fewer earned runs)
· REG - During the Regular Season
· RG3 - Rubber Game 3 (3rd game of a 3 game series and they split the first 2)
· RMAX - The maximum runs the team scored in any one inning
· SERA - Starter Earned Run Average in the Referenced Game
· SF - Scored First: How many runs a team scored before their opponent scored
· SG - Series Game
· SGS - Series Games
· SHA - Starter Hits Allowed
· SHF - Starter Hitters Faced
· SHRA - Starter Home Runs Allowed
· SII - Scored In Innings
· SIP - Starter Innings Pitched
· SO - Strikeouts
· SOPW - Strikeouts Per Walk
· SPB - Strike Per Ball
· SPPH - Starter Pitch Per Hitter
· SPT - Starter Pitches Thrown
· SRA - Starter Runs Allowed
· SSO - Starter Strike Outs
· SSPB - Starter Strike Per Ball
· STDHPR - Season To Date Hits Per Run
· STDSERA - Starter Season To Date ERA
· STDSOPW - Season To Date Stike Outs Per Walk
· STDSPB - Season To Date Stikes Per Ball
