↓ SimpleSearch is Activated, you may now use plain English in the search bar below. ↓
|
|
season>=2020 and ou streak<=0 and A and P:passing first downs>13
Date | Day | Week | Season | Team | Opp | Site | Final | Rest | Line | Total | SUm | ATSm | OUm | Dps | Dpa | SUr | ATSr | OUr | Ot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2025 | Sat | 20 | 2024 | Commanders | Lions | away | 45-31 | 5&12 | 8.5 | 55.5 | 14 | 22.5 | 20.5 | 21.5 | -1 | W | W | O | 0 |
Jan 13, 2025 | Mon | 19 | 2024 | Vikings | Rams | away | 9-27 | 7&7 | -2.5 | 47.5 | -18 | -20.5 | -11.5 | -16 | 4.5 | L | L | U | 0 |
Jan 11, 2025 | Sat | 19 | 2024 | Steelers | Ravens | away | 14-28 | 6&6 | 9 | 44.5 | -14 | -5 | -2.5 | -3.75 | 1.25 | L | L | U | 0 |
Jan 05, 2025 | Sun | 18 | 2024 | Dolphins | Jets | away | 20-32 | 6&6 | 2 | 39.5 | -12 | -10 | 12.5 | 1.25 | 11.25 | L | L | O | 0 |
Jan 05, 2025 | Sun | 18 | 2024 | Seahawks | Rams | away | 30-25 | 9&7 | -7.5 | 38.5 | 5 | -2.5 | 16.5 | 7 | 9.5 | W | L | O | 0 |
Jan 04, 2025 | Sat | 18 | 2024 | Browns | Ravens | away | 10-35 | 5&9 | 19.5 | 41.5 | -25 | -5.5 | 3.5 | -1 | 4.5 | L | L | O | 0 |
Dec 29, 2024 | Sun | 17 | 2024 | Falcons | Commanders | away | 24-30 | 6&6 | 3.5 | 46.5 | -6 | -2.5 | 7.5 | 2.5 | 5 | L | L | O | 1 |
Dec 29, 2024 | Sun | 17 | 2024 | Packers | Vikings | away | 25-27 | 5&6 | -0.5 | 49 | -2 | -2.5 | 3 | 0.25 | 2.75 | L | L | O | 0 |
Dec 22, 2024 | Sun | 16 | 2024 | Fortyniners | Dolphins | away | 17-29 | 9&6 | -1.5 | 44 | -12 | -13.5 | 2 | -5.75 | 7.75 | L | L | O | 0 |
Dec 22, 2024 | Sun | 16 | 2024 | Vikings | Seahawks | away | 27-24 | 5&6 | -2.5 | 43 | 3 | 0.5 | 8 | 4.25 | 3.75 | W | W | O | 0 |
Dec 15, 2024 | Sun | 15 | 2024 | Buccaneers | Chargers | away | 40-17 | 6&6 | 3 | 45.5 | 23 | 26 | 11.5 | 18.75 | -7.25 | W | W | O | 0 |
Dec 15, 2024 | Sun | 15 | 2024 | Chiefs | Browns | away | 21-7 | 6&6 | -4.5 | 41 | 14 | 9.5 | -13 | -1.75 | -11.25 | W | W | U | 0 |
Dec 08, 2024 | Sun | 14 | 2024 | Bills | Rams | away | 42-44 | 6&6 | -3.5 | 50 | -2 | -5.5 | 36 | 15.25 | 20.75 | L | L | O | 0 |
Dec 01, 2024 | Sun | 13 | 2024 | Cardinals | Vikings | away | 22-23 | 6&6 | 3.5 | 45.5 | -1 | 2.5 | -0.5 | 1 | -1.5 | L | W | U | 0 |
Nov 24, 2024 | Sun | 12 | 2024 | Buccaneers | Giants | away | 30-7 | 13&13 | -6.5 | 40.5 | 23 | 16.5 | -3.5 | 6.5 | -10 | W | W | U | 0 |
Nov 17, 2024 | Sun | 11 | 2024 | Seahawks | Fortyniners | away | 20-17 | 13&6 | 4.5 | 48.5 | 3 | 7.5 | -11.5 | -2 | -9.5 | W | W | U | 0 |
Nov 17, 2024 | Sun | 11 | 2024 | Falcons | Broncos | away | 6-38 | 6&6 | 2 | 44.5 | -32 | -30 | -0.5 | -15.25 | 14.75 | L | L | U | 0 |
Nov 17, 2024 | Sun | 11 | 2024 | Packers | Bears | away | 20-19 | 13&6 | -6 | 41 | 1 | -5 | -2 | -3.5 | 1.5 | W | L | U | 0 |
Nov 10, 2024 | Sun | 10 | 2024 | Lions | Texans | away | 26-23 | 6&9 | -4 | 49 | 3 | -1 | 0 | -0.5 | 0.5 | W | L | P | 0 |
Nov 10, 2024 | Sun | 10 | 2024 | Vikings | Jaguars | away | 12-7 | 6&6 | -7 | 42.5 | 5 | -2 | -23.5 | -12.75 | -10.75 | W | L | U | 0 |
Oct 28, 2024 | Mon | 8 | 2024 | Giants | Steelers | away | 18-26 | 7&7 | 6 | 37.5 | -8 | -2 | 6.5 | 2.25 | 4.25 | L | L | O | 0 |
Oct 27, 2024 | Sun | 8 | 2024 | Falcons | Buccaneers | away | 31-26 | 6&5 | -2.5 | 47.5 | 5 | 2.5 | 9.5 | 6 | 3.5 | W | W | O | 0 |
Oct 27, 2024 | Sun | 8 | 2024 | Cardinals | Dolphins | away | 28-27 | 5&6 | 5 | 47.5 | 1 | 6 | 7.5 | 6.75 | 0.75 | W | W | O | 0 |
Oct 20, 2024 | Sun | 7 | 2024 | Chiefs | Fortyniners | away | 28-18 | 12&9 | 2.5 | 48 | 10 | 12.5 | -2 | 5.25 | -7.25 | W | W | U | 0 |
Sep 30, 2024 | Mon | 4 | 2024 | Seahawks | Lions | away | 29-42 | 7&7 | 4.5 | 47 | -13 | -8.5 | 24 | 7.75 | 16.25 | L | L | O | 0 |
Sep 23, 2024 | Mon | 3 | 2024 | Jaguars | Bills | away | 10-47 | 7&10 | 4.5 | 46.5 | -37 | -32.5 | 10.5 | -11 | 21.5 | L | L | O | 0 |
Sep 22, 2024 | Sun | 3 | 2024 | Dolphins | Seahawks | away | 3-24 | 9&6 | 4 | 41.5 | -21 | -17 | -14.5 | -15.75 | 1.25 | L | L | U | 0 |
Sep 22, 2024 | Sun | 3 | 2024 | Chargers | Steelers | away | 10-20 | 6&6 | 2.5 | 36 | -10 | -7.5 | -6 | -6.75 | 0.75 | L | L | U | 0 |
Sep 15, 2024 | Sun | 2 | 2024 | Rams | Cardinals | away | 10-41 | 6&6 | 0 | 47.5 | -31 | -31 | 3.5 | -13.75 | 17.25 | L | L | O | 0 |
Sep 15, 2024 | Sun | 2 | 2024 | Raiders | Ravens | away | 26-23 | 6&9 | 8.5 | 42 | 3 | 11.5 | 7 | 9.25 | -2.25 | W | W | O | 0 |
Sep 15, 2024 | Sun | 2 | 2024 | Chargers | Panthers | away | 26-3 | 6&6 | -4.5 | 38.5 | 23 | 18.5 | -9.5 | 4.5 | -14 | W | W | U | 0 |
Sep 08, 2024 | Sun | 1 | 2024 | Rams | Lions | away | 20-26 | - | 5.5 | 54 | -6 | -0.5 | -8 | -4.25 | -3.75 | L | L | U | 1 |
Sep 08, 2024 | Sun | 1 | 2024 | Cowboys | Browns | away | 33-17 | - | 2 | 42.5 | 16 | 18 | 7.5 | 12.75 | -5.25 | W | W | O | 0 |
Sep 08, 2024 | Sun | 1 | 2024 | Vikings | Giants | away | 28-6 | - | -1 | 42 | 22 | 21 | -8 | 6.5 | -14.5 | W | W | U | 0 |
Sep 08, 2024 | Sun | 1 | 2024 | Jaguars | Dolphins | away | 17-20 | - | 3.5 | 49.5 | -3 | 0.5 | -12.5 | -6 | -6.5 | L | W | U | 0 |
Jan 21, 2024 | Sun | 20 | 2023 | Chiefs | Bills | away | 27-24 | 7&5 | 2.5 | 45.5 | 3 | 5.5 | 5.5 | 5.5 | 0 | W | W | O | 0 |
Jan 15, 2024 | Mon | 19 | 2023 | Steelers | Bills | away | 17-31 | 8&7 | 10 | 39.5 | -14 | -4 | 8.5 | 2.25 | 6.25 | L | L | O | 0 |
Jan 07, 2024 | Sun | 18 | 2023 | Cowboys | Commanders | away | 38-10 | 7&6 | -13 | 47.5 | 28 | 15 | 0.5 | 7.75 | -7.25 | W | W | O | 0 |
Jan 07, 2024 | Sun | 18 | 2023 | Chiefs | Chargers | away | 13-12 | 6&6 | 3.5 | 35 | 1 | 4.5 | -10 | -2.75 | -7.25 | W | W | U | 0 |
Jan 06, 2024 | Sat | 18 | 2023 | Texans | Colts | away | 23-19 | 5&5 | -1.5 | 47.5 | 4 | 2.5 | -5.5 | -1.5 | -4 | W | W | U | 0 |
Dec 31, 2023 | Sun | 17 | 2023 | Dolphins | Ravens | away | 19-56 | 6&5 | 3 | 47 | -37 | -34 | 28 | -3 | 31 | L | L | O | 0 |
Dec 21, 2023 | Thu | 16 | 2023 | Saints | Rams | away | 22-30 | 3&3 | 4 | 45.5 | -8 | -4 | 6.5 | 1.25 | 5.25 | L | L | O | 0 |
Dec 17, 2023 | Sun | 15 | 2023 | Cowboys | Bills | away | 10-31 | 6&6 | 2.5 | 49 | -21 | -18.5 | -8 | -13.25 | 5.25 | L | L | U | 0 |
Dec 17, 2023 | Sun | 15 | 2023 | Fortyniners | Cardinals | away | 45-29 | 6&13 | -12 | 48 | 16 | 4 | 26 | 15 | 11 | W | W | O | 0 |
Dec 16, 2023 | Sat | 15 | 2023 | Vikings | Bengals | away | 24-27 | 5&5 | 3 | 41.5 | -3 | 0 | 9.5 | 4.75 | 4.75 | L | P | O | 1 |
Dec 04, 2023 | Mon | 13 | 2023 | Bengals | Jaguars | away | 34-31 | 7&7 | 10 | 41 | 3 | 13 | 24 | 18.5 | 5.5 | W | W | O | 1 |
Dec 03, 2023 | Sun | 13 | 2023 | Panthers | Buccaneers | away | 18-21 | 6&6 | 3.5 | 37 | -3 | 0.5 | 2 | 1.25 | 0.75 | L | W | O | 0 |
Dec 03, 2023 | Sun | 13 | 2023 | Falcons | Jets | away | 13-8 | 6&8 | -2 | 33 | 5 | 3 | -12 | -4.5 | -7.5 | W | W | U | 0 |
Nov 26, 2023 | Sun | 12 | 2023 | Patriots | Giants | away | 7-10 | 13&6 | -4.5 | 36 | -3 | -7.5 | -19 | -13.25 | -5.75 | L | L | U | 0 |
Nov 23, 2023 | Thu | 12 | 2023 | Fortyniners | Seahawks | away | 31-13 | 3&3 | -7 | 43 | 18 | 11 | 1 | 6 | -5 | W | W | O | 0 |
Nov 19, 2023 | Sun | 11 | 2023 | Buccaneers | Fortyniners | away | 14-27 | 6&6 | 13.5 | 42 | -13 | 0.5 | -1 | -0.25 | -0.75 | L | W | U | 0 |
Nov 19, 2023 | Sun | 11 | 2023 | Raiders | Dolphins | away | 13-20 | 6&13 | 13.5 | 44 | -7 | 6.5 | -11 | -2.25 | -8.75 | L | W | U | 0 |
Nov 19, 2023 | Sun | 11 | 2023 | Titans | Jaguars | away | 14-34 | 6&6 | 6.5 | 40 | -20 | -13.5 | 8 | -2.75 | 10.75 | L | L | O | 0 |
Nov 06, 2023 | Mon | 9 | 2023 | Chargers | Jets | away | 27-6 | 7&7 | -3 | 41 | 21 | 18 | -8 | 5 | -13 | W | W | U | 0 |
Nov 05, 2023 | Sun | 9 | 2023 | Bills | Bengals | away | 18-24 | 9&6 | 1.5 | 51 | -6 | -4.5 | -9 | -6.75 | -2.25 | L | L | U | 0 |
Nov 05, 2023 | Sun | 9 | 2023 | Buccaneers | Texans | away | 37-39 | 9&6 | 2.5 | 40 | -2 | 0.5 | 36 | 18.25 | 17.75 | L | W | O | 0 |
Nov 05, 2023 | Sun | 9 | 2023 | Vikings | Falcons | away | 31-28 | 6&6 | 3.5 | 39 | 3 | 6.5 | 20 | 13.25 | 6.75 | W | W | O | 0 |
Oct 29, 2023 | Sun | 8 | 2023 | Bengals | Fortyniners | away | 31-17 | 13&5 | 4.5 | 44 | 14 | 18.5 | 4 | 11.25 | -7.25 | W | W | O | 0 |
Oct 29, 2023 | Sun | 8 | 2023 | Chiefs | Broncos | away | 9-24 | 6&6 | -7 | 45.5 | -15 | -22 | -12.5 | -17.25 | 4.75 | L | L | U | 0 |
Oct 29, 2023 | Sun | 8 | 2023 | Eagles | Commanders | away | 38-31 | 6&6 | -7 | 42.5 | 7 | 0 | 26.5 | 13.25 | 13.25 | W | P | O | 0 |
Oct 29, 2023 | Sun | 8 | 2023 | Falcons | Titans | away | 23-28 | 6&13 | -2.5 | 35 | -5 | -7.5 | 16 | 4.25 | 11.75 | L | L | O | 0 |
Oct 22, 2023 | Sun | 7 | 2023 | Browns | Colts | away | 39-38 | 6&6 | -3.5 | 40 | 1 | -2.5 | 37 | 17.25 | 19.75 | W | L | O | 0 |
Oct 15, 2023 | Sun | 6 | 2023 | Giants | Bills | away | 9-14 | 6&6 | 15 | 43.5 | -5 | 10 | -20.5 | -5.25 | -15.25 | L | W | U | 0 |
Oct 15, 2023 | Sun | 6 | 2023 | Saints | Texans | away | 13-20 | 6&6 | -2.5 | 42 | -7 | -9.5 | -9 | -9.25 | 0.25 | L | L | U | 0 |
Oct 15, 2023 | Sun | 6 | 2023 | Vikings | Bears | away | 19-13 | 6&9 | -3 | 44.5 | 6 | 3 | -12.5 | -4.75 | -7.75 | W | W | U | 0 |
Oct 08, 2023 | Sun | 5 | 2023 | Texans | Falcons | away | 19-21 | 6&6 | 2.5 | 42 | -2 | 0.5 | -2 | -0.75 | -1.25 | L | W | U | 0 |
Oct 01, 2023 | Sun | 4 | 2023 | Rams | Colts | away | 29-23 | 5&6 | -1.5 | 44.5 | 6 | 4.5 | 7.5 | 6 | 1.5 | W | W | O | 1 |
Oct 01, 2023 | Sun | 4 | 2023 | Vikings | Panthers | away | 21-13 | 6&6 | -4.5 | 46 | 8 | 3.5 | -12 | -4.25 | -7.75 | W | W | U | 0 |
Oct 01, 2023 | Sun | 4 | 2023 | Buccaneers | Saints | away | 26-9 | 5&6 | 4.5 | 41 | 17 | 21.5 | -6 | 7.75 | -13.75 | W | W | U | 0 |
Sep 17, 2023 | Sun | 2 | 2023 | Commanders | Broncos | away | 35-33 | 6&6 | 3.5 | 38.5 | 2 | 5.5 | 29.5 | 17.5 | 12 | W | W | O | 0 |
Sep 17, 2023 | Sun | 2 | 2023 | Chiefs | Jaguars | away | 17-9 | 9&6 | -3.5 | 50.5 | 8 | 4.5 | -24.5 | -10 | -14.5 | W | W | U | 0 |
Sep 17, 2023 | Sun | 2 | 2023 | Raiders | Bills | away | 10-38 | 6&5 | 7.5 | 46.5 | -28 | -20.5 | 1.5 | -9.5 | 11 | L | L | O | 0 |
Sep 17, 2023 | Sun | 2 | 2023 | Seahawks | Lions | away | 37-31 | 6&9 | 4.5 | 47.5 | 6 | 10.5 | 20.5 | 15.5 | 5 | W | W | O | 1 |
Sep 14, 2023 | Thu | 2 | 2023 | Vikings | Eagles | away | 28-34 | 3&3 | 6 | 49 | -6 | 0 | 13 | 6.5 | 6.5 | L | P | O | 0 |
Sep 10, 2023 | Sun | 1 | 2023 | Texans | Ravens | away | 9-25 | - | 9.5 | 43.5 | -16 | -6.5 | -9.5 | -8 | -1.5 | L | L | U | 0 |
Sep 10, 2023 | Sun | 1 | 2023 | Fortyniners | Steelers | away | 30-7 | - | -1.5 | 41.5 | 23 | 21.5 | -4.5 | 8.5 | -13 | W | W | U | 0 |
Sep 07, 2023 | Thu | 1 | 2023 | Lions | Chiefs | away | 21-20 | - | 4 | 52.5 | 1 | 5 | -11.5 | -3.25 | -8.25 | W | W | U | 0 |
Jan 29, 2023 | Sun | 21 | 2022 | Bengals | Chiefs | away | 20-23 | 6&7 | 2 | 48.5 | -3 | -1 | -5.5 | -3.25 | -2.25 | L | L | U | 0 |
Jan 15, 2023 | Sun | 19 | 2022 | Giants | Vikings | away | 31-24 | 6&6 | 2.5 | 48 | 7 | 9.5 | 7 | 8.25 | -1.25 | W | W | O | 0 |
Jan 07, 2023 | Sat | 18 | 2022 | Titans | Jaguars | away | 16-20 | 8&5 | 6 | 39.5 | -4 | 2 | -3.5 | -0.75 | -2.75 | L | W | U | 0 |
Jan 01, 2023 | Sun | 17 | 2022 | Steelers | Ravens | away | 16-13 | 7&7 | 1 | 35.5 | 3 | 4 | -6.5 | -1.25 | -5.25 | W | W | U | 0 |
Jan 01, 2023 | Sun | 17 | 2022 | Jaguars | Texans | away | 31-3 | 9&7 | -3.5 | 43.5 | 28 | 24.5 | -9.5 | 7.5 | -17 | W | W | U | 0 |
Jan 01, 2023 | Sun | 17 | 2022 | Colts | Giants | away | 10-38 | 5&7 | 5.5 | 38.5 | -28 | -22.5 | 9.5 | -6.5 | 16 | L | L | O | 0 |
Jan 01, 2023 | Sun | 17 | 2022 | Cardinals | Falcons | away | 19-20 | 6&7 | 6.5 | 40.5 | -1 | 5.5 | -1.5 | 2 | -3.5 | L | W | U | 0 |
Dec 26, 2022 | Mon | 16 | 2022 | Chargers | Colts | away | 20-3 | 7&8 | -3.5 | 44.5 | 17 | 13.5 | -21.5 | -4 | -17.5 | W | W | U | 0 |
Dec 24, 2022 | Sat | 16 | 2022 | Seahawks | Chiefs | away | 10-24 | 8&5 | 10 | 50.5 | -14 | -4 | -16.5 | -10.25 | -6.25 | L | L | U | 0 |
Dec 18, 2022 | Sun | 15 | 2022 | Steelers | Panthers | away | 24-16 | 6&6 | 2.5 | 37 | 8 | 10.5 | 3 | 6.75 | -3.75 | W | W | O | 0 |
Dec 11, 2022 | Sun | 14 | 2022 | Panthers | Seahawks | away | 30-24 | 13&6 | 4 | 44 | 6 | 10 | 10 | 10 | 0 | W | W | O | 0 |
Dec 11, 2022 | Sun | 14 | 2022 | Chiefs | Broncos | away | 34-28 | 6&6 | -9 | 44 | 6 | -3 | 18 | 7.5 | 10.5 | W | L | O | 0 |
Dec 11, 2022 | Sun | 14 | 2022 | Texans | Cowboys | away | 23-27 | 6&6 | 17 | 44.5 | -4 | 13 | 5.5 | 9.25 | -3.75 | L | W | O | 0 |
Dec 04, 2022 | Sun | 13 | 2022 | Chiefs | Bengals | away | 24-27 | 6&6 | -2.5 | 53.5 | -3 | -5.5 | -2.5 | -4 | 1.5 | L | L | U | 0 |
Dec 04, 2022 | Sun | 13 | 2022 | Titans | Eagles | away | 10-35 | 6&6 | 4.5 | 44.5 | -25 | -20.5 | 0.5 | -10 | 10.5 | L | L | O | 0 |
Nov 27, 2022 | Sun | 12 | 2022 | Buccaneers | Browns | away | 17-23 | 13&6 | -3 | 42 | -6 | -9 | -2 | -5.5 | 3.5 | L | L | U | 1 |
Nov 24, 2022 | Thu | 12 | 2022 | Patriots | Vikings | away | 26-33 | 3&3 | 2.5 | 42 | -7 | -4.5 | 17 | 6.25 | 10.75 | L | L | O | 0 |
Nov 20, 2022 | Sun | 11 | 2022 | Panthers | Ravens | away | 3-13 | 9&12 | 12.5 | 41.5 | -10 | 2.5 | -25.5 | -11.5 | -14 | L | W | U | 0 |
Nov 20, 2022 | Sun | 11 | 2022 | Jets | Patriots | away | 3-10 | 13&13 | 3.5 | 38 | -7 | -3.5 | -25 | -14.25 | -10.75 | L | L | U | 0 |
Nov 13, 2022 | Sun | 10 | 2022 | Chargers | Fortyniners | away | 16-22 | 6&13 | 8 | 45.5 | -6 | 2 | -7.5 | -2.75 | -4.75 | L | W | U | 0 |
Nov 13, 2022 | Sun | 10 | 2022 | Vikings | Bills | away | 33-30 | 6&6 | 6.5 | 46.5 | 3 | 9.5 | 16.5 | 13 | 3.5 | W | W | O | 1 |
Nov 13, 2022 | Sun | 10 | 2022 | Saints | Steelers | away | 10-20 | 5&13 | 1 | 39.5 | -10 | -9 | -9.5 | -9.25 | -0.25 | L | L | U | 0 |
Nov 13, 2022 | Sun | 10 | 2022 | Browns | Dolphins | away | 17-39 | 12&6 | 3.5 | 49.5 | -22 | -18.5 | 6.5 | -6 | 12.5 | L | L | O | 0 |
Nov 10, 2022 | Thu | 10 | 2022 | Falcons | Panthers | away | 15-25 | 3&3 | -2.5 | 41.5 | -10 | -12.5 | -1.5 | -7 | 5.5 | L | L | U | 0 |
Nov 06, 2022 | Sun | 9 | 2022 | Raiders | Jaguars | away | 20-27 | 6&6 | -2.5 | 48 | -7 | -9.5 | -1 | -5.25 | 4.25 | L | L | U | 0 |
Nov 06, 2022 | Sun | 9 | 2022 | Bills | Jets | away | 17-20 | 6&6 | -10.5 | 46 | -3 | -13.5 | -9 | -11.25 | 2.25 | L | L | U | 0 |
Nov 06, 2022 | Sun | 9 | 2022 | Packers | Lions | away | 9-15 | 6&6 | -4 | 49.5 | -6 | -10 | -25.5 | -17.75 | -7.75 | L | L | U | 0 |
Oct 30, 2022 | Sun | 8 | 2022 | Titans | Texans | away | 17-10 | 6&6 | -1 | 39.5 | 7 | 6 | -12.5 | -3.25 | -9.25 | W | W | U | 0 |
Oct 24, 2022 | Mon | 7 | 2022 | Bears | Patriots | away | 33-14 | 10&7 | 8.5 | 40 | 19 | 27.5 | 7 | 17.25 | -10.25 | W | W | O | 0 |
Oct 23, 2022 | Sun | 7 | 2022 | Texans | Raiders | away | 20-38 | 13&12 | 7 | 46 | -18 | -11 | 12 | 0.5 | 11.5 | L | L | O | 0 |
Oct 23, 2022 | Sun | 7 | 2022 | Packers | Commanders | away | 21-23 | 6&9 | -4 | 41.5 | -2 | -6 | 2.5 | -1.75 | 4.25 | L | L | O | 0 |
Oct 23, 2022 | Sun | 7 | 2022 | Buccaneers | Panthers | away | 3-21 | 6&6 | -13 | 38.5 | -18 | -31 | -14.5 | -22.75 | 8.25 | L | L | U | 0 |
Oct 23, 2022 | Sun | 7 | 2022 | Falcons | Bengals | away | 17-35 | 6&6 | 6.5 | 47.5 | -18 | -11.5 | 4.5 | -3.5 | 8 | L | L | O | 0 |
For more detailed information on SDQL including manuals and videos go HERE
The syntax for access to the NBA team data is: game
reference:parameter. To see the date, team, and opponent where the team scored
+120 points after scoring +120 runs in the previous game use the SDQL:
date,team,o:team@points>120 and p:points>120
The syntax for access to
the NBA player data:
[team:]player name:game reference:parameter. To see the date, team, opponent and
number of points by Kobe Bryant in the game after he scored more than 30 use the
SDQL: date,team,o:team,Kobe Bryant:points@Kobe Bryant:p:points>30
Query Fundamentals:
A query consists of one or more clauses joined by and or or.
Examples:
The query:
50 < Kobe Bryant : points
and
site = away
The explain:
returns home games where Kobe Bryant scored more than 50 points on the road
If no player is given then results for the team are checked. E.g.
The query:
120 < Bulls : points
and
site = home
returns games in which the Bulls scored more than 120 points at home
points < 60
returns games when the team scored fewer than 60 points
Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110
You can comma-group on both sides of the inequality as per:
70,80,90,100 < points < 90,100,110
Game Reference
p :
team's previous game
N :
next match up
on :
opponent's next game
P :
previous match up
S :
starter's previous match up start
n :
team's next game
s :
starter's previous start
op :
opponent's previous game
Examples:
The query:
100 < t:rushing yards
and
to:rushing yards < 100
The explain:
Use this SDQL to see how teams do when rushing for more than 100 yards while holding their opponent to few than 100 yards
· ats margin
· ats streak
· attendance
· average punt yards
· biggest lead
· blocked field goals
· blocked punts
· coach
· completions
· conference
· date
· day
· defensive touchdowns
· division
· dpa
· dps
· drives
· field goals
· field goals attempted
· first downs
· fourth downs attempted
· fourth downs made
· fumble return touchdowns
· fumbles
· fumbles lost
· game number
· game time zone
· goal to go attempted
· goal to go made
· interception return yards
· interception touchdowns
· interceptions
· kicking extra points
· kicking extra points attempted
· kickoff return touchdowns
· kickoff return yards
· kickoff returns
· kickoffs
· kickoffs for touchback
· lead changes
· line
· losses
· margin
· margin after the first
· margin after the third
· margin at the half
· matchup losses
· matchup wins
· money line
· month
· opponent
· opponents
· ou margin
· ou streak
· overtime
· passes
· passes defended
· passing first downs
· passing touchdowns
· passing yards
· penalties
· penalty first downs
· penalty yards
· pinned deep
· playoffs
· plays
· points
· punt return touchdowns
· punt return yards
· punt returns
· punt touchbacks
· punts
· qb hits
· qbr
· qbrating
· quarter scores
· red zones attempted
· red zones made
· rest
· return yards
· rswl
· rushes
· rushes for a loss
· rushing first downs
· rushing touchdowns
· rushing yards
· sack yards
· sacks
· safeties
· score after the first
· score after the third
· score at the half
· scored first
· season
· site
· site streak
· slg
· srslg
· start time
· streak
· surface
· team
· team time zone
· temperature
· third downs attempted
· third downs made
· time of possession
· times tied
· total
· total yards
· touchdowns
· turnover margin
· turnovers
· two point conversions
· two point conversions attempted
· week
· wind
· wins
The query:
40 < p:points
and
40 < p2:points
and
40 < p3:points
and
40 < p4:points
Use this SDQL to see how teams do after scoring more than 40 points their last four games
2*P:points in the paint < Po:points in the paint
and
P:season = season
return games in which the team was outscored in the paint by a factor of 2 in their previous match up
The query:
0.25*p:points<=p:fast break points
and
po:points
The explain:
return games with a team off a win in which they scored at least 25% of their points from fast breaks
Examples:
The query:
HF
and
p:HFL
and
pp:HFL
The explain:
returns home favorites after they just lost as home favorites their last two games
P:O
and
PP:O
and
PPP:O
and
PPPP:O
and
PPPPP:O
and
PPPPPP:O
The explain:
returns games where teams have gone over the total their last six matchups
In addition to the above single letter short cuts the following abbreviations are available:
· 3DA - third downs attempts
· 3DF - third down failures
· 3DM - third downs made
· 3DP - third down conversion percentage
· 4DA - fourth downs attempts
· 4DF - fourth down failures
· 4DM - fourth downs made
· 4DP - fourth down conversion percentage
· ATSL - ats loss
· ATSW - ats win
· AWP - Away Winning Percentage
· COMP - completions
· CP - completion percentage
· DIV - divisional game
· DTD - defensive touchdowns
· FD - first downs
· FDP - first down percentage
· FG - number of field goals
· FUM - fumbles
· FUML - fumbles lost
· GTGA - goal to go attempted
· GTGF - goal to go failed
· GTGM - goal to go made
· HWP - Home Winning Percentage
· INC - incomplete passes
· INT - interceptions
· M1 - margin after the first
· M2 - margin at the half
· M3 - margin after the third
· NDIV - non-divisional game
· NOTD - non-offensive TDs
· OFPL - offensive plays
· OT - overtime
· P1 - points in the first
· P2 - points in the second
· P3 - points in the third
· P4 - points in the fourth
· PEN - penalties
· PENFD - penalty first downs
· PENY - penalty yards
· PFD - passing first downs
· PO - playoffs
· PTD - passing touchdowns
· PY - passing yards
· REG - regular season
· RFD - rushing first downs
· RTD - rushing touchdowns
· RY - rushing yards
· RZA - red zone attempts
· RZF - red zone failures
· RZM - red zones made
· S1 - points in the first
· S2 - total points after the second
· S3 - total points after the third
· SIQ - scored in quarters - the team scored in this many quarters
· SY - sack yards
· TD - number of touchdowns
· TO - turnovers
· TOM - turnover margin
· TOP - time of possession
· TY - total yards
· WP - winning percentage
· YPC - yards per completion
· YPPA - yards per pass
· YPPL - yards per play
· YPPP - yards per pass play (includes sacks)
· YPPT - yards per point
· YPRA - yards per rushing attempt
· ats margin
· ats streak
· attendance
· average punt yards
· biggest lead
· blocked field goals
· blocked punts
· coach
· completions
· conference
· date
· day
· defensive touchdowns
· division
· dpa
· dps
· drives
· field goals
· field goals attempted
· first downs
· fourth downs attempted
· fourth downs made
· fumble return touchdowns
· fumbles
· fumbles lost
· game number
· game time zone
· goal to go attempted
· goal to go made
· interception return yards
· interception touchdowns
· interceptions
· kicking extra points
· kicking extra points attempted
· kickoff return touchdowns
· kickoff return yards
· kickoff returns
· kickoffs
· kickoffs for touchback
· lead changes
· line
· losses
· margin
· margin after the first
· margin after the third
· margin at the half
· matchup losses
· matchup wins
· money line
· month
· opponent
· opponents
· ou margin
· ou streak
· overtime
· passes
· passes defended
· passing first downs
· passing touchdowns
· passing yards
· penalties
· penalty first downs
· penalty yards
· pinned deep
· playoffs
· plays
· points
· punt return touchdowns
· punt return yards
· punt returns
· punt touchbacks
· punts
· qb hits
· qbr
· qbrating
· quarter scores
· red zones attempted
· red zones made
· rest
· return yards
· rswl
· rushes
· rushes for a loss
· rushing first downs
· rushing touchdowns
· rushing yards
· sack yards
· sacks
· safeties
· score after the first
· score after the third
· score at the half
· scored first
· season
· site
· site streak
· slg
· srslg
· start time
· streak
· surface
· team
· team time zone
· temperature
· third downs attempted
· third downs made
· time of possession
· times tied
· total
· total yards
· touchdowns
· turnover margin
· turnovers
· two point conversions
· two point conversions attempted
· week
· wind
· wins
Tips on Asking Questions:
1.) Commas save lives: Lets eat, grandma. Lets eat grandma. Two very different things. Use of commas:
