NBA research › Phoenix Suns
Phoenix Suns on the Road Against the Spread
The Suns in road games over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Suns and A and season>=2022
Against the spread
84-93-2
47.5% covers · ROI -9.4%
Straight up
78-101
43.6% · avg margin -1.6
Over / under
95-83-1
53.4% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 3-3 | 3-3 | 50.0% | 3-3 |
| 2025-26 | 20-23 | 25-18 | 58.1% | 23-20 |
| 2024-25 | 12-29 | 16-25 | 39.0% | 24-17 |
| 2023-24 | 24-19 | 19-23-1 | 45.2% | 20-23 |
| 2022-23 | 19-27 | 21-24-1 | 46.7% | 25-20-1 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 20, 2026 | @ Jazz | W 111-101 | -4.5 W | 226.5 U |
| Nov 18, 2026 | @ Kings | W 128-107 | -7.5 W | 226.5 O |
| Nov 16, 2026 | @ Nuggets | W 117-105 | +9.5 W | 229.5 U |
| Nov 2, 2026 | @ Warriors | L 113-116 | +2.5 L | 227.5 O |
| Oct 26, 2026 | @ Thunder | L 114-125 | +8.5 L | 221.5 O |
| Oct 21, 2026 | @ Trailblazers | L 83-124 | +3.5 L | 232.5 U |
| Apr 22, 2026 | @ Thunder | L 107-120 | +17.5 W | 216.5 O |
| Apr 19, 2026 | @ Thunder | L 84-119 | +16.5 L | 216.5 U |
| Apr 12, 2026 | @ Thunder | W 135-103 | +7.5 W | 213.5 O |
| Apr 10, 2026 | @ Lakers | L 73-101 | -2.5 L | 217.5 U |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.