NBA research › Phoenix Suns
Phoenix Suns at Home Against the Spread
The Suns in home games over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Suns and H and season>=2022
Against the spread
83-98-4
45.9% covers · ROI -12.5%
Straight up
112-73
60.5% · avg margin +2.3
Over / under
82-101-2
44.8% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 5-4 | 3-6 | 33.3% | 5-4 |
| 2025-26 | 26-19 | 25-20 | 55.6% | 18-27 |
| 2024-25 | 24-17 | 14-25-2 | 35.9% | 18-23 |
| 2023-24 | 25-18 | 16-26-1 | 38.1% | 19-24 |
| 2022-23 | 32-15 | 25-21-1 | 54.3% | 22-23-2 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 15, 2026 | vs Lakers | L 123-131 | +3.5 L | 226.5 O |
| Nov 12, 2026 | vs Hornets | W 101-96 | -6.5 L | 214.5 U |
| Nov 10, 2026 | vs Clippers | W 133-110 | -3.5 W | 224.5 O |
| Nov 9, 2026 | vs Spurs | L 96-122 | +9.5 L | 225.5 U |
| Nov 7, 2026 | vs Rockets | W 102-99 | +6.5 W | 223.5 U |
| Nov 5, 2026 | vs Magic | W 117-104 | -1.5 W | 222.5 U |
| Nov 4, 2026 | vs Trailblazers | L 119-132 | +2.5 L | 227.5 O |
| Oct 30, 2026 | vs Nuggets | L 120-127 | +4.5 L | 231.5 O |
| Oct 24, 2026 | vs Warriors | W 131-122 | -9.5 L | 221.5 O |
| Apr 27, 2026 | vs Thunder | L 122-131 | +11.5 W | 215.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.