NBA research › Phoenix Suns
Phoenix Suns as Underdogs
The Suns when getting points, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Suns and D and season>=2022
Against the spread
64-85-1
43.0% covers · ROI -18%
Straight up
41-109
27.3% · avg margin -7.1
Over / under
75-75
50.0% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 2-7 | 2-7 | 22.2% | 5-4 |
| 2025-26 | 16-31 | 26-21 | 55.3% | 24-23 |
| 2024-25 | 6-32 | 13-25 | 34.2% | 19-19 |
| 2023-24 | 9-14 | 10-13 | 43.5% | 9-14 |
| 2022-23 | 8-25 | 13-19-1 | 40.6% | 18-15 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 16, 2026 | @ Nuggets | W 117-105 | +9.5 W | 229.5 U |
| Nov 15, 2026 | vs Lakers | L 123-131 | +3.5 L | 226.5 O |
| Nov 9, 2026 | vs Spurs | L 96-122 | +9.5 L | 225.5 U |
| Nov 7, 2026 | vs Rockets | W 102-99 | +6.5 W | 223.5 U |
| Nov 4, 2026 | vs Trailblazers | L 119-132 | +2.5 L | 227.5 O |
| Nov 2, 2026 | @ Warriors | L 113-116 | +2.5 L | 227.5 O |
| Oct 30, 2026 | vs Nuggets | L 120-127 | +4.5 L | 231.5 O |
| Oct 26, 2026 | @ Thunder | L 114-125 | +8.5 L | 221.5 O |
| Oct 21, 2026 | @ Trailblazers | L 83-124 | +3.5 L | 232.5 U |
| Apr 27, 2026 | vs Thunder | L 122-131 | +11.5 W | 215.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.