NBA research › Chicago Bulls
Chicago Bulls at Home Against the Spread
The Bulls in home games over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Bulls and H and season>=2022
Against the spread
86-83-3
50.9% covers · ROI -2.9%
Straight up
80-92
46.5% · avg margin -0.9
Over / under
77-94-1
45.0% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 1-5 | 4-2 | 66.7% | 3-3 |
| 2025-26 | 18-23 | 21-20 | 51.2% | 15-25-1 |
| 2024-25 | 18-24 | 21-20-1 | 51.2% | 20-22 |
| 2023-24 | 21-21 | 19-22-1 | 46.3% | 22-20 |
| 2022-23 | 22-19 | 21-19-1 | 52.5% | 17-24 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 20, 2026 | vs Wizards | L 94-98 | -2.5 L | 237.5 U |
| Nov 13, 2026 | vs Hawks | W 125-117 | +6.5 W | 246.5 U |
| Nov 11, 2026 | vs Spurs | L 119-124 | +15.5 W | 237.5 O |
| Nov 8, 2026 | vs Seventysixers | L 121-127 | +9.5 W | 238.5 O |
| Oct 28, 2026 | vs Knicks | L 127-133 | +7.5 W | 233.5 O |
| Oct 24, 2026 | vs Wizards | L 120-124 | -1.5 L | 244.5 U |
| Apr 10, 2026 | vs Magic | L 103-127 | +16.5 L | 246.5 U |
| Apr 5, 2026 | vs Suns | L 110-120 | +11.5 W | 243.5 U |
| Apr 1, 2026 | vs Pacers | L 126-145 | -3.5 L | 246.5 O |
| Mar 23, 2026 | vs Rockets | W 132-124 | +8.5 W | 233.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.