NBA research › Chicago Bulls
Chicago Bulls as Favorites
The Bulls when favored by the closing line, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Bulls and F and season>=2022
Against the spread
58-68
46.0% covers · ROI -12.1%
Straight up
69-57
54.8% · avg margin +3.2
Over / under
56-69-1
44.8% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 0-2 | 0-2 | 0.0% | 0-2 |
| 2025-26 | 13-17 | 10-20 | 33.3% | 13-16-1 |
| 2024-25 | 14-10 | 12-12 | 50.0% | 7-17 |
| 2023-24 | 21-13 | 17-17 | 50.0% | 19-15 |
| 2022-23 | 21-15 | 19-17 | 52.8% | 17-19 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 20, 2026 | vs Wizards | L 94-98 | -2.5 L | 237.5 U |
| Oct 24, 2026 | vs Wizards | L 120-124 | -1.5 L | 244.5 U |
| Apr 9, 2026 | @ Wizards | W 119-108 | -6.5 W | 249.5 U |
| Apr 7, 2026 | @ Wizards | W 129-98 | -5.5 W | 249.5 U |
| Apr 1, 2026 | vs Pacers | L 126-145 | -3.5 L | 246.5 O |
| Mar 28, 2026 | @ Grizzlies | L 124-125 | -5.5 L | 247.5 O |
| Mar 16, 2026 | vs Grizzlies | W 132-107 | -7.5 W | 243.5 U |
| Mar 8, 2026 | @ Kings | L 110-126 | -4.5 L | 236.5 U |
| Feb 9, 2026 | @ Nets | L 115-123 | -3.5 L | 218.5 O |
| Feb 3, 2026 | @ Bucks | L 115-131 | -1.5 L | 222.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.