NBA research › Chicago Bulls
Chicago Bulls as Underdogs
The Bulls when getting points, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Bulls and D and season>=2022
Against the spread
116-101-5
53.5% covers · ROI +2.1%
Straight up
86-136
38.7% · avg margin -5.1
Over / under
114-108
51.4% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 4-9 | 8-5 | 61.5% | 6-7 |
| 2025-26 | 18-34 | 29-23 | 55.8% | 24-28 |
| 2024-25 | 25-34 | 31-26-2 | 54.4% | 36-23 |
| 2023-24 | 19-31 | 25-24-1 | 51.0% | 27-23 |
| 2022-23 | 20-28 | 23-23-2 | 50.0% | 21-27 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 18, 2026 | @ Nets | W 137-107 | +1.5 W | 239.5 O |
| Nov 16, 2026 | @ Cavaliers | L 115-126 | +8.5 L | 241.5 U |
| Nov 14, 2026 | @ Timberwolves | W 117-106 | +16.5 W | 237.5 U |
| Nov 13, 2026 | vs Hawks | W 125-117 | +6.5 W | 246.5 U |
| Nov 11, 2026 | vs Spurs | L 119-124 | +15.5 W | 237.5 O |
| Nov 8, 2026 | vs Seventysixers | L 121-127 | +9.5 W | 238.5 O |
| Nov 4, 2026 | @ Knicks | L 105-135 | +11.5 L | 233.5 O |
| Nov 2, 2026 | @ Seventysixers | L 107-126 | +10.5 L | 240.5 U |
| Oct 30, 2026 | @ Celtics | L 111-125 | +14.5 W | 236.5 U |
| Oct 28, 2026 | vs Knicks | L 127-133 | +7.5 W | 233.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.