NBA research › Philadelphia 76ers
Philadelphia 76ers at Home Against the Spread
The 76ers in home games over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Seventysixers and H and season>=2022
Against the spread
91-95-2
48.9% covers · ROI -6.6%
Straight up
103-85
54.8% · avg margin +0.4
Over / under
96-91-1
51.3% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 7-2 | 4-5 | 44.4% | 5-4 |
| 2025-26 | 25-22 | 22-25 | 46.8% | 22-25 |
| 2024-25 | 12-29 | 12-28-1 | 30.0% | 21-19-1 |
| 2023-24 | 27-18 | 25-19-1 | 56.8% | 24-21 |
| 2022-23 | 32-14 | 28-18 | 60.9% | 24-22 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 21, 2026 | vs Bucks | W 132-129 | -11.5 L | 231.5 O |
| Nov 15, 2026 | vs Pacers | W 131-124 | -7.5 L | 226.5 O |
| Nov 12, 2026 | vs Raptors | W 123-112 | -7.5 W | 222.5 O |
| Nov 10, 2026 | vs Celtics | L 101-123 | +1.5 L | 216.5 O |
| Nov 2, 2026 | vs Bulls | W 126-107 | -10.5 W | 240.5 U |
| Oct 30, 2026 | vs Knicks | W 98-93 | +3.5 W | 224.5 U |
| Oct 25, 2026 | vs Pistons | L 93-106 | +1.5 L | 228.5 U |
| Oct 24, 2026 | vs Bucks | W 127-116 | -12.5 L | 234.5 O |
| Oct 22, 2026 | vs Cavaliers | W 114-106 | -2.5 W | 237.5 U |
| May 10, 2026 | vs Knicks | L 114-144 | +1.5 L | 213.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.