NBA research › Philadelphia 76ers
Philadelphia 76ers as Underdogs
The 76ers when getting points, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Seventysixers and D and season>=2022
Against the spread
80-94-2
46.0% covers · ROI -12.2%
Straight up
53-123
30.1% · avg margin -6.7
Over / under
85-91
48.3% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 4-2 | 4-2 | 66.7% | 2-4 |
| 2025-26 | 15-34 | 21-28 | 42.9% | 21-28 |
| 2024-25 | 9-44 | 21-31-1 | 40.4% | 31-22 |
| 2023-24 | 10-26 | 17-18-1 | 48.6% | 16-20 |
| 2022-23 | 15-17 | 17-15 | 53.1% | 15-17 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 18, 2026 | @ Magic | W 121-116 | +4.5 W | 218.5 O |
| Nov 10, 2026 | vs Celtics | L 101-123 | +1.5 L | 216.5 O |
| Nov 4, 2026 | @ Pistons | W 112-106 | +2.5 W | 219.5 U |
| Oct 30, 2026 | vs Knicks | W 98-93 | +3.5 W | 224.5 U |
| Oct 25, 2026 | vs Pistons | L 93-106 | +1.5 L | 228.5 U |
| Oct 20, 2026 | @ Knicks | W 106-100 | +4.5 W | 231.5 U |
| May 10, 2026 | vs Knicks | L 114-144 | +1.5 L | 213.5 O |
| May 6, 2026 | @ Knicks | L 102-108 | +10.5 W | 213.5 U |
| May 4, 2026 | @ Knicks | L 98-137 | +7.5 L | 212.5 O |
| May 2, 2026 | @ Celtics | W 109-100 | +3.5 W | 204.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.