NBA research › Philadelphia 76ers
Philadelphia 76ers as Favorites
The 76ers when favored by the closing line, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Seventysixers and F and season>=2022
Against the spread
111-86-1
56.3% covers · ROI +7.6%
Straight up
145-53
73.2% · avg margin +6
Over / under
112-84-2
57.1% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 10-1 | 5-6 | 45.5% | 7-4 |
| 2025-26 | 35-10 | 28-17 | 62.2% | 24-21 |
| 2024-25 | 15-14 | 8-21 | 27.6% | 16-11-2 |
| 2023-24 | 40-13 | 34-19 | 64.2% | 32-21 |
| 2022-23 | 45-15 | 36-23-1 | 61.0% | 33-27 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 21, 2026 | vs Bucks | W 132-129 | -11.5 L | 231.5 O |
| Nov 16, 2026 | @ Nets | W 135-123 | -5.5 W | 227.5 O |
| Nov 15, 2026 | vs Pacers | W 131-124 | -7.5 L | 226.5 O |
| Nov 12, 2026 | vs Raptors | W 123-112 | -7.5 W | 222.5 O |
| Nov 8, 2026 | @ Bulls | W 127-121 | -9.5 L | 238.5 O |
| Nov 6, 2026 | @ Cavaliers | L 95-119 | -2.5 L | 232.5 U |
| Nov 2, 2026 | vs Bulls | W 126-107 | -10.5 W | 240.5 U |
| Oct 31, 2026 | @ Hornets | W 109-104 | -1.5 W | 211.5 O |
| Oct 28, 2026 | @ Pacers | W 114-109 | -7.5 L | 234.5 U |
| Oct 24, 2026 | vs Bucks | W 127-116 | -12.5 L | 234.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.