NBA research › Golden State Warriors
Golden State Warriors as Underdogs
The Warriors when getting points, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Warriors and D and season>=2022
Against the spread
68-67
50.4% covers · ROI -3.8%
Straight up
44-91
32.6% · avg margin -6.1
Over / under
66-69
48.9% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 3-6 | 4-5 | 44.4% | 4-5 |
| 2025-26 | 9-25 | 15-19 | 44.1% | 16-18 |
| 2024-25 | 15-21 | 20-16 | 55.6% | 16-20 |
| 2023-24 | 9-18 | 18-9 | 66.7% | 15-12 |
| 2022-23 | 8-21 | 11-18 | 37.9% | 15-14 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 19, 2026 | @ Grizzlies | L 98-126 | +5.5 L | 225.5 U |
| Nov 18, 2026 | @ Mavericks | L 94-116 | +5.5 L | 223.5 U |
| Nov 13, 2026 | @ Spurs | L 85-123 | +12.5 L | 217.5 U |
| Nov 11, 2026 | @ Rockets | L 108-115 | +6.5 L | 219.5 O |
| Oct 30, 2026 | vs Lakers | W 112-95 | +2.5 W | 234.5 U |
| Oct 28, 2026 | @ Timberwolves | W 119-114 | +3.5 W | 227.5 O |
| Oct 26, 2026 | @ Nuggets | W 134-114 | +6.5 W | 236.5 O |
| Oct 24, 2026 | @ Suns | L 122-131 | +9.5 W | 221.5 O |
| Oct 21, 2026 | @ Lakers | L 105-127 | +6.5 L | 233.5 U |
| Apr 17, 2026 | @ Suns | L 96-111 | +2.5 L | 219.5 U |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.