NBA research › Houston Rockets
Houston Rockets as Underdogs
The Rockets when getting points, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Rockets and D and season>=2022
Against the spread
78-85-4
47.9% covers · ROI -8.6%
Straight up
50-117
29.9% · avg margin -6.4
Over / under
82-83-2
49.7% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 1-0 | 1-0 | 100.0% | 0-1 |
| 2025-26 | 5-6 | 7-4 | 63.6% | 3-8 |
| 2024-25 | 11-19 | 16-14 | 53.3% | 17-13 |
| 2023-24 | 16-35 | 25-25-1 | 50.0% | 26-24-1 |
| 2022-23 | 17-57 | 29-42-3 | 40.8% | 36-37-1 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Oct 23, 2026 | @ Spurs | W 114-110 | +4.5 W | 224.5 U |
| Apr 29, 2026 | @ Lakers | W 99-93 | +3.5 W | 209.5 U |
| Mar 31, 2026 | vs Knicks | W 111-94 | +1.5 W | 218.5 U |
| Mar 16, 2026 | vs Lakers | L 92-100 | +1.5 L | 223.5 U |
| Mar 11, 2026 | @ Nuggets | L 93-129 | +6.5 L | 232.5 U |
| Mar 8, 2026 | @ Spurs | L 120-145 | +5.5 L | 223.5 O |
| Feb 21, 2026 | @ Knicks | L 106-108 | +3.5 W | 220.5 U |
| Feb 7, 2026 | @ Thunder | W 112-106 | +3.5 W | 213.5 O |
| Jan 23, 2026 | @ Pistons | W 111-104 | +4.5 W | 217.5 U |
| Jan 15, 2026 | vs Thunder | L 91-111 | +4.5 L | 221.5 U |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.