NBA research › Denver Nuggets
Denver Nuggets as Underdogs
The Nuggets when getting points, over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Nuggets and D and season>=2022
Against the spread
63-37-1
63.0% covers · ROI +20.3%
Straight up
50-51
49.5% · avg margin -2.4
Over / under
52-47-2
52.5% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 2-2 | 2-2 | 50.0% | 1-3 |
| 2025-26 | 13-13 | 18-8 | 69.2% | 14-12 |
| 2024-25 | 15-16 | 18-12-1 | 60.0% | 18-13 |
| 2023-24 | 7-7 | 8-6 | 57.1% | 6-7-1 |
| 2022-23 | 13-13 | 17-9 | 65.4% | 13-12-1 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 20, 2026 | vs Rockets | W 133-124 | +1.5 W | 227.5 O |
| Nov 18, 2026 | vs Celtics | W 105-101 | +2.5 W | 218.5 U |
| Nov 9, 2026 | @ Rockets | L 100-110 | +4.5 L | 224.5 U |
| Oct 22, 2026 | @ Thunder | L 84-96 | +7.5 L | 236.5 U |
| Apr 23, 2026 | @ Timberwolves | L 96-113 | +1.5 L | 231.5 U |
| Apr 12, 2026 | @ Spurs | W 128-118 | +9.5 W | 235.5 O |
| Apr 4, 2026 | vs Spurs | W 136-134 | +1.5 W | 244.5 O |
| Mar 12, 2026 | @ Spurs | W 136-131 | +3.5 W | 241.5 O |
| Mar 9, 2026 | @ Thunder | L 126-129 | +3.5 W | 237.5 O |
| Feb 27, 2026 | @ Thunder | L 121-127 | +6.5 W | 234.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.