NBA research › Milwaukee Bucks
Milwaukee Bucks at Home Against the Spread
The Bucks in home games over the last five seasons. Closing lines; the current season is included and updates nightly.
SDQLteam=Bucks and H and season>=2022
Against the spread
91-87-3
51.1% covers · ROI -2.4%
Straight up
114-67
63.0% · avg margin +2.7
Over / under
107-74
59.1% overs
By season
| Season | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| 2026-27 | 1-8 | 3-6 | 33.3% | 5-4 |
| 2025-26 | 19-22 | 20-21 | 48.8% | 24-17 |
| 2024-25 | 28-15 | 23-19-1 | 54.8% | 26-17 |
| 2023-24 | 33-11 | 21-23 | 47.7% | 24-20 |
| 2022-23 | 33-11 | 24-18-2 | 57.1% | 28-16 |
Last 10 games
| Date | Opponent | Result | Line | Total |
|---|---|---|---|---|
| Nov 19, 2026 | vs Trailblazers | L 114-124 | +9.5 L | 230.5 O |
| Nov 15, 2026 | vs Hawks | L 106-113 | +8.5 W | 233.5 U |
| Nov 11, 2026 | vs Lakers | L 112-123 | +14.5 W | 230.5 O |
| Nov 8, 2026 | vs Celtics | L 97-117 | +13.5 L | 222.5 U |
| Nov 6, 2026 | vs Raptors | L 107-121 | +3.5 L | 228.5 U |
| Oct 31, 2026 | vs Cavaliers | L 111-136 | +8.5 L | 234.5 O |
| Oct 28, 2026 | vs Rockets | L 100-132 | +8.5 L | 226.5 O |
| Oct 26, 2026 | vs Pacers | W 110-102 | +3.5 W | 239.5 U |
| Oct 23, 2026 | vs Bulls | L 125-132 | -1.5 L | 241.5 O |
| Apr 10, 2026 | vs Nets | W 125-108 | -10.5 W | 218.5 O |
Want a different split — after a loss, on rest, against a division? Open this query and add a condition.