SDQL Query Access
Queries Remaining: 5
Query Type -
#

Trend Builder

#

Query Fundamentals

#

Queryable Fields

#

Short Cuts

querygamesSUOn SUOff SUOn SU $Off SU $On SU ROIOff SU ROIOUAvg TotalOn OU $Off OU $On OU ROIOff OU ROIRLOn RLOff RLOn RL $Off RL $On RL ROIOff RL ROI
p:runs = 849912602-2388 (52.1%)-113.0-101.1$58$-27,7840.0%-4.6%2331-2417-234 (49.1%)8.7$-31,258$-13,728-5.7%-2.5%2114-2047-0 (50.8%)-106.3-110.4$-1,685$-31,058-0.3%-5.8%
p:runs = 3136406800-6839 (49.9%)-104.3-109.7$-30,066$-44,912-1.8%-2.6%6369-6581-651 (49.2%)8.5$-81,176$-41,506-5.5%-2.8%5797-5865-0 (49.7%)-108.1-108.3$-46,927$-42,562-3.2%-2.9%
p:runs = 768593492-3366 (50.9%)-111.6-102.6$-17,075$-21,115-1.9%-2.5%3226-3312-308 (49.3%)8.7$-39,967$-22,487-5.3%-3.0%2816-2876-0 (49.5%)-107.6-109.4$-27,057$-17,488-3.8%-2.4%
p:runs = 2127896288-6499 (49.2%)-103.0-111.1$-36,948$-33,487-2.4%-2.1%5882-6289-597 (48.3%)8.5$-97,646$-16,452-7.0%-1.2%5521-5458-0 (50.3%)-109.1-107.4$-35,824$-48,248-2.5%-3.5%
p:runs = 059322890-3042 (48.7%)101.7-116.1$-14,099$-18,772-2.0%-2.4%2668-2969-276 (47.3%)8.4$-57,057$4,026-8.8%0.6%2591-2532-0 (50.6%)-110.2-106.6$-16,161$-23,087-2.4%-3.6%
p:runs = 1101354905-5229 (48.4%)100.1-114.3$-35,501$-20,656-2.9%-1.6%4728-4932-452 (48.9%)8.4$-65,413$-25,991-5.9%-2.3%4353-4388-0 (49.8%)-109.8-106.6$-40,993$-22,010-3.6%-2.0%
p:runs = 121121587-534 (52.4%)-119.4105.0$-2,575$-3,796-1.7%-2.8%522-535-57 (49.4%)8.9$-6,480$-3,831-5.3%-3.1%456-467-0 (49.4%)-105.8-110.9$-3,257$-2,951-2.8%-2.5%
p:runs = 4127666462-6302 (50.6%)-106.4-107.8$-12,282$-57,101-0.8%-3.6%6030-6128-572 (49.6%)8.6$-66,798$-48,424-4.8%-3.5%5434-5330-0 (50.5%)-107.9-108.4$-19,820$-58,665-1.4%-4.3%
p:runs = 5111415528-5612 (49.6%)-108.9-105.3$-50,000$-12,602-3.5%-0.9%5269-5355-492 (49.6%)8.6$-58,673$-42,777-4.8%-3.5%4635-4767-0 (49.3%)-107.8-108.6$-46,708$-24,060-3.9%-2.0%
p:runs = 690224452-4567 (49.4%)-110.2-103.9$-49,948$-602-4.4%-0.1%4218-4386-400 (49.0%)8.6$-57,527$-24,002-5.8%-2.4%3708-3806-0 (49.3%)-107.9-108.5$-37,550$-19,526-3.9%-2.0%
p:runs = 935121789-1723 (50.9%)-115.5101.0$-15,430$-4,929-3.4%-1.2%1632-1732-142 (48.5%)8.7$-26,276$-5,399-6.8%-1.4%1408-1480-0 (48.8%)-107.4-109.1$-16,092$-4,911-4.4%-1.3%
p:runs = 1024651297-1168 (52.6%)-117.8103.2$-1,083$-12,754-0.3%-4.3%1186-1168-104 (50.4%)8.8$-8,888$-12,471-3.3%-4.6%1007-1037-0 (49.3%)-106.3-111.2$-8,481$-8,560-3.3%-3.3%
p:runs = 111746925-821 (53.0%)-118.0103.2$1,154$-11,4580.5%-5.4%838-839-65 (50.0%)8.8$-8,108$-7,920-4.2%-4.1%734-713-0 (50.7%)-109.5-107.3$-2,406$-8,095-1.3%-4.4%
p:runs = 186433-31 (51.6%)-134.9118.6$-732$352-8.1%4.9%32-24-8 (57.1%)8.9$585$-1,0308.3%-14.9%24-26-0 (48.0%)-116.5-102.1$-473$132-7.0%2.1%
p:runs = 13683354-329 (51.8%)-121.0106.0$-2,311$-1,349-2.5%-1.7%294-356-31 (45.2%)8.9$-9,768$3,208-13.1%4.3%273-296-0 (48.0%)-106.9-109.7$-4,259$-241-5.9%-0.3%
p:runs = 14468243-225 (51.9%)-119.9106.3$-1,848$-482-3.0%-0.9%234-210-21 (52.7%)8.9$350$-4,5130.7%-8.9%177-197-0 (47.3%)-103.7-113.1$-2,854$-113-6.1%-0.2%
p:runs = 15265144-121 (54.3%)-118.0103.9$993$-2,2232.9%-7.1%123-124-16 (49.8%)8.9$-1,367$-1,094-4.7%-3.8%124-99-0 (55.6%)-112.6-103.5$1,841$-3,1796.4%-11.4%
p:runs = 1710251-51 (50.0%)-129.7114.4$-1,177$608-8.1%5.1%47-47-8 (50.0%)9.2$-391$-453-3.5%-4.0%40-45-0 (47.1%)-112.1-104.9$-924$452-8.7%4.4%
p:runs = 1616890-78 (53.6%)-125.7110.6$-52$-961-0.2%-4.9%70-87-11 (44.6%)9.2$-2,661$1,158-14.3%6.4%64-71-0 (47.4%)-107.6-109.6$-1,299$328-7.8%1.9%
p:runs = 194623-23 (50.0%)-129.6112.9$-816$469-12.7%8.8%19-24-3 (44.2%)9.4$-758$350-14.9%7.0%20-19-0 (51.3%)-119.7102.3$-307$-63-5.9%-1.3%
p:runs = 21137-6 (53.8%)-137.5124.0$31$-641.7%-4.5%6-6-1 (50.0%)9.2$-70$-70-4.9%-4.9%6-6-0 (50.0%)-132.4115.0$-268$183-16.3%13.7%
p:runs = 2283-5 (37.5%)-119.9102.4$-329$299-29.1%29.0%3-4-1 (42.9%)9.4$-170$45-19.4%5.2%3-4-0 (42.9%)126.7-141.3$-12$-30-1.7%-3.0%
p:runs = 261-------0-1-0 (0.0%)9.0$-110$100-100.0%90.9%-------
p:runs = None2411-13 (45.8%)-112.7-101.3$-360$285-11.4%9.7%14-6-4 (70.0%)8.7$760$-94029.5%-35.9%4-8-0 (33.3%)102.8-120.6$-405$395-30.3%24.9%
p:runs = 202814-14 (50.0%)-129.1113.2$-420$208-10.6%6.3%17-9-2 (65.4%)9.0$730$-97024.0%-31.5%13-11-0 (54.2%)101.5-118.3$343$-50612.0%-16.1%
p:runs = 3011-0 (100.0%)125.0-135.0$125$-135125.0%-100.0%1-0-0 (100.0%)10.0$100$-11090.9%-100.0%1-0-0 (100.0%)-170.0150.0$100$-10058.8%-100.0%
p:runs = 2330-3 (0.0%)-215.0191.7$-665$605-100.0%183.3%3-0-0 (100.0%)10.2$300$-33592.3%-100.0%0-3-0 (0.0%)-148.3121.7$-490$430-100.0%117.8%
p:runs = 2521-1 (50.0%)-137.5125.0$-55$40-20.0%20.0%0-2-0 (0.0%)10.8$-215$200-100.0%88.9%1-1-0 (50.0%)127.5-147.5$55$-8526.2%-28.8%
p:runs = 2410-1 (0.0%)122.5-135.0$-100$100-100.0%52.6%1-0-0 (100.0%)8.5$100$-10083.3%-100.0%0-1-0 (0.0%)-120.00.0$-120$100-100.0%100.0%
p:runs = 2911-0 (100.0%)-155.0145.0$100$-10064.5%-100.0%1-0-0 (100.0%)10.5$100$-10083.3%-100.0%0-1-0 (0.0%)-110.0-110.0$-110$100-100.0%90.9%
p:runs = 2811-0 (100.0%)-180.0150.0$100$-10055.6%-100.0%0-1-0 (0.0%)9.5$-105$100-100.0%87.0%1-0-0 (100.0%)-105.0-115.0$100$-11595.2%-100.0%